25/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Robert PARZECZEWSKI | vs | Ruslan RODIVICH | info | Czestochowa (Poland) | 25/10/2014 | + TKO 3 |
(Won vacant WBFoundation International Light-Heavyweight Title) | ||||||
Wojciech PANASIUK | vs | Robert GACEK | info | Czestochowa (Poland) | 25/10/2014 | + TKO 1 |
Adam KOPROWSKI | vs | Artsiom HURBO | info | Czestochowa (Poland) | 25/10/2014 | + W 4 |
Dawid KWIATKOWSKI | vs | Andrei STOLIARCHUK | info | Czestochowa (Poland) | 25/10/2014 | = Draw 6 |
Marcin SIWY | vs | Artsiom CHARNIAKEVICH | info | Czestochowa (Poland) | 25/10/2014 | + W 6 |
Abedin KUBAT | vs | Florians STRUPITS | info | Gent (Belgium) | 25/10/2014 | + W 4 |
Geoffrey BATELLO | vs | Emre ALTINTAS | info | Liege (Belgium) | 25/10/2014 | + KO 3 |
Cedric TITA | vs | Ali HASSANZADEH | info | Liege (Belgium) | 25/10/2014 | + KO 1 |
Elmach ISMAILOV | vs | Dursun BERKTA | info | Liege (Belgium) | 25/10/2014 | + W 4 |
Paul BUTLER | vs | Ismael GARNICA | info | Liverpool (England) | 25/10/2014 | + W 10 |
Andrejs PODUSOVS | vs | Matty FAGAN | info | Liverpool (England) | 25/10/2014 | + W 6 |
Kevin SATCHELL | vs | Valery YANCHY | info | Liverpool (England) | 25/10/2014 | + W 12 MD |
(Won European Flyweight Title) | ||||||
Derry MATHEWS | vs | Adam DINGSDALE | info | Liverpool (England) | 25/10/2014 | + W 12 UD |
(Won vacant WBA Continental Lightweight Title) | ||||||
Jack CATTERALL | vs | Thomas STALKER | info | Liverpool (England) | 25/10/2014 | + TKO 8 (2:40) |
(Won vacant WBO European Super-Lghweight Title) | ||||||
Liam WILLIAMS | vs | Stephan HORVATH | info | Liverpool (England) | 25/10/2014 | + KO 2 |
Steven LEWIS | vs | Fonz ALEXANDER | info | Liverpool (England) | 25/10/2014 | + W 4 |
Michael GOMEZ Jnr | vs | Qasim HUSSAIN | info | Liverpool (England) | 25/10/2014 | + W 4 |
Mason CARTWRIGHT | vs | Duane GREEN | info | Liverpool (England) | 25/10/2014 | + W 4 |
Liam SMITH | vs | Zoltan SERA | info | Liverpool (England) | 25/10/2014 | + TKO 3 (1:53) |
(Won vacant WBA Continental Super-Welterweight Title) | ||||||
Michael JOYNSON | vs | Alec BAZZA | info | Liverpool (England) | 25/10/2014 | + TKO 1 |
Chris EUBANK Jr | vs | Omar SIALA | info | Liverpool (England) | 25/10/2014 | + TKO 2 |
James DICKENS | vs | George GACHECHILADZE | info | Liverpool (England) | 25/10/2014 | + TKO 2 |
Eleider ALVAREZ | vs | Ryno LIEBENBERG | info | Monte Carlo (Monaco) | 25/10/2014 | + TKO 7 (1:52) |
(Won vacant WBC Silver Light-Heavyweight Title) | ||||||
Hekkie BUDLER | vs | Xiong Zhao ZHONG | info | Monte Carlo (Monaco) | 25/10/2014 | + W 12 UD |
(Retained IBO and WBA Minimumweight Titles) | ||||||
Martin MURRAY | vs | Domenico SPADA | info | Monte Carlo (Monaco) | 25/10/2014 | + TW 7 (1:19) UD |
(Retained WBC Silver Middleweight Title) | ||||||
Nick BLACKWELL | vs | Sergey KHOMITSKY | info | Monte Carlo (Monaco) | 25/10/2014 | = Draw 6 |
Randy CABALLERO | vs | Stuart HALL | info | Monte Carlo (Monaco) | 25/10/2014 | + W 12 UD |
(Won vacant IBF Bantamweight Title) | ||||||
24/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Charly Coronel SUAREZ | vs | Domenico VALENTINO | info | Almaty (Kazakhstan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 60 Kg | ||||||
Hurshid TOJIBAEV | vs | Dmitry POLYANSKIY | info | Almaty (Kazakhstan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 60 Kg | ||||||
Robson CONCEICAO | vs | Artur BRIL | info | Almaty (Kazakhstan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 60 Kg | ||||||
Berik ABDRAKHMANOV | vs | David Oliver JOYCE | info | Almaty (Kazakhstan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 60 Kg | ||||||
Tony YOKA | vs | Magomed OMAROV | info | Baku (Azerbaijan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 91+ Kg | ||||||
Mohammed ARJAOUI | vs | Sergiy VERVEYKO | info | Baku (Azerbaijan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 91+ Kg | ||||||
Mihai NISTOR | vs | Ali Kiydin | info | Baku (Azerbaijan) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 91+ Kg | ||||||
Ruben DIAZ | vs | Guzman CASTILLO | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + W 10 UD |
(Regained vacant Spanish Middleweight Title) | ||||||
Rudy ENCARNACION | vs | Juli GINER | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + W 12 UD |
(Retained European Union Featherweight Title) | ||||||
Abigail MEDINA | vs | Daniele Limone | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + KO 10 |
(Won vacant European Union Super-Bantamweight Title) | ||||||
David CALVO | vs | David ESTRADA | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + W 4 |
Sergio BLANCO | vs | David KVARATSKHELIA | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + TKO 1 |
Sandor Martin | vs | Miguel AGUILAR | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + W 6 |
Javier GARCIA ROCHE | vs | Robison OMSARASHVILI | info | Hospitalet de Llobregat (Spain) | 24/10/2014 | + KO 2 |
Manuel CHARR | vs | Mike GRANT | info | Moscow (Russia) | 24/10/2014 | + TKO 5 (Rtd) |
Sergey EKIMOV | vs | Miguel VELOZO | info | Moscow (Russia) | 24/10/2014 | + TKO 5 (Rtd) |
Rakhim Chakhkiev | vs | Giacobbe Fragomeni | info | Moscow (Russia) | 24/10/2014 | + KO 4 (0:52) |
(Won vacant European Cruiserweight Title) | ||||||
Eduard TROJANOVSKIJ | vs | Jose ALFARO | info | Moscow (Russia) | 24/10/2014 | + TKO 5 (0:32) |
(Won vacant WBA International Lightweight Title) | ||||||
Alexander POVETKIN | vs | Carlos NETSING TAKAM | info | Moscow (Russia) | 24/10/2014 | + KO 10 (0:54) |
(Won WBC Silver Heavyweight Title) | ||||||
Arif MAGOMEDOV | vs | Michael Zerafa | info | Moscow (Russia) | 24/10/2014 | + W 10 UD |
(Won vacant WBO Youth and vacant WBO Asia Pacific Middleweight Titles) | ||||||
Evgeny SMIRNOV | vs | Michael NYAWADE | info | Moscow (Russia) | 24/10/2014 | + W 6 |
Artem HAROYAN | vs | Amelio de ARCOS | info | Puerto de la Cruz (Spain) | 24/10/2014 | + KO 1 |
Emir AHMATOVIC | vs | Javonta CHARLES | info | Roma (Italy) | 24/10/2014 | + TKO 3 (2:33) |
APB Pre-Ranking 1 - 91 Kg | ||||||
Clemente Russo | vs | Roman GOLOVASHCHENKO | info | Roma (Italy) | 24/10/2014 | + TKO 5 (Rtd) |
APB Pre-Ranking 1 - 91 Kg | ||||||
Aleksei EGOROV | vs | Chouaib BOULOUDINATS | info | Roma (Italy) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 91 Kg | ||||||
Anton PINCHUK | vs | Yamil PERALTA | info | Roma (Italy) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 91 Kg | ||||||
Ehsan ROUZBAHANI | vs | Oybek MAMAZULUNOV | info | Sofia (Bulgaria) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 81 Kg | ||||||
Serge MICHEL | vs | Joseph KENNEDY ST PIERRE | info | Sofia (Bulgaria) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 81 Kg | ||||||
Nikita IVANOV | vs | Joseph WARD | info | Sofia (Bulgaria) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 81 Kg | ||||||
Mathieu BAUDERLIQUE | vs | Adilbek NIYAZYMBETOV | info | Sofia (Bulgaria) | 24/10/2014 | + W 6 |
APB Pre-Ranking 1 - 81 Kg | ||||||
Ricky Dennis POW | vs | Ionut STRACHINARU | info | Valladolid (Spain) | 24/10/2014 | + W 6 |
19/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Marco SCAFI | vs | Istvan KUN | info | Roma (Italy) | 19/10/2014 | + W 6 |
18/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ruslan MADIEV | vs | Oscar ROJAS | info | Carson (California) | 18/10/2014 | + W 4 |
Page 102
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274