18/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Walter SARNOI | vs | Sergio NAJERA | info | Carson (California) | 18/10/2014 | + W 4 |
Jaime OCEGUEDA | vs | Moris RODRIGUEZ | info | Carson (California) | 18/10/2014 | + TKO 6 |
Gennady GOLOVKIN | vs | Marco Antonio RUBIO | info | Carson (California) | 18/10/2014 | + KO 2 (1:19) |
(Retained WBA and IBO & won vacant interim WBC Middleweight Titles) | ||||||
Edwin RODRIGUEZ | vs | Azea AUGUSTAMA | info | Carson (California) | 18/10/2014 | + W 10 |
Abraham HAN | vs | Marcos REYES | info | Carson (California) | 18/10/2014 | + W 10 |
Nicholas WALTERS | vs | Nonito DONAIRE | info | Carson (California) | 18/10/2014 | + TKO 6 (2:59) |
(Won WBA Super Champion Featherweight Title) | ||||||
Gennady GOLOVKIN | vs | Marco Antonio RUBIO | info | Carson (California) | 18/10/2014 | + KO 2 (1:19) |
(Retained WBA and IBO & won vacant interim WBC Middleweight Titles) | ||||||
Jerome HIRIGOYEN | vs | Ladislav NEMETH | info | Granville (France) | 18/10/2014 | + W 6 |
Rdouan AAZI | vs | Lubos PRIEHRADNIK | info | Granville (France) | 18/10/2014 | + W 6 |
Gregory LOUYEST | vs | Biagio OBINO | info | Granville (France) | 18/10/2014 | + W 8 |
Zakaria Attou | vs | Norbert SZEKERES | info | Granville (France) | 18/10/2014 | + W 6 |
Maxime BEAUSSIRE | vs | Matiouze ROYER | info | Granville (France) | 18/10/2014 | + W 8 |
Kamil SZEREMETA | vs | Howard COSPOLITE | info | Nowy Dwor Mazowiecki (Poland) | 18/10/2014 | + W 8 |
Krzysztof GLOWACKI | vs | Thierry KARL | info | Nowy Dwor Mazowiecki (Poland) | 18/10/2014 | + KO 5 (2:37) |
(Retained WBO Inter-Continental Cruiserweight Title) | ||||||
Aliaksandr SUSHCHYTS | vs | Maciej MISZKIN | info | Nowy Dwor Mazowiecki (Poland) | 18/10/2014 | + W 8 |
Ewa PIATKOWSKA | vs | Zsofia BEDO | info | Nowy Dwor Mazowiecki (Poland) | 18/10/2014 | + TKO 3 |
Eryk CIESLOWSKI | vs | Artur SANKOWSKI | info | Nowy Dwor Mazowiecki (Poland) | 18/10/2014 | + W 4 |
Edner CHERRY | vs | Osumanu AKABA | info | Philadelphia (Pennsylvania) | 18/10/2014 | + TKO 2 |
Steve CUNNINGHAM | vs | Natu VISINIA | info | Philadelphia (Pennsylvania) | 18/10/2014 | + TKO 8 (Rtd) |
Decarlo PEREZ | vs | Tyrone BRUNSON | info | Philadelphia (Pennsylvania) | 18/10/2014 | + TKO 5 |
Victor VASQUEZ | vs | Gerald SMITH | info | Philadelphia (Pennsylvania) | 18/10/2014 | + W 6 |
Roman IVANOV | vs | Rustem ABDINANOV | info | Rostov-na-Donu (Russia) | 18/10/2014 | + W 4 |
Viskhan MURZABEKOV | vs | Ramadhani SHAURI | info | Rostov-na-Donu (Russia) | 18/10/2014 | + KO 1 |
(Retained WBC Youth Intercontinental Welterweight Title) | ||||||
Varazdat CHERNIKOV | vs | Karama NYILAWILA | info | Rostov-na-Donu (Russia) | 18/10/2014 | + KO 6 |
(Won vacant UBO InterContinental Super-Middleweight Title) | ||||||
Alik KANBOLATOV | vs | Mada MAUGO | info | Rostov-na-Donu (Russia) | 18/10/2014 | + TKO 5 (1:11) |
(Won vacant Universal Boxing Organization Middleweight Title) | ||||||
Dmitry KUDRYASHOV | vs | Julian ILIE | info | Rostov-na-Donu (Russia) | 18/10/2014 | + TKO 2 (Rtd) |
Robert BAGAEV | vs | Oleksiy SHTEMPLYUK | info | Rostov-na-Donu (Russia) | 18/10/2014 | + W 4 |
Apti USTARKHANOV | vs | Murad DALKHAEV | info | Rostov-na-Donu (Russia) | 18/10/2014 | + W 6 |
Arbi MADAEV | vs | Andrey ZAPISOV | info | Rostov-na-Donu (Russia) | 18/10/2014 | + W 4 |
Apti DAVTAEV | vs | Ante VERUNICA | info | Rostov-na-Donu (Russia) | 18/10/2014 | = Draw 6 |
17/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Roberto SANTOS | vs | Ramazi GOGICHASHVILI | info | Benidorm (Spain) | 17/10/2014 | + TKO 5 |
Stephane CUEVAS | vs | Ousman DOMINGUEZ | info | Cahors (France) | 17/10/2014 | + TKO 5 |
Karim MERROUDJ | vs | Stephane BENITO | info | Cahors (France) | 17/10/2014 | + W 6 |
Kamil LASZCZYK | vs | Sergio ROMERO | info | Dzierzoniow (Poland) | 17/10/2014 | + W 8 |
Ewa BRODNICKA | vs | Jekaterina LECKO | info | Dzierzoniow (Poland) | 17/10/2014 | + TKO 2 |
Damian WRZESINSKI | vs | Antonio HORVATIC | info | Dzierzoniow (Poland) | 17/10/2014 | + W 6 |
Michal GERLECKI | vs | Ivan STUPALO | info | Dzierzoniow (Poland) | 17/10/2014 | + W 6 |
Nikodem JEZEWSKI | vs | Toni Visic | info | Dzierzoniow (Poland) | 17/10/2014 | + W 6 |
Mariusz WACH | vs | Samir KURTAGIC | info | Dzierzoniow (Poland) | 17/10/2014 | + W 8 |
Sasha PINDRYS | vs | Alejandro SUAREZ | info | Gijon (Spain) | 17/10/2014 | + W 4 |
Juan Luis GONZALEZ | vs | Juan Jose ARIAS | info | Gijon (Spain) | 17/10/2014 | + W 4 |
Jorge FORTEA | vs | Ion MICU | info | Guadassuar (Spain) | 17/10/2014 | + KO 4 |
Jan ZAVECK | vs | Ferenc HAFNER | info | Maribor (Slovenia) | 17/10/2014 | + TKO 7 |
(Won vacant WBO European Super-Welterweight Title) | ||||||
Emanuele DELLA ROSA | vs | Aron CSIPAK | info | Sarroch (Italy) | 17/10/2014 | + TKO 3 (Rtd) |
Alessandro Goddi | vs | Lorenzo COSSEDDU | info | Sarroch (Italy) | 17/10/2014 | + W 10 SD |
(Won vacant Italian Middleweight Title) | ||||||
13/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Joos POULINO | vs | Suriel HOOKER | info | Amsterdam (Netherlands) | 13/10/2014 | + W 8 |
Rafik HARUTJUNJAN | vs | Ilya PRYMAK | info | Amsterdam (Netherlands) | 13/10/2014 | + W 12 UD |
(Won vacant World Boxing Federation Welterweight Title) | ||||||
Nabil LAHOUARI | vs | Gian Carlo LIESDEK | info | Amsterdam (Netherlands) | 13/10/2014 | + TKO 6 |
Gevork KHATCHIKIAN | vs | Ahmed EL GHOULBZOURI | info | Amsterdam (Netherlands) | 13/10/2014 | + TKO 12 |
(Won vacant interim World Boxing Federation Middleweight Title) | ||||||
11/10/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mustapha STINI | vs | Jorge Ortiz | info | Bressoux (Belgium) | 11/10/2014 | + W 4 |
Christophe DUFAUX | vs | Ferenc ZSALEK | info | Bressoux (Belgium) | 11/10/2014 | = Draw 4 |
Michael RECLOUX | vs | Reward MARTI | info | Bressoux (Belgium) | 11/10/2014 | + W 8 |
Imad AZAROUI | vs | Richard HAJDU | info | Bressoux (Belgium) | 11/10/2014 | + TKO 1 |
Ohara DAVIES | vs | Andrew HARRIS | info | Greenwich (England) | 11/10/2014 | + TKO 2 |
Joe HUGHES | vs | Philip BOWES | info | Greenwich (England) | 11/10/2014 | + TKO 10 (2:05) |
(Won vacant Southern Area Super-Lightweight Title) | ||||||
Tyler GOODJOHN | vs | Ricky BOYLAN | info | Greenwich (England) | 11/10/2014 | + W 10 MD |
(Won vacant English Super-Lightweight Title) | ||||||
Ben HALL | vs | Simon HENRY | info | Greenwich (England) | 11/10/2014 | + W 4 |
John Wayne HIBBERT | vs | Leonardo GONZALEZ | info | Greenwich (England) | 11/10/2014 | + TKO 5 (2:18) |
(Won vacant WBC International Super-Lightweight Title) | ||||||
Anthony JOSHUA | vs | Denis BAKHTOV | info | Greenwich (England) | 11/10/2014 | + TKO 2 (1:00) |
(Won vacant WBC International Heavyweight Title) | ||||||
John RYDER | vs | Theophilus TETTEH | info | Greenwich (England) | 11/10/2014 | + TKO 5 (2:56) |
(Won vacant WBO Inter-Continental Middleweight Title) |
Page 103
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274