13/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Klara SVENSSON ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + W 10 UD |
(Won vacant interim WBC Super-Lightweight title) - Female | ||||||
Micki NIELSEN ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + KO 2 |
Arman TOROSYAN ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + KO 1 |
Tim-Robin LIHAUG ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + W 8 |
Adrian GRANATE ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + W 6 |
Landry KORE ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + TKO 3 |
Abdul Khattab ![]() | vs | ![]() | info | Copenhagen (Denmark) | 13/09/2014 | + W 6 |
Stjepan VUGDELIJA ![]() | vs | ![]() | info | Grugliasco (Italy) | 13/09/2014 | + WDQ 5 |
(Won vacant European Union Cruiserweight Title) | ||||||
Roberto Cocco ![]() | vs | ![]() | info | Grugliasco (Italy) | 13/09/2014 | + TKO 3 |
Daniele Limone ![]() | vs | ![]() | info | Grugliasco (Italy) | 13/09/2014 | + W 6 |
Spiro SPONZA ![]() | vs | ![]() | info | Grugliasco (Italy) | 13/09/2014 | + W 6 |
Michele ESPOSITO ![]() | vs | ![]() | info | Grugliasco (Italy) | 13/09/2014 | + KO 1 |
Anthony CROLLA ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | = TDraw 3 |
(Retained WBO Inter-Continental Lightweight Title) | ||||||
Marcus MORRISON ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 1 |
Sam HYDE ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | = Draw 4 |
Jack MASSEY ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + W 4 |
Jimmy KELLY ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + W 4 |
Krzysztof ROGOWSKI ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + KO 3 |
Hosea BURTON ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 4 |
Anthony JOSHUA ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 3 |
Sam EGGINGTON ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 8 (2:36) |
(Won British Welterweight Title Eliminator) | ||||||
Scott QUIGG ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 3 (1:13) |
(Retained WBA Super-Bantamweight Title) | ||||||
Scott CARDLE ![]() | vs | ![]() | info | Manchester (England) | 13/09/2014 | + TKO 1 (0:46) |
(English Lightweight Title) | ||||||
Liam CAMERON ![]() | vs | ![]() | info | Sheffield (England) | 13/09/2014 | + TKO 4 (Rtd) |
Lewis TAYLOR ![]() | vs | ![]() | info | Sheffield (England) | 13/09/2014 | = Draw 10 |
(For vacant International Masters Silver Middleweight Title) | ||||||
12/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mario Alfano ![]() | vs | ![]() | info | Nettuno (Italy) | 12/09/2014 | + W 6 |
Jovan KALUDJEROVIC ![]() | vs | ![]() | info | Nettuno (Italy) | 12/09/2014 | + W 6 |
Mario Pisanti ![]() | vs | ![]() | info | Nettuno (Italy) | 12/09/2014 | + W 6 |
Felice Moncelli ![]() | vs | ![]() | info | Nettuno (Italy) | 12/09/2014 | + TKO 9 (1:59) |
(Won Italian Super-Welterweight Title) | ||||||
Mika JOENSUU ![]() | vs | ![]() | info | Oulu (Finland) | 12/09/2014 | + W 4 |
Petteri FROJDHOLM ![]() | vs | ![]() | info | Oulu (Finland) | 12/09/2014 | + W 4 |
Pertti KEITA ![]() | vs | ![]() | info | Oulu (Finland) | 12/09/2014 | + W 4 |
Juha ENOJARVI ![]() | vs | ![]() | info | Oulu (Finland) | 12/09/2014 | + KO 2 |
Maxi HUGHES ![]() | vs | ![]() | info | Sheffield (England) | 12/09/2014 | + W 10 |
Ahmet PATTERSON ![]() | vs | ![]() | info | Sheffield (England) | 12/09/2014 | + TKO 5 (2:35) |
(Won vacant English Welterweight Title) | ||||||
11/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Luis ORTIZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | * NC 1 (2:55) |
(For vacant interim WBA World Heavyweight Title) | ||||||
Oscar NEGRETE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + KO 1 |
Bryant PERRELLA ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + TKO 6 |
Jermall CHARLO ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + TKO 7 |
Jamel HERRING ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + TKO 2 |
Prichard COLON ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + W 8 |
Julian WILLIAMS ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + W 8 |
Jordan SHIMMELL ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + TKO 7 |
Errol SPENCE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + TKO 3 (Rtd) |
Josesito LOPEZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + W 8 |
Jesus Marcelo Andres CUELLAR ![]() | vs | ![]() | info | Las Vegas (Nevada) | 11/09/2014 | + KO 2 (1:36) |
(Retained interim WBA World Featherweight Title) | ||||||
10/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony UPTON ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + W 4 |
Kirill RELIKH ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + TKO 2 |
Dmitri ATROHOV ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + TKO 6 |
Yuri BIHOUTSEU ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + W 6 |
Sonny UPTON ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + TKO 5 |
Zhanat ZHAKIYANOV ![]() | vs | ![]() | info | Minsk (Belarus) | 10/09/2014 | + KO 1 |
(Won vacant WBC Eurasia Pacific Boxing Council Bantamweight Title) | ||||||
07/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Xavier URPI ![]() | vs | ![]() | info | San Sadurni de Noya (Spain) | 07/09/2014 | + TKO 4 |
06/09/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jamie CONLAN ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + W 10 UD |
Anthony CACACE ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + TKO 2 |
Willie CASEY ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + W 6 |
Eamonn O'KANE ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | = TDraw 4 (2:47) |
(Retained IBF Inter-Continental Middleweight Title) | ||||||
Marc McCULLOUGH ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + TKO 9 (Rtd) |
(Retained WBO European Featherweight Title) | ||||||
Carl FRAMPTON ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + W 12 UD |
(Won IBF Super-Bantamweight Title) | ||||||
Conrad CUMMINGS ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 06/09/2014 | + W 6 |
Page 107
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274