16/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jussi KOIVULA | vs | Stilian KOSTOV | info | Savonlinna (Finland) | 16/08/2014 | + TKO 9 |
Juho Haapoja | vs | Jevgenijs ANDREJEVS | info | Savonlinna (Finland) | 16/08/2014 | + W 6 |
Jarkko PUTKONEN | vs | Radoslav MITEV | info | Savonlinna (Finland) | 16/08/2014 | + TKO 3 |
Matias LAITINEN | vs | Arnaud DIMIDSCHTEIN | info | Savonlinna (Finland) | 16/08/2014 | + W 6 |
Niklas Rasanen | vs | Konstantin ALEXANDROV | info | Savonlinna (Finland) | 16/08/2014 | + W 6 |
09/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Joseph PARKER | vs | Keith THOMPSON | info | Bethlehem (Pennsylvania) | 09/08/2014 | + TKO 3 |
Vyacheslav GLAZKOV | vs | Derrick ROSSY | info | Bethlehem (Pennsylvania) | 09/08/2014 | + W 10 MD |
Vasily LEPIKHIN | vs | Robert BERRIDGE | info | Bethlehem (Pennsylvania) | 09/08/2014 | + TKO 5 |
Anthony PETERSON | vs | Edgar RIOVALLE | info | Brooklyn (New York) | 09/08/2014 | + KO 1 |
Lamont PETERSON | vs | Edgar SANTANA | info | Brooklyn (New York) | 09/08/2014 | + TKO 10 (2:48) |
(Retained IBF Super-Lightweight Title) | ||||||
Daniel JACOBS | vs | Jarrod FLETCHER | info | Brooklyn (New York) | 09/08/2014 | + TKO 5 (2:58) |
(Won vacant WBA World Middleweight Title) | ||||||
Danny GARCIA | vs | Rod SALKA | info | Brooklyn (New York) | 09/08/2014 | + KO 2 |
Sadam ALI | vs | Jeremy BRYAN | info | Brooklyn (New York) | 09/08/2014 | + W 10 SD |
(Won vacant WBO Inter-Continental Welterweight Title) | ||||||
Prichard COLON | vs | Lenwood DOZIER | info | Brooklyn (New York) | 09/08/2014 | + W 6 |
Marcus BROWNE | vs | Paul VASQUEZ | info | Brooklyn (New York) | 09/08/2014 | + TKO 1 |
Zachary OCHOA | vs | Luis Alberto CERVANTES | info | Brooklyn (New York) | 09/08/2014 | + W 6 |
D'Mitrius BALLARD | vs | Barry TROTTER | info | Brooklyn (New York) | 09/08/2014 | + TKO 1 |
Luca PODDA | vs | Kristian CAMINO | info | Canino (Italy) | 09/08/2014 | + W 6 |
Luigi Merico | vs | Luca Genovese | info | Pulsano (Italy) | 09/08/2014 | + W 6 |
08/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Xesus FERREIRO | vs | Jose Manuel IGLESIAS | info | La Coruņa (Spain) | 08/08/2014 | + W 10 UD |
(Retained Spanish Super-Middleweight Title) | ||||||
Ivan SANCHEZ | vs | Raul ASENCIO | info | La Coruņa (Spain) | 08/08/2014 | + W 6 |
Anita TORTI | vs | Monica GENTILI | info | Ostia Lido (Italy) | 08/08/2014 | + W 10 UD |
(Retained Italian Lightweight Title) - Female | ||||||
Diego VELARDO | vs | Vadim Gurau | info | Ostia Lido (Italy) | 08/08/2014 | + W 6 |
Domenico SPADA | vs | Nikola Matic | info | Ostia Lido (Italy) | 08/08/2014 | + W 6 |
Simona GALASSI | vs | Laetitia ARZALIER | info | Ostia Lido (Italy) | 08/08/2014 | + W 10 UD |
(Retained EBU Flyweight Title) - Female | ||||||
Manuel Lancia | vs | Pasquale Di Silvio | info | Ostia Lido (Italy) | 08/08/2014 | + W 10 UD |
(Retained Italian Lightweight Title) | ||||||
03/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Francesco INVERNIZIO | vs | Luciano Randazzo | info | Scoglitti (Italy) | 03/08/2014 | = Draw 6 |
Giuseppe BRISCHETTO | vs | Aron CSIPAK | info | Scoglitti (Italy) | 03/08/2014 | + TKO 3 |
02/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sergey KOVALEV | vs | Blake Caparello | info | Atlantic City (New Jersey) | 02/08/2014 | + TKO 2 (1:47) |
(Retained WBO Light-Heavyweight Title) | ||||||
Andoni GAGO | vs | Antonio RODRIGUEZ | info | Benalmadena (Spain) | 02/08/2014 | + W 10 UD |
(Won vacant Spanish Featherweight Title) | ||||||
Mikael MKRTCHYAN | vs | Jesus GARCIA SIMON | info | Benalmadena (Spain) | 02/08/2014 | + TKO 3 |
Jose Manuel LOPEZ CLAVERO | vs | Ion MICU | info | Benalmadena (Spain) | 02/08/2014 | + W 4 |
Alessandro Goddi | vs | Istvan KISS | info | Cagliari (Italy) | 02/08/2014 | + W 6 |
01/08/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Simon BARCLAY | vs | Moses MATOVU | info | Wolverhampton (England) | 01/08/2014 | + W 4 |
Lucas BROWNE | vs | Andriy RUDENKO | info | Wolverhampton (England) | 01/08/2014 | + W 12 UD |
(WBC Eurasia Pacific Boxing Council and vacant WBA Inter-Continental Heavyweight Titles) | ||||||
Jay HARRIS | vs | Ricky LEACH | info | Wolverhampton (England) | 01/08/2014 | + W 4 |
Leonard Bundu | vs | Frankie GAVIN | info | Wolverhampton (England) | 01/08/2014 | + W 12 SD |
(Retained European and won Commonwealth Welterweight Titles) | ||||||
Joe COSTELLO | vs | Lee CONNELLY | info | Wolverhampton (England) | 01/08/2014 | + W 4 |
Andrew ROBINSON | vs | Dan BLACKWELL | info | Wolverhampton (England) | 01/08/2014 | + W 6 |
Tommy LANGFORD | vs | Nicky JENMAN | info | Wolverhampton (England) | 01/08/2014 | + TKO 2 |
Ricky SUMMERS | vs | Curtis GARGANO | info | Wolverhampton (England) | 01/08/2014 | + TKO 4 |
Craig WILLSHEE | vs | Keiron GRAY | info | Wolverhampton (England) | 01/08/2014 | + W 4 |
27/07/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Luigi Leonardi | vs | Carmelo TERRANOVA | info | Acireale (Italy) | 27/07/2014 | + W 6 |
Francesco Lezzi | vs | Antonio Santoro | info | Bari (Italy) | 27/07/2014 | + cTKO 3 |
26/07/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Robert STIEGLITZ | vs | Sergey KHOMITSKY | info | Dessau (Germany) | 26/07/2014 | + TKO 10 (0:12) |
(Won vacant WBO Inter-Continental Super-Middleweight Title) | ||||||
Dominic BOESEL | vs | Daniel REGI | info | Dessau (Germany) | 26/07/2014 | + W 10 UD |
(Retained WBO Inter-Continental Light-Heavyweight Title) | ||||||
Anne Sophie MATHIS | vs | Christina HAMMER | info | Dessau (Germany) | 26/07/2014 | * NC 5 (0:25) |
(Retained World Boxing Federation and for vacant WBO Super-Welterweight Titles) - Female | ||||||
Guram NATSULISHVILI | vs | Moritz STAHL | info | Dessau (Germany) | 26/07/2014 | + KO 5 (2:27) |
(Won vacant WBO Youth Intercontinental Super-Middleweight Title) | ||||||
Felix LAMM | vs | Stephane BENITO | info | Dessau (Germany) | 26/07/2014 | + W 6 |
Tom SCHWARZ | vs | Olegs LOPAJEVS | info | Dessau (Germany) | 26/07/2014 | + TKO 1 |
Tom PAHLMANN | vs | Florians STRUPITS | info | Dessau (Germany) | 26/07/2014 | + W 4 |
Robin KRASNIQI | vs | Oleksandr CHERVYAK | info | Dessau (Germany) | 26/07/2014 | + W 12 UD |
(Retained WBO International and won vacant WBA Continental Light-Heavyweight Titles) | ||||||
Liam WILLIAMS | vs | Ronnie HEFFRON | info | Manchester (England) | 26/07/2014 | + TKO 6 (Rtd) |
Liam WALSH | vs | Kevin HOOPER | info | Manchester (England) | 26/07/2014 | + KO 4 |
Chris EUBANK Jr | vs | Ivan JUKIC | info | Manchester (England) | 26/07/2014 | + TKO 1 |
Terry FLANAGAN | vs | Martin GETHIN | info | Manchester (England) | 26/07/2014 | + TKO 7 (Rtd) |
(Won vacant British Lightweight Title) | ||||||
Billy Joe SAUNDERS | vs | Emanuele Blandamura | info | Manchester (England) | 26/07/2014 | + KO 8 (2:58) |
(Won vacant European Middleweight Title) | ||||||
Thomas STALKER | vs | Ben WAGER | info | Manchester (England) | 26/07/2014 | + W 6 |
Jack CATTERALL | vs | Nathan BROUGH | info | Manchester (England) | 26/07/2014 | + TKO 2 (0:58) |
(Won vacant Central Area Super-Lightweight Title) | ||||||
Adrian GONZALEZ | vs | Mark EVANS | info | Manchester (England) | 26/07/2014 | + TKO 3 |
Page 109
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274