10/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Derry MATHEWS ![]() | vs | ![]() | info | Liverpool (England) | 10/05/2014 | + W 12 SD |
(Regained British Lightweight Title) | ||||||
Chris EUBANK Jr ![]() | vs | ![]() | info | Liverpool (England) | 10/05/2014 | + TKO 7 |
Joe COSTELLO ![]() | vs | ![]() | info | Liverpool (England) | 10/05/2014 | + TKO 1 |
Nathan BROUGH ![]() | vs | ![]() | info | Liverpool (England) | 10/05/2014 | + W 8 |
Eric MOLINA ![]() | vs | ![]() | info | Los Angeles (California) | 10/05/2014 | + TKO 5 |
Bermane STIVERNE ![]() | vs | ![]() | info | Los Angeles (California) | 10/05/2014 | + TKO 6 (2:02) |
(Won vacant WBC World Heavyweight Title) | ||||||
Karim ACHOUR ![]() | vs | ![]() | info | Niort (France) | 10/05/2014 | + W 10 UD |
(Retained French Middleweight Title) | ||||||
Ericka Rousseau ![]() | vs | ![]() | info | Niort (France) | 10/05/2014 | + W 4 |
Mickael MAZZELA ![]() | vs | ![]() | info | Niort (France) | 10/05/2014 | = Draw 6 |
Jonathan BERTONNIER ![]() | vs | ![]() | info | Niort (France) | 10/05/2014 | + TKO 4 |
Georges LEROY ![]() | vs | ![]() | info | Niort (France) | 10/05/2014 | + TKO 3 |
Lenny DAWS ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 8 |
Cameron STEVENSON ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 4 |
Lee NOBLE ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 6 |
Kash ALI ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + TKO 3 |
Jack PERRY ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 4 |
Dave HOWE ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + TKO 3 |
Atif SHAFIQ ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 4 |
Kid GALAHAD ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + TKO 5 (Rtd) |
(Won vacant Commonwealth Super-Bantamweight Title) | ||||||
Jamie SAMPSON ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 6 |
Liam CAMERON ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 10 UD |
(Won vacant IBO Youth Super-Middleweight Title) | ||||||
Hassan AHMED ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 4 |
Lewis TAYLOR ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 10 UD |
(Won vacant IBO Youth Middleweight Title) | ||||||
Femi FEHINTOLA ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 6 |
Ross BURKINSHAW ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + TKO 5 |
Hughie FURY ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 8 |
Uzair NAJIB ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + TKO 2 |
Jordan GILL ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 4 |
Ramzy NASSA ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 6 |
Pharys NASSA ![]() | vs | ![]() | info | Sheffield (England) | 10/05/2014 | + W 6 |
Cesar CORDOBA ![]() | vs | ![]() | info | Tarrasa (Spain) | 10/05/2014 | + TKO 1 |
David SARABIA ![]() | vs | ![]() | info | Tarrasa (Spain) | 10/05/2014 | + TKO 3 |
09/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jussi KOIVULA ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + TKO 3 |
Niko JOKINEN ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + W 6 |
Eva WAHLSTROM ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + W 6 |
Henri KEKALAINEN ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + TKO 3 |
Edis Tatli ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + TKO 8 (0:01) |
(Retained WBA Inter-Continental Lightweight Title) | ||||||
Niklas Rasanen ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + KO 2 |
Juho TOLPPOLA ![]() | vs | ![]() | info | Helsinki (Finland) | 09/05/2014 | + W 6 |
Sergio GARCIA ![]() | vs | ![]() | info | Las Palmas (Spain) | 09/05/2014 | + W 8 |
Gabriel CAMPILLO ![]() | vs | ![]() | info | Las Palmas (Spain) | 09/05/2014 | + TKO 7 |
Ceferino RODRIGUEZ ![]() | vs | ![]() | info | Las Palmas (Spain) | 09/05/2014 | + TKO 6 |
(Retained European Union Welterweight Title) | ||||||
Nicolas GONZALEZ ![]() | vs | ![]() | info | Leganes (Spain) | 09/05/2014 | + W 6 |
Jacopo Calori ![]() | vs | ![]() | info | Molinella (Italy) | 09/05/2014 | + TKO 5 |
Gheorghe Trandafir ![]() | vs | ![]() | info | Ostia Antica (Italy) | 09/05/2014 | + W 6 |
07/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Simon LECONTE ![]() | vs | ![]() | info | Saint-Quentin (France) | 07/05/2014 | + W 4 |
Tony AVERLANT ![]() | vs | ![]() | info | Saint-Quentin (France) | 07/05/2014 | + W 12 UD |
(Won vacant World Boxing Federation Light-Heavyweight Title) | ||||||
Guillaume FRENOIS ![]() | vs | ![]() | info | Saint-Quentin (France) | 07/05/2014 | + W 10 |
Thierry KARL ![]() | vs | ![]() | info | Saint-Quentin (France) | 07/05/2014 | + W 8 |
03/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Dennis CEYLAN ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | + KO 1 |
Noel GEVOR ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | + W 10 UD |
(Won vacant WBO Youth Cruiserweight Title) | ||||||
Arthur ABRAHAM ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | + W 12 UD |
(Retained WBO Super-Middleweight Title) | ||||||
Burak SAHIN ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | + TKO 1 |
Timo SCHWARZKOPF ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | + TKO 1 (2:47) |
(Won vacant External European Union Super-Lightweight Title) | ||||||
Eduard GUTKNECHT ![]() | vs | ![]() | info | Berlin (Germany) | 03/05/2014 | = Draw 8 SD |
Giuseppe Brischetto ![]() | vs | ![]() | info | Catania (Italy) | 03/05/2014 | + W 6 |
Moritz STAHL ![]() | vs | ![]() | info | Halberstadt (Germany) | 03/05/2014 | + TKO 1 |
Dennis Dauti ![]() | vs | ![]() | info | Halberstadt (Germany) | 03/05/2014 | + W 4 |
Predrag KOVACEVIC ![]() | vs | ![]() | info | Halberstadt (Germany) | 03/05/2014 | + KO 3 |
(Won vacant World Boxing Union -German Version- Super-Welterweight Title) | ||||||
Ratko DRASKOVIC ![]() | vs | ![]() | info | Halberstadt (Germany) | 03/05/2014 | + KO 2 |
(Won vacant World Boxing Union -German Version- Heavyweight Title) |
Page 118
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274