03/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony OGOGO ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + TKO 3 |
Ronald GAVRIL ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + TKO 4 |
Ashley THEOPHANE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + KO 4 |
J'Leon LOVE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + W 10 UD |
Adrien BRONER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + W 10 UD |
(Won vacant WBA International Super-Lightweight Title) | ||||||
Amir KHAN ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + W 12 UD |
(Won WBA International and vacant WBC Silver Welterweight Titles) | ||||||
Floyd MAYWEATHER Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 03/05/2014 | + W 12 MD |
(Retained WBC and won WBA Welterweight Titles) | ||||||
02/05/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Nikola Matic ![]() | vs | ![]() | info | Gatteo-Sant’Angelo (Italy) | 02/05/2014 | + TKO 5 |
Gonzalo BASILE ![]() | vs | ![]() | info | Gatteo-Sant’Angelo (Italy) | 02/05/2014 | + TKO 1 |
Matteo MODUGNO ![]() | vs | ![]() | info | Gatteo-Sant’Angelo (Italy) | 02/05/2014 | + TKO 2 |
Matteo Signani ![]() | vs | ![]() | info | Gatteo-Sant’Angelo (Italy) | 02/05/2014 | = TDraw 3 |
(For vacant European Union Middleweight Title) | ||||||
Joel HAIGH ![]() | vs | ![]() | info | Hull (England) | 02/05/2014 | + W 10 |
Samir MOUNEIMNE ![]() | vs | ![]() | info | Hull (England) | 02/05/2014 | + W 4 |
Connor SEYMOUR ![]() | vs | ![]() | info | Hull (England) | 02/05/2014 | = Draw 4 |
Charlie PAYTON ![]() | vs | ![]() | info | Hull (England) | 02/05/2014 | + W 4 |
Danny LITTLE ![]() | vs | ![]() | info | Hull (England) | 02/05/2014 | + W 4 |
Juan ZAPATA ![]() | vs | ![]() | info | La Coruña (Spain) | 02/05/2014 | + W 6 |
Alberto PINEIRO ![]() | vs | ![]() | info | La Coruña (Spain) | 02/05/2014 | + W 4 |
Xesus FERREIRO ![]() | vs | ![]() | info | La Coruña (Spain) | 02/05/2014 | + W 10 UD |
(Won vacant Spanish Super-Middleweight Title) | ||||||
Jamel HERRING ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + TKO 2 |
Raynell WILLIAMS ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + W 4 |
Robert EASTER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + W 8 |
Rau'shee WARREN ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + W 10 SD |
Mickey BEY Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + W 10 UD |
Ishe SMITH ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + KO 2 |
Jesus CUELLAR ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + W 12 UD |
(Retained interim WBA Featherweight Title) | ||||||
Javonte CLARK ![]() | vs | ![]() | info | Las Vegas (Nevada) | 02/05/2014 | + TKO 1 |
26/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Nicole BOSS ![]() | vs | ![]() | info | Bern (Switzerland) | 26/04/2014 | + TKO 3 (0:50) |
(Retained European Lightweight Title) - Female | ||||||
Agron DZILA ![]() | vs | ![]() | info | Buchs (Switzerland) | 26/04/2014 | + TKO 4 |
Sefer SEFERI ![]() | vs | ![]() | info | Buchs (Switzerland) | 26/04/2014 | + TKO 1 |
Sevdail SHERIFI ![]() | vs | ![]() | info | Buchs (Switzerland) | 26/04/2014 | + TKO 2 |
Lucas MATTHYSSE ![]() | vs | ![]() | info | Carson (California) | 26/04/2014 | + KO 11 (0:22) |
(Won vacant WBC Continental Americas Super-Lightweight Title) | ||||||
Jermall CHARLO ![]() | vs | ![]() | info | Carson (California) | 26/04/2014 | + TKO 4 (Rtd) |
Omar FIGUEROA ![]() | vs | ![]() | info | Carson (California) | 26/04/2014 | + W 12 SD |
(Retained WBC Lightweight Title) | ||||||
Keith THURMAN ![]() | vs | ![]() | info | Carson (California) | 26/04/2014 | + TKO 4 (Rtd) |
(Retained interim WBA Welterweight Title) | ||||||
Frankie GOMEZ ![]() | vs | ![]() | info | Carson (California) | 26/04/2014 | + KO 2 |
Pawel GLAZEWSKI ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + W 8 MD |
Michal ZEROMINSKI ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + W 8 |
Kamil SZEREMETA ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + W 8 UD |
Albert SOSNOWSKI ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + TKO 1 |
Marcin REKOWSKI ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + W 10 UD |
Roman BUGAJ ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + W 4 |
Michal CIESLAK ![]() | vs | ![]() | info | Legionowo (Poland) | 26/04/2014 | + TKO 2 |
Myriam DELLAL ![]() | vs | ![]() | info | Limoges (France) | 26/04/2014 | + W 6 |
Joseph PARKER ![]() | vs | ![]() | info | Oberhausen (Germany) | 26/04/2014 | + TKO 7 |
Oleksandr USYK ![]() | vs | ![]() | info | Oberhausen (Germany) | 26/04/2014 | + TKO 3 |
Wladimir Klitschko ![]() | vs | ![]() | info | Oberhausen (Germany) | 26/04/2014 | + TKO 5 (2:05) |
(Retained IBF, WBO, WBA Super Champ and IBO Heavyweight Titles) | ||||||
Giacobbe Fragomeni ![]() | vs | ![]() | info | Rho (Italy) | 26/04/2014 | + TKO 2 |
Valery YANCHY ![]() | vs | ![]() | info | Rho (Italy) | 26/04/2014 | + W 12 UD |
(Won vacant European Flyweight Title) | ||||||
Daniele Moruzzi ![]() | vs | ![]() | info | Rho (Italy) | 26/04/2014 | + W 6 |
Alessandro SINACORE ![]() | vs | ![]() | info | Rho (Italy) | 26/04/2014 | + TKO 1 |
Catalin Paraschiveanu ![]() | vs | ![]() | info | Rho (Italy) | 26/04/2014 | + W 6 |
Anne Sophie DA COSTA ![]() | vs | ![]() | info | Saint-Just en Chaussee (France) | 26/04/2014 | + W 8 |
Sylvain LUCE ![]() | vs | ![]() | info | Saint-Maur (France) | 26/04/2014 | + W 6 |
Jessica Tamara Vargas ![]() | vs | ![]() | info | Saint-Maur (France) | 26/04/2014 | + W 4 |
Augustin MALECOT ![]() | vs | ![]() | info | Saint-Maur (France) | 26/04/2014 | + W 4 |
Ahmed RIFAIE ![]() | vs | ![]() | info | Schiltigheim (France) | 26/04/2014 | + W 6 |
Simon BARCLAY ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + W 4 |
Zhanat ZHAKIYANOV ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + KO 5 (2:39) |
(Won European Bantamweight Title) | ||||||
Adam ETCHES ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + TKO 6 (2:45) |
(Won vacant WBC Youth World Middleweight Title) |
Page 119
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274