26/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kirill RELIKH ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + KO 1 |
Scott JENKINS ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + TKO 5 |
Adam LITTLE ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + W 6 |
Leo D'ERLANGER ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + W 4 |
Lucas BROWNE ![]() | vs | ![]() | info | Sheffield (England) | 26/04/2014 | + KO 5 (1:26) |
(Won vacant Commonwealth Heavyweight Title) | ||||||
Davide TRAVERSI ![]() | vs | ![]() | info | Siena (Italy) | 26/04/2014 | + W 6 |
Shpetim SHALA ![]() | vs | ![]() | info | Wien (Austria) | 26/04/2014 | = Draw 8 |
Tamas KOVACS ![]() | vs | ![]() | info | Žilina (Slovakia) | 26/04/2014 | + TKO 2 |
25/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Davide Dieli ![]() | vs | ![]() | info | Roma (Italy) | 25/04/2014 | + W 6 |
Riccardo LECCA ![]() | vs | ![]() | info | Roma (Italy) | 25/04/2014 | + W 6 |
Salvatore Annunziata ![]() | vs | ![]() | info | Solofra (Italy) | 25/04/2014 | = Draw 6 |
Gyorgy MIZSEI Jr ![]() | vs | ![]() | info | Solofra (Italy) | 25/04/2014 | + W 12 SD |
(Won European Union Lightweight Title) | ||||||
Carmine TOMMASONE ![]() | vs | ![]() | info | Solofra (Italy) | 25/04/2014 | + TKO 7 |
24/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jose ZEPEDA ![]() | vs | ![]() | info | Port Hueneme (California) | 24/04/2014 | + W 8 |
23/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Martin MURRAY ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/04/2014 | + TKO 7 (Rtd) |
Shinsuke YAMANAKA ![]() | vs | ![]() | info | Osaka (Japan) | 23/04/2014 | + TKO 9 (0:11) |
(Retained WBC Bantamweight Title) | ||||||
Kiko Martinez ![]() | vs | ![]() | info | Osaka (Japan) | 23/04/2014 | + TKO 7 (1:20) |
(Retained IBF Super-Bantamweight Title) | ||||||
20/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Hedi SLIMANI ![]() | vs | ![]() | info | Zwevezele (Belgium) | 20/04/2014 | + W 12 UD |
(Won vacant WBC Mediterranean Lightweight Title) | ||||||
Delfine PERSOON ![]() | vs | ![]() | info | Zwevezele (Belgium) | 20/04/2014 | + W 10 UD |
(Won WBC Lightweight Title) - Female | ||||||
Yves NGABU ![]() | vs | ![]() | info | Zwevezele (Belgium) | 20/04/2014 | + KO 3 |
Mohamed KABECH ![]() | vs | ![]() | info | Zwevezele (Belgium) | 20/04/2014 | = TDraw 2 |
Hakim BEN ALI ![]() | vs | ![]() | info | Zwevezele (Belgium) | 20/04/2014 | + W 6 |
19/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Zakaria Attou ![]() | vs | ![]() | info | Epernay (France) | 19/04/2014 | + TKO 3 |
(Won vacant French Super-Welterweight Title) | ||||||
Jack MASSEY ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 4 |
Liam HANRAHAN ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 4 |
Sam HYDE ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + TKO 1 |
Anthony CROLLA ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + TKO 10 (2:20) |
(Retained WBO Inter-Continental Lightweight Title) | ||||||
Josh WARRINGTON ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + TKO 7 (Rtd) |
(Retained Commonwealth Featherweight Title) | ||||||
Tyrone NURSE ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 10 UD |
(Won vacant English Super-Lightweight Title) | ||||||
Hosea BURTON ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 8 |
Steve FOSTER Jr ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 6 |
Sam EGGINGTON ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + W 6 |
Callum SMITH ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + TKO 3 (Rtd) |
Scott QUIGG ![]() | vs | ![]() | info | Manchester (England) | 19/04/2014 | + TKO 2 (1:56) |
(Retained WBA Super-Bantamweight Title) | ||||||
Sadam ALI ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + KO 1 (2:06) |
(Won vacant NABO Welterweight Title) | ||||||
Zachary OCHOA ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + TKO 5 |
Marcus BROWNE ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + W 8 |
Dominic WADE ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + TKO 2 |
Bernard HOPKINS ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + W 12 SD |
(Retained IBF and won WBA & IBA Light-Heavyweight Titles) | ||||||
Peter QUILLIN ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + W 12 UD |
(Retained WBO Middleweight Title) | ||||||
Shawn PORTER ![]() | vs | ![]() | info | Washington (D.C.) | 19/04/2014 | + TKO 4 (1:14) |
(Retained IBF Welterweight Title) | ||||||
18/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Felix AMOEV ![]() | vs | ![]() | info | Krasnodar (Russia) | 18/04/2014 | + W 8 |
David AVANESYAN ![]() | vs | ![]() | info | Krasnodar (Russia) | 18/04/2014 | + W 12 UD |
(Retained WBC Baltic Welterweight Title) | ||||||
Ruslan FAIFER ![]() | vs | ![]() | info | Krasnodar (Russia) | 18/04/2014 | + W 6 |
Uktamjon RAHMONOV ![]() | vs | ![]() | info | Krasnodar (Russia) | 18/04/2014 | + TKO 3 (Rtd) |
Aik SHAKHNAZARYAN ![]() | vs | ![]() | info | Krasnodar (Russia) | 18/04/2014 | + W 12 UD |
(Won WBO European Super-Lightweight Title) | ||||||
Dragan Lepei ![]() | vs | ![]() | info | Signa (Italy) | 18/04/2014 | + WDQ 5 |
13/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Roberto Ruffini ![]() | vs | ![]() | info | Latina (Italy) | 13/04/2014 | + W 6 |
12/04/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Arman TOROSYAN ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + KO 1 |
Tiran MKRTSCHJAN ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + TKO 1 (Rtd) |
Ehsan MAUDODI ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + TKO 1 |
Manuel CHARR ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + W 10 UD |
Hamid RAHIMI ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + TKO 1 |
Hizni ALTUNKAYA ![]() | vs | ![]() | info | Bonn (Germany) | 12/04/2014 | + TKO 5 |
Yago KILADZE ![]() | vs | ![]() | info | Brovari (Ukraine) | 12/04/2014 | + TKO 3 |
Oleksandr CHERVYAK ![]() | vs | ![]() | info | Brovari (Ukraine) | 12/04/2014 | + W 8 |
Geard AJETOVIC ![]() | vs | ![]() | info | Brovari (Ukraine) | 12/04/2014 | + W 8 SD |
Zaurbek BAYSANGUROV ![]() | vs | ![]() | info | Brovari (Ukraine) | 12/04/2014 | + TKO 12 (2:58) |
(Regained vacant IBO Super-Welterweight Title) | ||||||
Mishiko BESELIA ![]() | vs | ![]() | info | Brovari (Ukraine) | 12/04/2014 | + TKO 4 |
Marc VIDAL ![]() | vs | ![]() | info | Castellbisbal (Spain) | 12/04/2014 | = Draw 6 |
Page 120
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274