31/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Blake Caparello | vs | Elvir MURIQI | info | West Orange (New Jersey) | 31/01/2014 | + W 10 UD |
30/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Fouad EL Massoudi | vs | Adel BERDOUZ | info | Rillieux La Pape (France) | 30/01/2014 | + W 6 |
Nordine SAMOUDI | vs | Ousmane KONE | info | Rillieux La Pape (France) | 30/01/2014 | + W 6 |
Amor BELAHDJ ALI | vs | Faycal MESSAOUDENE | info | Rillieux La Pape (France) | 30/01/2014 | + W 10 UD |
(Won vacant French Super-Bantamweight Title) | ||||||
Newfel OUATAH | vs | Gregory TONY | info | Rillieux La Pape (France) | 30/01/2014 | + KO 4 |
(Regained vacant French Heavyweight Title) | ||||||
Sylvain LUCE | vs | Rachid BAAIJ | info | Rillieux La Pape (France) | 30/01/2014 | + W 4 |
29/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony Mundine | vs | Gunnar JACKSON | info | Boondall (Australia) | 29/01/2014 | + W 10 |
26/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Dominic BOESEL | vs | Attila Tibor NAGY | info | Šturovo (Slovakia) | 26/01/2014 | + TKO 1 |
25/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Hedi SLIMANI | vs | Barry GROENTEMAN | info | Langemark (Belgium) | 25/01/2014 | + W 8 |
Carlos TORRES SUAREZ | vs | Oliver JAMES | info | Langemark (Belgium) | 25/01/2014 | + W 4 |
Jesse HART | vs | Derrick FINDLEY | info | New York City (New York) | 25/01/2014 | + W 6 |
Bryant JENNINGS | vs | Artur SZPILKA | info | New York City (New York) | 25/01/2014 | + TKO 10 |
Sean MONAGHAN | vs | Matt VANDA | info | New York City (New York) | 25/01/2014 | + TKO 1 (2:51) |
(WBC Continental Americas Light-Heavyweight Title) | ||||||
Miguel Angel GARCIA | vs | Juan Carlos BURGOS | info | New York City (New York) | 25/01/2014 | + W 12 UD |
(WBO Super-Featherweight Title) | ||||||
Gary McCALLUM | vs | Dee MITCHELL | info | Paisley (Scotland) | 25/01/2014 | + W 6 |
Jordan McCORRY | vs | Richard BARCLAY | info | Paisley (Scotland) | 25/01/2014 | + W 10 |
(vacant Scottish Lightweight Title) | ||||||
Craig KELLY | vs | Billy CAMPBELL | info | Paisley (Scotland) | 25/01/2014 | + W 10 |
(vacant Scottish Welterweight Title) | ||||||
Kris CARSLAW | vs | Max MAXWELL | info | Paisley (Scotland) | 25/01/2014 | + W 6 |
Otto WALLIN | vs | Ferenc ZSALEK | info | Stuttgart (Germany) | 25/01/2014 | + W 4 |
Marco HUCK | vs | Firat ARSLAN | info | Stuttgart (Germany) | 25/01/2014 | + TKO 6 (1:56) |
(WBO Cruiserweight Title) | ||||||
Emanuele Blandamura | vs | Marcos NADER | info | Stuttgart (Germany) | 25/01/2014 | + W 12 SD |
(European Union Middleweight Title) | ||||||
Enrico KOELLING | vs | Paata ADUASHVILI | info | Stuttgart (Germany) | 25/01/2014 | + TKO 3 (2:08) |
(vacant WBO Youth Light-Heavyweight Title) | ||||||
Tyron ZEUGE | vs | George BEROSHVILI | info | Stuttgart (Germany) | 25/01/2014 | + W 10 UD |
(vacant WBO Youth Super-Middleweight Title) | ||||||
David PRICE | vs | Istvan RUZSINSZKY | info | Stuttgart (Germany) | 25/01/2014 | + TKO 1 |
Noel GEVOR | vs | Loris EMILIANI | info | Stuttgart (Germany) | 25/01/2014 | + TKO 7 |
Emiliano Marsili | vs | Pasquale Di Silvio | info | Tolfa (Italy) | 25/01/2014 | + W 12 UD |
(European Lightweight Title) | ||||||
Andrea DI LUISA | vs | Ruslans POJONISHEVS | info | Tolfa (Italy) | 25/01/2014 | + W 6 |
Manuel Lancia | vs | Zoltan Janus HORVATH | info | Tolfa (Italy) | 25/01/2014 | + W 6 |
Carel Sandon | vs | Jevgenijs FJODOROVS | info | Tolfa (Italy) | 25/01/2014 | + W 6 |
Diego DI LUISA | vs | Aron CSIPAK | info | Tolfa (Italy) | 25/01/2014 | + W 4 |
Dominic WADE | vs | Dashon JOHNSON | info | Washington (D.C.) | 25/01/2014 | + W 6 |
Jamel HERRING | vs | Antonio SANCHEZ | info | Washington (D.C.) | 25/01/2014 | + W 6 |
Robert EASTER | vs | Daniel ATTAH | info | Washington (D.C.) | 25/01/2014 | + W 8 |
Rau'shee WARREN | vs | German MERAZ | info | Washington (D.C.) | 25/01/2014 | + W 8 |
Jermell CHARLO | vs | Gabriel ROSADO | info | Washington (D.C.) | 25/01/2014 | + W 10 |
Lamont PETERSON | vs | Dierry JEAN | info | Washington (D.C.) | 25/01/2014 | + W 12 UD |
(IBF Super-Lightweight Title) | ||||||
D'Mitrius BALLARD | vs | Marlon FARR | info | Washington (D.C.) | 25/01/2014 | + TKO 3 |
24/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Danilo D'AGATA | vs | Robert HALAS | info | Catania (Italy) | 24/01/2014 | + W 6 |
Francesco INVERNIZIO | vs | Giuseppe LO FARO | info | Catania (Italy) | 24/01/2014 | + W 6 |
Eric PAMBANI | vs | Lorenzo RAYO | info | Fuenlabrada (Spain) | 24/01/2014 | + W 4 |
Nabil KRISSI | vs | Enrique CELIS | info | Fuenlabrada (Spain) | 24/01/2014 | + TKO 1 |
Nicolas GONZALEZ | vs | Traian DIMITROV | info | Fuenlabrada (Spain) | 24/01/2014 | + TKO 2 |
Pablo SOSA | vs | Fatah BAGHBAN | info | Fuenlabrada (Spain) | 24/01/2014 | + TKO 1 |
Antonio RODRIGUEZ | vs | Sergio ROMERO | info | Fuenlabrada (Spain) | 24/01/2014 | = Draw 10 MD |
(vacant Spanish Featherweight Title) | ||||||
Sergio PEREZ | vs | Juan HINOSTROZA | info | Fuenlabrada (Spain) | 24/01/2014 | + W 4 |
Goga KOSHKELISHVILI | vs | Juan FLORIT | info | Fuenlabrada (Spain) | 24/01/2014 | + W 4 |
David ORGAZ | vs | Samuel ESCOBAR | info | Fuenlabrada (Spain) | 24/01/2014 | + W 4 |
Ruben NIETO | vs | Samuele Esposito | info | Fuenlabrada (Spain) | 24/01/2014 | + W 12 UD |
(European Union Super-Lightweight Title) | ||||||
Gabriel ENGUEMA | vs | Gioacchino Mocerino | info | Fuenlabrada (Spain) | 24/01/2014 | + W 4 |
20/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Stuart GREEN | vs | Mitch PRINCE | info | Glasgow (Scotland) | 20/01/2014 | = TDraw 3 |
(Scottish Area Super-Lightweight Title) | ||||||
18/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Yves ULYSSE Jr | vs | Evaggelos TSIRIMOKOS | info | Montreal (Canada) | 18/01/2014 | + TKO 4 |
Eleider ALVAREZ | vs | Andrew GARDINER | info | Montreal (Canada) | 18/01/2014 | + W 10 MD |
Mike PEREZ | vs | Carlos NETSING TAKAM | info | Montreal (Canada) | 18/01/2014 | = Draw 10 MD |
Jean Pascal | vs | Lucian Bute | info | Montreal (Canada) | 18/01/2014 | + W 12 UD |
(NABF Light-Heavyweight Title) | ||||||
Sebastien GAUTHIER | vs | Javier FRANCO | info | Montreal (Canada) | 18/01/2014 | = Draw 8 |
Oscar RIVAS | vs | Shawn COX | info | Montreal (Canada) | 18/01/2014 | + TKO 3 |
Artur Beterbiev | vs | Gabriel LECROSNIER | info | Montreal (Canada) | 18/01/2014 | + TKO 4 |
Mikael ZEWSKI | vs | Krzysztof SZOT | info | Montreal (Canada) | 18/01/2014 | + TKO 7 |
Ana ESTECHE | vs | Monica ACOSTA | info | San Clemente del Tuyú (Argentina) | 18/01/2014 | + W 10 UD |
(WBA Super-Lightweight Title) - Female | ||||||
11/01/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Samir ANOUCHE | vs | Attila PALKO | info | Levallois-Perret (France) | 11/01/2014 | + TKO 4 |
Page 129
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274