27/04/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mohamed Diallo | vs | Veljko PETROVIC | info | Lastra a Signa (Italy) | 27/04/2019 | + TKO 2 |
20/04/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony BUQUET | vs | Emiliano Salvini | info | Dieppe (France) | 20/04/2019 | + W 6 |
Herve LOFIDI | vs | Yassine HABACHI | info | Dieppe (France) | 20/04/2019 | + W 6 |
13/04/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Dominic BOESEL | vs | Shpetim SHALA | info | Halle an der Saale (Germany) | 13/04/2019 | + TKO 8 (0:36) |
(Retained EBU Light-Heavyweight Title) | ||||||
07/04/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Claudio Grande | vs | Stanislav Bilohurov | info | Massa (Italy) | 07/04/2019 | + cTKO 5 |
24/03/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Patrizio Moroni | vs | Ariel Veshaj | info | Roma (Italy) | 24/03/2019 | + TKO 3 |
09/03/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kamil SZEREMETA | vs | Andrew FRANCILLETTE | info | Grande-Synthe (France) | 09/03/2019 | + W 12 UD |
(Retained EBU Middleweight Title) | ||||||
Gustave TAMBA | vs | Shamil ISMAILOV | info | Grande-Synthe (France) | 09/03/2019 | + TKO 1 |
(Won vacant French Super-Middleweight Title) | ||||||
Claudio Squeo | vs | Jozsef RACZ | info | Molfetta (Italy) | 09/03/2019 | + W 6 |
23/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Elena Ghezzi | vs | Aleksandra Rapaic | info | Bergamo (Italy) | 23/02/2019 | + W 6 |
Bruno MARAJA | vs | Dimitrije DJORDJEVIC | info | Bergamo (Italy) | 23/02/2019 | + W 4 |
Chris EUBANK Jr | vs | James DeGale | info | Greenwich (England) | 23/02/2019 | + W 12 UD |
(Regained vacant IBO Super-Middleweight Title) | ||||||
17/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Cristian Malvitano | vs | Abdellah LAHLOU | info | Ladispoli (Italy) | 17/02/2019 | + TKO 1 |
Andrea Contu | vs | Kristian Bejko | info | Roma (Italy) | 17/02/2019 | + W 6 |
Davide TIBERI | vs | Ardit MURJA | info | Roma (Italy) | 17/02/2019 | + W 6 |
Damiano Falcinelli | vs | Francesco Zilli | info | Udine (Italy) | 17/02/2019 | + TKO 5 |
16/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anthony YIGIT | vs | Mohamed Khalladi | info | Koblenz (Germany) | 16/02/2019 | + W 8 |
Liam PARO | vs | Massimiliano BALLISAI | info | Mackay (Australia) | 16/02/2019 | + W 10 |
Timo ROST | vs | Constantin PANCRAT | info | Roeselare (Belgium) | 16/02/2019 | = Draw 6 |
15/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Fabio Cascone | vs | Zoltan Janus HORVATH | info | Latina (Italy) | 15/02/2019 | + W 6 |
10/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Guido Vianello | vs | Andrew SATTERFIELD | info | Fresno (California) | 10/02/2019 | + KO 1 |
Alessandro Fersula | vs | Ruben SCIORTINO | info | Roma (Italy) | 10/02/2019 | + W 6 |
09/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Giuseppe FIORINO | vs | Gerardo Minio | info | Milano (Italy) | 09/02/2019 | + W 4 |
Valeria De Francesco | vs | Francesca Paglia | info | Milano (Italy) | 09/02/2019 | + W 6 |
Bruno MARAJA | vs | Marvin Luis Castillo Vargas | info | Milano (Italy) | 09/02/2019 | + W 4 |
Matteo RONDENA | vs | Ovidiu Enache | info | Milano (Italy) | 09/02/2019 | + W 6 |
Christian Gasparri | vs | Leandro XHELILI | info | Roma (Italy) | 09/02/2019 | + W 4 |
Alessio Mastronunzio | vs | Kreshnik HALILI | info | Roma (Italy) | 09/02/2019 | + W 6 |
Felice Moncelli | vs | Nika GVAJAVA | info | Roma (Italy) | 09/02/2019 | + W 6 |
Fabio Mastromarino | vs | Giorgi KERDIKOSHVILI | info | Roma (Italy) | 09/02/2019 | + TKO 5 |
Andrea Pesce | vs | Giorgi MAKISHVILI | info | Roma (Italy) | 09/02/2019 | + TKO 2 |
Mirko Geografo | vs | Artyom KARPETS | info | Roma (Italy) | 09/02/2019 | + W 8 |
Semen LEVIN | vs | Flavio Morri | info | Roma (Italy) | 09/02/2019 | + W 8 |
08/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Omar Nguale Ilunga | vs | Florin OANEA | info | Roma (Italy) | 08/02/2019 | + W 4 |
Giovanni Carpentieri | vs | Daniel BORISOV | info | Roma (Italy) | 08/02/2019 | + W 6 |
Danilo Creati | vs | Shiva MISHRA | info | Sydney (Australia) | 08/02/2019 | + TKO 4 |
06/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jim Murphy | vs | Milos PAVICEVIC | info | Firenze (Italy) | 06/02/2019 | + W 4 |
Fateh Benkorichi | vs | Jovan Giorgetti | info | Firenze (Italy) | 06/02/2019 | + TKO 4 (Rtd) |
Predrag JEVTIC | vs | Pietro CAPPELLI | info | Firenze (Italy) | 06/02/2019 | + W 4 |
Marco Scalia | vs | Dmytro KOSTENKO | info | Firenze (Italy) | 06/02/2019 | + W 6 |
Catalin Ionescu | vs | Maycol Escobar | info | Firenze (Italy) | 06/02/2019 | + W 6 |
Fateh Benkorichi | vs | Jovan Giorgetti | info | Firenze (Italy) | 06/02/2019 | + cTKO 4 |
Dragan Lepei | vs | Geard AJETOVIC | info | Firenze (Italy) | 06/02/2019 | + W 6 |
02/02/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ilia KVASNIKOV | vs | Yassine HABACHI | info | Anapa (Russia) | 02/02/2019 | = Draw 6 |
Oscar VALDEZ | vs | Carmine TOMMASONE | info | Frisco (Texas) | 02/02/2019 | + KO 7 (0:09) |
(Retained WBO World Featherweight Title) | ||||||
Richard COMMEY | vs | Isa CHANIEV | info | Frisco (Texas) | 02/02/2019 | + TKO 2 (0:39) |
(Won vacant IBF World Lightweight Title) | ||||||
Sergey KOVALEV | vs | Eleider ALVAREZ | info | Frisco (Texas) | 02/02/2019 | + W 12 UD |
(Regained WBO World Light-Heavyweight Title) | ||||||
Thomas MARTINO | vs | Fabio Selvaggio | info | Villabate (Italy) | 02/02/2019 | + W 4 |
Abdellah LAHLOU | vs | Mauro MONTESANO | info | Villabate (Italy) | 02/02/2019 | + TKO 6 |
Steve Martin | vs | Giuseppe Rauseo | info | Villabate (Italy) | 02/02/2019 | + WDQ 5 |
Antonio Gualtieri | vs | Simone Curcuruto | info | Villabate (Italy) | 02/02/2019 | + W 4 |
19/01/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sead Mustafa | vs | Ognjen RAUKOVIC | info | Calenzano (Italy) | 19/01/2019 | + W 6 |
Marco Papasidero | vs | Gaetano Guttà | info | Calenzano (Italy) | 19/01/2019 | + W 6 |
Alex Ferramosca | vs | Nikola BOLJKOVAC | info | Calenzano (Italy) | 19/01/2019 | + TKO 2 |
Elias EL HADJ MESSAOUD | vs | Gilberto Centra | info | Gilly (Belgium) | 19/01/2019 | + cTKO 2 |
Davide De Lellis | vs | Gaetano Toma | info | Gilly (Belgium) | 19/01/2019 | + W 6 |
Stephane VODA | vs | Nicola Mancosu | info | Gilly (Belgium) | 19/01/2019 | + KO 2 |
18/01/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Chris ALGIERI | vs | Daniel GONZALEZ | info | New York City (New York) | 18/01/2019 | + W 10 UD |
(Won vacant WBO International Super-Lightweight Title) | ||||||
11/01/2019 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Silvia Bortot | vs | Marie Helene MERON | info | Compiègne (France) | 11/01/2019 | + TKO 4 |
(Won vacant EBU European Female Super-Lightweight Title) | ||||||
15/12/2018 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sven FORNLING | vs | Karo Murat | info | Hamburg (Germany) | 15/12/2018 | + W 12 UD |
(Won IBO Light-Heavyweight Title) |
Page 14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274