16/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Konstantin PONOMAREV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | + TKO 7 |
Rauf AGHAYEV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | + W 10 UD |
(WBC Baltic Super-Bantamweight Title) | ||||||
Aslanbek KOZAEV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | = Draw 12 SD |
(WBC CIS and CISBB and WBC Baltic Welterweight Titles) | ||||||
Denis SHAFIKOV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | + WDQ 11 (2:22) |
(WBC Baltic and vacant WBC CISBB Lightweight Titles) | ||||||
Murat GASSIEV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | + TKO 3 |
Fedor PAPAZOV ![]() | vs | ![]() | info | Noginsk (Russia) | 16/03/2013 | + W 8 |
15/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
John McDERMOTT ![]() | vs | ![]() | info | Bethnal Green (England) | 15/03/2013 | + W 10 UD |
(vacant English Heavyweight Title) | ||||||
Gary CORNISH ![]() | vs | ![]() | info | Bethnal Green (England) | 15/03/2013 | + TKO 4 (Rtd) |
Ahmet PATTERSON ![]() | vs | ![]() | info | Bethnal Green (England) | 15/03/2013 | + W 8 |
Francesco Acatullo ![]() | vs | ![]() | info | Castiglion Fiorentino (Italy) | 15/03/2013 | + W 4 |
Carmine TOMMASONE ![]() | vs | ![]() | info | Castiglion Fiorentino (Italy) | 15/03/2013 | + W 8 |
Orlando Fiordigiglio ![]() | vs | ![]() | info | Castiglion Fiorentino (Italy) | 15/03/2013 | + W 10 UD |
(vacant Italian Super-Welterweight Title) | ||||||
Gary SYKES ![]() | vs | ![]() | info | Cleethorpes (England) | 15/03/2013 | + W 10 UD |
(vacant English Super-Featherweight Title) | ||||||
Kasper BRUUN ![]() | vs | ![]() | info | Kolding (Denmark) | 15/03/2013 | + KO 5 |
Mirco RICCI ![]() | vs | ![]() | info | Roma (Italy) | 15/03/2013 | + W 6 |
Orial Kolaj ![]() | vs | ![]() | info | Roma (Italy) | 15/03/2013 | + W 6 |
Valerio RANALDI ![]() | vs | ![]() | info | Roma (Italy) | 15/03/2013 | + TKO 1 |
Massimiliano Buccheri ![]() | vs | ![]() | info | Roma (Italy) | 15/03/2013 | + W 6 |
Manuel Lancia ![]() | vs | ![]() | info | Roma (Italy) | 15/03/2013 | + W 6 |
Fabrice AURIENG ![]() | vs | ![]() | info | Yutz (France) | 15/03/2013 | + TW 5 SD |
(vacant French Heavyweight Title) | ||||||
Chaquib FADLI ![]() | vs | ![]() | info | Yutz (France) | 15/03/2013 | + TKO 4 |
(French Super-Lightweight Title) | ||||||
14/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sebastien CORNU ![]() | vs | ![]() | info | Rennes (France) | 14/03/2013 | + W 8 |
Mathieu MONNIER ![]() | vs | ![]() | info | Rennes (France) | 14/03/2013 | + W 6 |
09/03/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Joe MULLENDER ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + TKO 3 (Rtd) |
Philip BOWES ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + TKO 5 |
Menay EDWARDS ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + W 6 |
Michael LOMAX ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + W 6 |
Leon SENIOR ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + W 10 (100-90) |
(vacant Southern Area Light-Heavyweight Title) | ||||||
Michael DEVINE ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + W 10 (97-91) |
(vacant Southern Area Super-Featherweight Title) | ||||||
Lee MARKHAM ![]() | vs | ![]() | info | Bethnal Green (England) | 09/03/2013 | + TKO 2 |
Jack ARNFIELD ![]() | vs | ![]() | info | Bolton (England) | 09/03/2013 | + W 10 (97-95) |
(vacant British Masters Super-Welterweight Title) | ||||||
Stivens BUJAJ ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | + W 4 |
Bernard HOPKINS ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | + W 12 UD |
(IBF Light-Heavyweight Title) | ||||||
Keith THURMAN ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | + W 12 UD |
(WBO Inter-Continental Welterweight Title) | ||||||
Michael PEREZ ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | = TDraw 7 |
Frank GALARZA ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | + TKO 2 |
Eddie GOMEZ ![]() | vs | ![]() | info | Brooklyn (New York) | 09/03/2013 | + TKO 1 |
Stefano Loriga ![]() | vs | ![]() | info | Civitavecchia (Italy) | 09/03/2013 | + W 6 |
Daniele PETRUCCI ![]() | vs | ![]() | info | Civitavecchia (Italy) | 09/03/2013 | + W 8 |
Emiliano Marsili ![]() | vs | ![]() | info | Civitavecchia (Italy) | 09/03/2013 | + TKO 2 (0:50) |
(vacant European Lightweight Title) | ||||||
Giovanni De Carolis ![]() | vs | ![]() | info | Civitavecchia (Italy) | 09/03/2013 | + TKO 5 (Rtd) |
Argenis MENDEZ ![]() | vs | ![]() | info | Costa Mesa (California) | 09/03/2013 | + KO 4 (0:45) |
(IBF Super-Featherweight Title) | ||||||
Mikko ALANKO ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + W 4 |
Eemeli KATAJISTO ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + KO 2 |
Juho Haapoja ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + TKO 5 (Rtd) |
Niko JOKINEN ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + W 8 |
Edis Tatli ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + W 12 UD |
(WBA Inter-Continental Lightweight Title) | ||||||
Fitim LATIFI ![]() | vs | ![]() | info | Espoo (Finland) | 09/03/2013 | + TKO 1 |
Dave RYAN ![]() | vs | ![]() | info | Grays (England) | 09/03/2013 | + W 10 (97-95) |
(English Super-Lightweight Title Eliminator) | ||||||
Nico SALZMANN ![]() | vs | ![]() | info | Hamburg (Germany) | 09/03/2013 | + W 10 UD |
(vacant WBC Baltic Silver Super-Welterweight Title) | ||||||
Rafael BEJARAN ![]() | vs | ![]() | info | Hamburg (Germany) | 09/03/2013 | + TKO 3 |
Alexander DIMITRENKO ![]() | vs | ![]() | info | Hamburg (Germany) | 09/03/2013 | + W 8 |
Alexander PETKOVIC ![]() | vs | ![]() | info | Hamburg (Germany) | 09/03/2013 | + TKO 2 |
Stephane JAMOYE ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + TKO 8 |
(European Bantamweight Title) | ||||||
Sabrina GIULIANI ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + W 10 UD |
(European Super-Lightweight Title) - Female | ||||||
Steve JAMOYE ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + W 10 UD |
(vacant WBC Youth Silver Super-Lightweight Title) | ||||||
Michael Recloux ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + W 8 |
Alexandru Jur ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + W 4 |
Jeremy BECCU ![]() | vs | ![]() | info | Herstal (Belgium) | 09/03/2013 | + KO 1 |
Sergio PEREZ ![]() | vs | ![]() | info | Madrid (Spain) | 09/03/2013 | + W 4 |
Page 166
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274