18/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Manuel GRIMIERI DE IOANNI | vs | Diego VELARDO | info | Roma (Italy) | 18/01/2013 | + W 6 |
Andrea ANGELOCORE | vs | Istvan KISS | info | Roma (Italy) | 18/01/2013 | + W 6 |
Mario Pisanti | vs | Emiliano Salvini | info | Roma (Italy) | 18/01/2013 | + W 10 UD |
(vacant Italian Featherweight Title) | ||||||
Chris KEANE | vs | Shane McPHILBIN | info | Walsall (England) | 18/01/2013 | + TKO 3 (1:28) |
(vacant Midlands Area Cruiserweight Title) | ||||||
Martin GETHIN | vs | Ben MURPHY | info | Walsall (England) | 18/01/2013 | + TKO 9 (0:56) |
(vacant British Lightweight Title) | ||||||
Frankie GAVIN | vs | Jason WELBORN | info | Walsall (England) | 18/01/2013 | + TKO 7 (2:35) |
(British Welterweight Title) | ||||||
15/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Yoan BOYEAUX | vs | Karim GUERFI | info | Dijon (France) | 15/01/2013 | + W 10 UD |
(vacant French Bantamweight Title) | ||||||
Howard COSPOLITE | vs | Haik MEKERTOUMIAN | info | Dijon (France) | 15/01/2013 | + TKO 2 |
12/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Samir ANOUCHE | vs | Gaetan GUERIN | info | Le Cannet (France) | 12/01/2013 | + TKO 4 (Rtd) |
Norman HOEGEN | vs | Kobe VANDEKERKHOVE | info | Le Cannet (France) | 12/01/2013 | + TKO 3 |
Michel SORO | vs | Kris CARSLAW | info | Le Cannet (France) | 12/01/2013 | + W 12 UD |
(vacant WBO European Super-Welterweight Title) | ||||||
Ali HALLAB | vs | Nikoloz BERKATSASHVILI | info | Le Cannet (France) | 12/01/2013 | + KO 2 |
(WBO European Super-Bantamweight Title) | ||||||
Sofiane TAKOUCHT | vs | Levan Garibashvili | info | Le Cannet (France) | 12/01/2013 | + TKO 3 |
Ahmed EL MOUSAOUI | vs | Karim MERROUDJ | info | Le Cannet (France) | 12/01/2013 | = Draw 6 |
Aziz SIMSEK | vs | Turgay UZUN | info | Neu-Ulm (Germany) | 12/01/2013 | + TKO 3 (Rtd) |
Irma BALIJAGIC | vs | Fleis DJENDJI | info | Neu-Ulm (Germany) | 12/01/2013 | + TKO 2 |
(vacant Global Boxing Union Super-Featherweight Title) - Female | ||||||
Nikki ADLER | vs | Edita LESNIK | info | Neu-Ulm (Germany) | 12/01/2013 | + W 10 UD |
(vacant WIBA Super-Middleweight Title) | ||||||
Lucia MORELLI | vs | Rola EL HALABI | info | Neu-Ulm (Germany) | 12/01/2013 | + W 10 MD |
(vacant WIBA and vacant Global Boxing Union Lightweight Titles) | ||||||
Guillaume FRENOIS | vs | Anthony ARIMANY | info | Saint-Quentin (France) | 12/01/2013 | + W 12 UD |
(European Union Super-Featherweight Title) | ||||||
Philippe FRENOIS | vs | Youcef ABGOUR | info | Saint-Quentin (France) | 12/01/2013 | + W 6 |
Mounir TOUMI | vs | Tony AVERLANT | info | Saint-Quentin (France) | 12/01/2013 | + W 10 SD |
Delfine PERSOON | vs | Anita TORTI | info | Sint Truiden (Belgium) | 12/01/2013 | + W 10 UD |
(WIBF Lightweight Title) | ||||||
Andrea CARBONELLO | vs | Evaggelos TSIRIMOKOS | info | Sint Truiden (Belgium) | 12/01/2013 | + W 6 |
Johan PEREZ | vs | Steve FORBES | info | Sunrise (Florida) | 12/01/2013 | + W 10 MD |
Thomas WILLIAMS Jr | vs | Jason SMITH | info | Sunrise (Florida) | 12/01/2013 | + TKO 3 |
Yudel JHONSON | vs | Dashon JOHNSON | info | Sunrise (Florida) | 12/01/2013 | + W 8 |
Karim ACHOUR | vs | Michel MOTHMORA | info | Thourotte (France) | 12/01/2013 | + TKO 5 |
(French Middleweight Title) | ||||||
11/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Daquan ARNETT | vs | Brandon QUARLES | info | Indio (California) | 11/01/2013 | + W 8 UD |
Randy CABALLERO | vs | Luis MALDONADO | info | Indio (California) | 11/01/2013 | + TKO 4 |
Ronny RIOS | vs | Rico RAMOS | info | Indio (California) | 11/01/2013 | + W 10 UD |
(vacant NABF Featherweight Title) | ||||||
John MOLINA | vs | Dannie WILLIAMS | info | Santa Fe (New Mexico) | 11/01/2013 | + KO 4 |
Brandon GONZALES | vs | Don MOUTON | info | Santa Fe (New Mexico) | 11/01/2013 | + W 8 |
Archie Ray MARQUEZ | vs | Rynell GRIFFIN | info | Santa Fe (New Mexico) | 11/01/2013 | + W 6 |
10/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Skip SCOTT | vs | Kertson MANSWELL | info | Houston (Texas) | 10/01/2013 | + W 10 UD |
(vacant WBFoundation International Heavyweight Title) | ||||||
Joe GREENE | vs | Calvin ODOM | info | Woodhaven (New York) | 10/01/2013 | + W 8 |
05/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ismail MUWENDO | vs | Anthony NAPUNYI | info | Minneapolis (Minnesota) | 05/01/2013 | + W 8 UD |
(USA Mid American Featherweight Title) | ||||||
Jamal JAMES | vs | Patrick BOOZER | info | Minneapolis (Minnesota) | 05/01/2013 | + W 6 |
Robert FRANKEL | vs | Jermaine WHITE | info | Tacoma (Washington) | 05/01/2013 | + TW 5 |
Akira YAEGASHI | vs | Saenmuangloei KOKIETGYM | info | Tokyo (Japan) | 05/01/2013 | + KO 9 |
04/01/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Keith TAPIA | vs | Rafael VALENZUELA | info | Miami (Florida) | 04/01/2013 | + TKO 1 |
Hairon SOCARRAS | vs | Josh BOWLES | info | Miami (Florida) | 04/01/2013 | + TKO 3 |
Roberto ACEVEDO | vs | Francisco RIOS GIL | info | Miami (Florida) | 04/01/2013 | + TKO 1 |
Radivoje KALAJDZIC | vs | Grover YOUNG | info | Miami (Florida) | 04/01/2013 | + W 6 |
Jeremy BRYAN | vs | Yuri ROMANOV | info | Miami (Florida) | 04/01/2013 | + W 8 |
Jonathan GONZALEZ | vs | Derek ENNIS | info | Miami (Florida) | 04/01/2013 | + W 10 MD |
Rances BARTHELEMY | vs | Arash USMANEE | info | Miami (Florida) | 04/01/2013 | + W 12 UD |
(IBF Super-Featherweight Title Eliminator for the #2 Spot) | ||||||
31/12/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ryo MIYAZAKI | vs | Pornsawan PORPRAMOOK | info | Osaka (Japan) | 31/12/2012 | + W 12 SD |
(vacant WBA Minimumweight Title) | ||||||
Solomon HAUMONO | vs | Kyotaro FUJIMOTO | info | Osaka (Japan) | 31/12/2012 | + TKO 5 (0:57) |
(vacant OPBF Heavyweight Title) | ||||||
Kazuto IOKA | vs | Jose RODRIGUEZ | info | Osaka (Japan) | 31/12/2012 | + TKO 6 (2:50) |
(vacant WBA Light-Flyweight Title) | ||||||
Petchbarngborn KOKIETGYM | vs | Tomoya KANESHIRO | info | Tokyo (Japan) | 31/12/2012 | + KO 1 |
Kohei KONO | vs | Tepparith KOKIETGYM | info | Tokyo (Japan) | 31/12/2012 | + KO 4 (2:08) |
(WBA Super-Flyweight Title) | ||||||
Petch KOKIETGYM | vs | Shoki JUN | info | Tokyo (Japan) | 31/12/2012 | + W 6 |
Takashi UCHIYAMA | vs | Bryan VASQUEZ | info | Tokyo (Japan) | 31/12/2012 | + TKO 8 |
(WBA Super-Featherweight Title) | ||||||
Yota SATO | vs | Ryo AKAHO | info | Tokyo (Japan) | 31/12/2012 | + W 12 UD |
(WBC Super-Flyweight Title) | ||||||
30/12/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Aik SHAKHNAZARYAN | vs | Bahruz KAZIMOV | info | Troitsk (Russia) | 30/12/2012 | + W 6 |
Ilshat KHUSNULGATIN | vs | Khavash KADZOEV | info | Troitsk (Russia) | 30/12/2012 | + W 4 |
Oleg MASKAEV | vs | Owen BECK | info | Troitsk (Russia) | 30/12/2012 | + TKO 3 |
Maxim VLASOV | vs | Geard AJETOVIC | info | Troitsk (Russia) | 30/12/2012 | + W 10 |
Sherzod HUSANOV | vs | Maxim CHEMEZOV | info | Troitsk (Russia) | 30/12/2012 | + KO 3 |
Varazdat CHERNIKOV | vs | Grigory FEDOROV | info | Troitsk (Russia) | 30/12/2012 | + W 4 |
Page 173
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274