24/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Rauf AGHAYEV ![]() | vs | ![]() | info | Chelyabinsk (Russia) | 24/11/2012 | + W 10 UD |
(vacant WBC Baltic Super-Bantamweight Title) | ||||||
Salvatore COSTARELLI ![]() | vs | ![]() | info | Genova (Italy) | 24/11/2012 | + W 6 |
Emanuele BARLETTA ![]() | vs | ![]() | info | Giulianello (Italy) | 24/11/2012 | + KO 4 |
Ceferino RODRIGUEZ ![]() | vs | ![]() | info | Las Palmas (Spain) | 24/11/2012 | + W 6 |
Scott QUIGG ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + TKO 6 (2:37) |
(vacant WBA interim Super-Bantamweight Title) | ||||||
Martin MURRAY ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + TKO 6 (1:40) |
(vacant WBA interim Middleweight Title) | ||||||
James DICKENS ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + W 8 |
Gary BUCKLAND ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + TKO 9 (Rtd) |
(British Super-Featherweight Title) | ||||||
Vyacheslav SENCHENKO ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + KO 9 (2:52) |
Adam ETCHES ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + TKO 2 |
Sergey Rabchenko ![]() | vs | ![]() | info | Manchester (England) | 24/11/2012 | + W 12 SD |
(European and vacant WBC Silver Super-Welterweight Titles) | ||||||
Yoan BOYEAUX ![]() | vs | ![]() | info | Nevers (France) | 24/11/2012 | + TKO 3 |
Dominic BREAZEALE ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + TKO 2 |
Robert GUERRERO ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + W 12 UD |
(WBC interim Welterweight Title) | ||||||
Keith THURMAN ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + TKO 4 (2:19) |
(vacant NABO Super-Welterweight Title) | ||||||
Randy CABALLERO ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + TKO 3 (Rtd) |
Manuel ROBLES Jr ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + TKO 1 |
Jermell CHARLO ![]() | vs | ![]() | info | Ontario (California) | 24/11/2012 | + W 10 |
Artur AKAVOV ![]() | vs | ![]() | info | Pskov (Russia) | 24/11/2012 | + W 6 |
Andrey KNYAZEV ![]() | vs | ![]() | info | Pskov (Russia) | 24/11/2012 | + TKO 4 |
Andrey BOGDANOV ![]() | vs | ![]() | info | Pskov (Russia) | 24/11/2012 | + TKO 3 |
Daniel PEREZ SALIDO ![]() | vs | ![]() | info | San Sebastian de Los Reyes (Spain) | 24/11/2012 | + TKO 4 |
Petr PETROV ![]() | vs | ![]() | info | San Sebastian de Los Reyes (Spain) | 24/11/2012 | + TKO 6 |
23/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
China CLARKE ![]() | vs | ![]() | info | Leeds (England) | 23/11/2012 | + TKO 9 (2:59) |
(vacant International Masters Cruiserweight Title) | ||||||
Alessio Domarin ![]() | vs | ![]() | info | Ostia (Italy) | 23/11/2012 | + W 6 |
Marco De Paolis ![]() | vs | ![]() | info | Ostia (Italy) | 23/11/2012 | + W 6 |
Stjepan BOZIC ![]() | vs | ![]() | info | Pula (Croatia) | 23/11/2012 | + TKO 2 |
Mirzet BAJREKTAREVIC ![]() | vs | ![]() | info | Pula (Croatia) | 23/11/2012 | + W 10 UD |
(vacant Croatian Light-Heavyweight Title) | ||||||
Sergey GULYAKEVICH ![]() | vs | ![]() | info | Riga (Latvia) | 23/11/2012 | + TKO 3 |
Angelo ARDITO ![]() | vs | ![]() | info | Viterbo (Italy) | 23/11/2012 | + W 6 |
Adriano Nicchi ![]() | vs | ![]() | info | Viterbo (Italy) | 23/11/2012 | + TKO 2 |
Christopher REBRASSE ![]() | vs | ![]() | info | Viterbo (Italy) | 23/11/2012 | + TKO 8 (Rtd) |
(vacant European Union Super-Middleweight Title) | ||||||
21/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ashley SEXTON ![]() | vs | ![]() | info | London (England) | 21/11/2012 | + W 4 |
Phil GILL ![]() | vs | ![]() | info | London (England) | 21/11/2012 | + TKO 3 |
19/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Prince ARRON ![]() | vs | ![]() | info | Glasgow (Scotland) | 19/11/2012 | + TKO 3 |
18/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Varol VEKILOGLU ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + TKO 2 |
(vacant IBF International Cruiserweight Title) | ||||||
Besar Nimani ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + TKO 7 |
(vacant IBF East/West Europe Super-Welterweight Title) | ||||||
Milorad ZIZIC ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + TKO 7 |
(vacant IBF Youth Middleweight Title) | ||||||
Alexander MENGIS ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + W 10 UD |
(vacant German International Welterweight Title) | ||||||
Uensal ARIK ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + TKO 6 (Rtd) |
(vacant IBF International Super-Middleweight Title) | ||||||
Ivan JUKIC ![]() | vs | ![]() | info | Berlin (Germany) | 18/11/2012 | + W 12 UD |
(vacant IBF East/West Europe Middleweight Title) | ||||||
Kirill RELIKH ![]() | vs | ![]() | info | Minsk (Belarus) | 18/11/2012 | + TKO 2 |
17/11/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Julian WILLIAMS ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 17/11/2012 | + TKO 7 |
Johnathon BANKS ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 17/11/2012 | + KO 2 (2:37) |
(NABO and vacant WBC International Heavyweight Titles) | ||||||
Demetrius HOPKINS ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 17/11/2012 | + TKO 5 |
Phil Lo Greco ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 17/11/2012 | + TKO 7 |
Adrien BRONER ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 17/11/2012 | + TKO 8 (1:49) |
(WBC Lightweight Title) | ||||||
Marco Scalia ![]() | vs | ![]() | info | Lastra a Signa (Italia) | 17/11/2012 | + WDQ 5 |
Roman GONZALEZ ![]() | vs | ![]() | info | Los Angeles (California) | 17/11/2012 | + W 12 UD |
(WBA Light-Flyweight Title) | ||||||
Drian FRANCISCO ![]() | vs | ![]() | info | Los Angeles (California) | 17/11/2012 | + TKO 5 |
Brian VILORIA ![]() | vs | ![]() | info | Los Angeles (California) | 17/11/2012 | + TKO 10 (1:01) |
(WBO and WBA Flyweight Titles) | ||||||
Tony BELLEW ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + W 12 UD |
(vacant WBC Silver Light-Heavyweight Title) | ||||||
Khalid YAFAI ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + KO 1 |
Scott CARDLE ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + W 8 |
Ryan ASTON ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | = TDraw 3 |
Kerry HOPE ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + W 6 |
Leigh WOOD ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + W 4 |
Carl FROCH ![]() | vs | ![]() | info | Nottingham (England) | 17/11/2012 | + KO 3 (2:30) |
(IBF Super-Middleweight Title) | ||||||
Cerresso FORT ![]() | vs | ![]() | info | Saint Paul (Minnesota) | 17/11/2012 | + W 8 |
Caleb TRUAX ![]() | vs | ![]() | info | Saint Paul (Minnesota) | 17/11/2012 | + TKO 4 |
Page 180
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274