20/10/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Devon ALEXANDER | vs | Randall BAILEY | info | Brooklyn (New York) | 20/10/2012 | + W 12 UD |
(IBF Welterweight Title) | ||||||
Daniel JACOBS | vs | Josh LUTERAN | info | Brooklyn (New York) | 20/10/2012 | + TKO 1 |
Luis COLLAZO | vs | Steve UPSHER | info | Brooklyn (New York) | 20/10/2012 | + W 8 |
Omar NARVAEZ | vs | Johnny GARCIA | info | Buenos Aires (Argentina) | 20/10/2012 | + KO 11 (2:55) |
(WBO Super-Flyweight Title) | ||||||
Yoan BOYEAUX | vs | Reginaldo MARTINS CARVALHO | info | Dijon (France) | 20/10/2012 | + KO 1 |
Ismael EL MASSOUDI | vs | Arek MALEK | info | Epernay (France) | 20/10/2012 | + W 6 |
Jean Michel HAMILCARO | vs | Francesco DI FIORE | info | Epernay (France) | 20/10/2012 | = Draw 12 MD |
(IBF International Super-Welterweight Title) | ||||||
Ruben NIETO | vs | Iban GALLARDO | info | Leganés (Spain) | 20/10/2012 | + W 6 |
Jorge PEREZ | vs | Ivan POZO | info | Leganés (Spain) | 20/10/2012 | + KO 3 |
(vacant Spanish Bantamweight Title) | ||||||
Angel LORENTE | vs | Francisco URENA | info | Leganés (Spain) | 20/10/2012 | + TKO 8 |
(vacant Spanish Super-Bantamweight Title) | ||||||
Luis CRESPO | vs | Raul BUENDIA | info | Leganés (Spain) | 20/10/2012 | + W 10 UD |
(vacant Spanish Middleweight Title) | ||||||
Ivan RUIZ MOROTE | vs | Cristian MONTILLA | info | Leganés (Spain) | 20/10/2012 | + W |
(WBC Latino interim Featherweight Title) | ||||||
Ruben VARON | vs | Roman DZUMAN | info | Leganés (Spain) | 20/10/2012 | + TKO 5 |
(vacant WBC Latino interim Super-Welterweight Title) | ||||||
Elina TISSEN | vs | Jane KAVULANI | info | Münster (Germany) | 20/10/2012 | + W 10 UD |
(vacant Global Boxing Council Super-Featherweight Title) - Female | ||||||
Pungluang Sor SINGYU | vs | Alex BANAL | info | Pasay City (Philippines) | 20/10/2012 | + TKO 9 (1:45) |
(vacant WBO Bantamweight Title) | ||||||
Luciano ABIS | vs | Arvydas TRIZNO | info | Santa Teresa di Gallura (Italy) | 20/10/2012 | + W 6 |
Alessandro MURGIA | vs | Sandor RAMOCSA | info | Santa Teresa di Gallura (Italy) | 20/10/2012 | + W 6 |
Vittorio Oi | vs | Istvan KISS | info | Santa Teresa di Gallura (Italy) | 20/10/2012 | + W 6 |
Michele DI ROCCO | vs | Laszlo Robert BALOGH | info | Santa Teresa di Gallura (Italy) | 20/10/2012 | + KO 1 |
Silvio OLTEANU | vs | Andrea SARRITZU | info | Santa Teresa di Gallura (Italy) | 20/10/2012 | + W 12 SD |
(European Flyweight Title) | ||||||
Anne Sophie DA COSTA | vs | Teeraporn PANNIMIT | info | Sedan (France) | 20/10/2012 | + W 10 UD |
(vacant World Boxing Federation Minimumweight Title) - Female | ||||||
Myriam LAMARE | vs | Floarea LIHET | info | Sedan (France) | 20/10/2012 | + W 8 |
Kell BROOK | vs | Hector SALDIVIA | info | Sheffield (England) | 20/10/2012 | + TKO 3 (0:28) |
(IBF Welterweight Title Final Eliminator) | ||||||
Jamie McDONNELL | vs | Darwin ZAMORA | info | Sheffield (England) | 20/10/2012 | + TKO 8 (Rtd) |
(IBF Bantamweight Title Final Eliminator) | ||||||
Kenny ANDERSON | vs | Robin Reid | info | Sheffield (England) | 20/10/2012 | + TKO 5 (2:45) |
(vacant British Super-Middleweight Title) | ||||||
Tyrone NURSE | vs | Santos Medrano | info | Sheffield (England) | 20/10/2012 | + W 8 |
Luca MACCARONI | vs | Amedeo Maurizio | info | Udine (Italy) | 20/10/2012 | + W 6 |
19/10/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kevin HOOPER | vs | Amir UNSWORTH | info | Cleethorpes (England) | 19/10/2012 | + W 10 (99-91) |
(Midlands Area and English Lightweight Title Eliminator) | ||||||
Mirco RICCI | vs | Fiodar PUGACHOU | info | Roma (Italy) | 19/10/2012 | + W 2 |
Orial KOLAJ | vs | Tomas ADAMEK | info | Roma (Italy) | 19/10/2012 | + TKO 6 |
(European Union Light-Heavyweight Title) | ||||||
Monica GENTILI | vs | Daniela DE MUSSO | info | Roma (Italy) | 19/10/2012 | + W 4 |
Roberto RUFFINI | vs | Andrea Pesce | info | Roma (Italy) | 19/10/2012 | + W 6 |
Manuel Lancia | vs | Mario SALIS | info | Roma (Italy) | 19/10/2012 | + W 6 |
15/10/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Rudy ENCARNACION | vs | Innocent ANYANWU | info | Amsterdam (Netherlands) | 15/10/2012 | + W 8 |
Barry GROENTEMAN | vs | Tarik MADNI | info | Amsterdam (Netherlands) | 15/10/2012 | = Draw 10 SD |
(vacant Dutch Super-Lightweight Title) | ||||||
David MAKARADZE | vs | Hassan AIT-BASSOU | info | Amsterdam (Netherlands) | 15/10/2012 | + KO 12 |
13/10/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Toni Visic | vs | Herve HUBEAUX | info | Andenne (Belgium) | 13/10/2012 | + W 10 MD |
(WBC Youth Intercontinental Heavyweight Title) | ||||||
Nonito DONAIRE | vs | Toshiaki NISHIOKA | info | Carson (California) | 13/10/2012 | + TKO 9 (1:54) |
(WBO Super-Bantamweight Title) | ||||||
Evgeny GRADOVICH | vs | Jose Angel BERANZA | info | Carson (California) | 13/10/2012 | + W 8 |
Brandon RIOS | vs | Mike ALVARADO | info | Carson (California) | 13/10/2012 | + TKO 7 (1:57) |
(vacant WBO Latino Super-Lightweight Title) | ||||||
Jose BENAVIDEZ | vs | Pavel MIRANDA | info | Carson (California) | 13/10/2012 | + W 8 |
Jose ROMAN | vs | Javier GARCIA | info | Carson (California) | 13/10/2012 | = TDraw 3 |
Hovhannes ZHAMKOCHYAN | vs | David KIS | info | Geraardsbergen (Belgium) | 13/10/2012 | + TKO 4 |
Chris EUBANK Jr | vs | Ruslans POJONISHEVS | info | Greenhithe (England) | 13/10/2012 | + W 8 |
Lenny DAWS | vs | Ville PIISPANEN | info | Greenhithe (England) | 13/10/2012 | + W 12 UD |
(vacant European Union Super-Lightweight Title) | ||||||
Dillian WHYTE | vs | Sandor BALOGH | info | Greenhithe (England) | 13/10/2012 | + TKO 4 |
James DeGale | vs | Hadillah MOHOUMADI | info | Greenhithe (England) | 13/10/2012 | + W 12 UD |
(European Super-Middleweight Title) | ||||||
David AVANESYAN | vs | Roman SELIVYORSTOV | info | Krasnodar (Russia) | 13/10/2012 | + W 10 |
Dmitry KUDRYASHOV | vs | Isroil KURBANOV | info | Krasnodar (Russia) | 13/10/2012 | + TKO 5 (2:05) |
(vacant WBC CIS and CISBB Cruiserweight Title) | ||||||
Rodion PASTUKH | vs | Chupaki CHIPINDI | info | Krasnodar (Russia) | 13/10/2012 | + KO 4 |
Alisher RAKHIMOV | vs | Yauhen KRUHLIK | info | Krasnodar (Russia) | 13/10/2012 | + W 8 |
Danny PRICE | vs | Hari MILES | info | Liverpool (England) | 13/10/2012 | + W 6 |
Matt SKELTON | vs | Jakov GOSPIC | info | Liverpool (England) | 13/10/2012 | + TKO 2 |
Adil ANWAR | vs | Dale MILES | info | Liverpool (England) | 13/10/2012 | + W 12 UD |
(British Super-Lightweight Title Final Eliminator) | ||||||
Kevin SATCHELL | vs | Chris EDWARDS | info | Liverpool (England) | 13/10/2012 | + TKO 6 (2:17) |
(British Flyweight Title) | ||||||
Jon-Lewis DICKINSON | vs | Shane McPHILBIN | info | Liverpool (England) | 13/10/2012 | + W 12 UD |
(vacant British Cruiserweight Title) | ||||||
David PRICE | vs | Audley Harrison | info | Liverpool (England) | 13/10/2012 | + TKO 1 (1:22) |
(British and Commonwealth Heavyweight Titles) | ||||||
Michael ANDERSON | vs | Miguel Angel MUNGUIA | info | Newark (New Jersey) | 13/10/2012 | + TKO 1 |
Ossie DURAN | vs | Joshua SNYDER | info | Newark (New Jersey) | 13/10/2012 | + W 6 |
Lukasz WAWRZYCZEK | vs | Anton SJOMKIN | info | Wieliczka (Poland) | 13/10/2012 | + W 8 |
Page 184
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274