03/03/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Flo SIMBA ![]() | vs | ![]() | info | Kempton Park (South Africa) | 03/03/2012 | + W 10 UD |
Sipho TALIWE ![]() | vs | ![]() | info | Kempton Park (South Africa) | 03/03/2012 | + W 12 UD |
(WBC International Super-Featherweight Title) | ||||||
Ville PIISPANEN ![]() | vs | ![]() | info | Leppävaara (Finland) | 03/03/2012 | + W 6 |
Timo LAINE ![]() | vs | ![]() | info | Leppävaara (Finland) | 03/03/2012 | + W 6 |
Jarkko PUTKONEN ![]() | vs | ![]() | info | Leppävaara (Finland) | 03/03/2012 | + W 6 |
Liam CAMERON ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 6 |
Joe ELFIDH ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 6 |
Josh WARRINGTON ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 6 |
Lewis TAYLOR ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 4 |
Issrar ASIF ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 4 |
Paul EDWARDS ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + TKO 2 (Rtd) |
Matt SKELTON ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + TKO 5 |
Jamie SAMPSON ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 4 |
Jamie McDONNELL ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + KO 2 (2:11) |
(European Bantamweight Title) | ||||||
Sam MATKIN ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 4 |
Danny PRICE ![]() | vs | ![]() | info | Sheffield (England) | 03/03/2012 | + W 4 |
Jeremy PARODI ![]() | vs | ![]() | info | Toulon (France) | 03/03/2012 | + W 10 |
Arvydas TRIZNO ![]() | vs | ![]() | info | Vaasa (Finland) | 03/03/2012 | + W 6 |
Jarkko JUSSILA ![]() | vs | ![]() | info | Vaasa (Finland) | 03/03/2012 | + TKO 2 |
Carolina DUER ![]() | vs | ![]() | info | Verónica (Argentina) | 03/03/2012 | + TKO 2 (1:27) |
(WBO Super-Flyweight Title) - Female | ||||||
Vicente ESCOBEDO ![]() | vs | ![]() | info | Woodland (California) | 03/03/2012 | + KO 1 (2:20) |
(vacant NABO Super-Featherweight Title) | ||||||
Jonathan CHICAS ![]() | vs | ![]() | info | Woodland (California) | 03/03/2012 | + W 4 |
Manuel AVILA ![]() | vs | ![]() | info | Woodland (California) | 03/03/2012 | + W 6 |
Paul MENDEZ ![]() | vs | ![]() | info | Woodland (California) | 03/03/2012 | = Draw 6 |
02/03/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Antonio DAVIS ![]() | vs | ![]() | info | Atlanta (Georgia) | 02/03/2012 | + W 6 |
Sonny Boy JARO ![]() | vs | ![]() | info | Chonburi (Thailand) | 02/03/2012 | + TKO 6 |
(WBC Flyweight Title) | ||||||
Taureano JOHNSON ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | + W 6 |
Tommy BRYANT ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | = Draw 4 |
Ed PAREDES ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | + TKO 7 |
Joan GUZMAN ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | + KO 8 |
Juan Carlos PAYANO ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | + W 10 UD |
(vacant WBC Latino Bantamweight Title) | ||||||
Abdulah DOBEY ![]() | vs | ![]() | info | Hollywood (Florida) | 02/03/2012 | = Draw 4 |
Ashley SEXTON ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + W 8 |
Johnny GARTON ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + W 4 |
Moses MATOVU ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + W 4 |
Stephen SMITH ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + TKO 1 (1:24) |
(vacant WBO Inter-Continental Super-Featherweight Title) | ||||||
Jack MORRIS ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + TKO 2 |
Dan WOODGATE ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + W 6 |
Dillian WHYTE ![]() | vs | ![]() | info | Limehouse (England) | 02/03/2012 | + TKO 1 |
Tyrone TONGIA ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + W 8 |
Sarah GEORGE ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + W 6 UD |
(vacant Queensland State Bantamweight Title) - Female | ||||||
Paddy MURPHY ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + TKO 1 |
Tony BATES ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + W 4 |
Mark RAMIREZ ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + W 4 |
Joel BRUNKER ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + W 8 |
Brett William SMITH ![]() | vs | ![]() | info | Mansfield (Australia) | 02/03/2012 | + TKO 6 (2:34) |
(Australian Lightweight Title) | ||||||
Osenohan VAZQUEZ ![]() | vs | ![]() | info | Salinas (Puerto Rico) | 02/03/2012 | + W 4 |
Israel VAZQUEZ ![]() | vs | ![]() | info | Salinas (Puerto Rico) | 02/03/2012 | + KO 1 |
Victor BISBAL ![]() | vs | ![]() | info | Salinas (Puerto Rico) | 02/03/2012 | + TKO 3 |
Carlos NEGRON ![]() | vs | ![]() | info | Salinas (Puerto Rico) | 02/03/2012 | + KO 1 |
Riccardo PINTAUDI ![]() | vs | ![]() | info | Savignano sul Rubicone (Italy) | 02/03/2012 | + W 6 |
Simone Rotolo ![]() | vs | ![]() | info | Savignano sul Rubicone (Italy) | 02/03/2012 | + TKO 10 |
(Italian Middleweight Title) | ||||||
Renato De DONATO ![]() | vs | ![]() | info | Savignano sul Rubicone (Italy) | 02/03/2012 | + W 8 |
01/03/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Armando ANCONA ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | + TKO 1 |
Bahodir MAMADJONOV ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | + W 8 SD |
Brian HOLSTEIN ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | + KO 1 |
Bill HUTCHINSON ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | = Draw 4 |
Robert RICHARDSON ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | + TKO 1 |
John L. SMITH ![]() | vs | ![]() | info | Columbus (Ohio) | 01/03/2012 | + W 6 |
Manuel Rey ROJAS ![]() | vs | ![]() | info | Dallas (Texas) | 01/03/2012 | + TKO 2 |
Page 216
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274