08/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sonny Bill WILLIAMS ![]() | vs | ![]() | info | Hamilton (New Zealand) | 08/02/2012 | + TKO 1 (0:21) |
(vacant New Zealand Heavyweight Title) | ||||||
Oleg LISEEV ![]() | vs | ![]() | info | Moscow (Russia) | 08/02/2012 | + W 8 |
Grigory DROZD ![]() | vs | ![]() | info | Moscow (Russia) | 08/02/2012 | + TKO 8 (Rtd) |
Khabib ALLAKHVERDIEV ![]() | vs | ![]() | info | Moscow (Russia) | 08/02/2012 | + TKO 7 (0:27) |
(vacant WBA Fedelatin Super-Lightweight Title) | ||||||
Sergey ROZHNOV ![]() | vs | ![]() | info | Moscow (Russia) | 08/02/2012 | + W 4 |
04/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Joe HANKS ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + TKO 2 (0:48) |
(IBA Americas Heavyweight Title) | ||||||
Jason ESCALERA ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + KO 4 |
Bryan ABRAHAM ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + KO 1 |
Sakhib USAROV ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + W 10 UD |
Kevin ROONEY Jr ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + W 4 |
Mike SEITZ ![]() | vs | ![]() | info | Albany (New York) | 04/02/2012 | + KO 1 |
Alejandro PEREZ ![]() | vs | ![]() | info | Anaheim (California) | 04/02/2012 | + TKO 8 |
Luis MORA ![]() | vs | ![]() | info | Anaheim (California) | 04/02/2012 | + W 4 |
Julian RAMIREZ ![]() | vs | ![]() | info | Anaheim (California) | 04/02/2012 | + TKO 1 |
Ronny RIOS ![]() | vs | ![]() | info | Anaheim (California) | 04/02/2012 | + TKO 4 |
Jose Manuel SANCHEZ ![]() | vs | ![]() | info | Anaheim (California) | 04/02/2012 | + TKO 1 |
Sebastien MADANI ![]() | vs | ![]() | info | Annemasse (France) | 04/02/2012 | + W 6 |
Dorsett BARNWELL ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + W 4 |
Joey TIBERI ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + W 4 |
Nydia FELICIANO ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + W 4 |
Dorin SPIVEY ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + TKO 7 (0:25) |
(vacant NABA Lightweight Title) | ||||||
Isiah SELDON ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + TKO 2 |
Chazz WITHERSPOON ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + KO 2 |
Frankie FILIPPONE ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + W 6 |
Dennis HASSON ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + TKO 3 |
Keenan SMITH ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 04/02/2012 | + W 4 |
Scott QUIGG ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + TKO 8 (0:35) |
(British Super-Bantamweight Title) | ||||||
Rendall MUNROE ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + TKO 1 |
Matty ASKIN ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + TKO 2 |
Craig LYON ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + W 6 |
James DICKENS ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + W 6 |
Tasif KHAN ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + W 4 |
Joe MURRAY ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + W 8 |
Steve FOSTER Jr ![]() | vs | ![]() | info | Bolton (England) | 04/02/2012 | + W 6 |
Troy ROSS ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + W 8 |
Yoan Pablo HERNANDEZ ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + W 12 UD |
(IBF Cruiserweight Title) | ||||||
Aleksander ALEKSEEV ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + W 12 UD |
(vacant European Cruiserweight Title) | ||||||
Mateusz MASTERNAK ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + TKO 4 |
David GRAF ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + W 6 |
Eduard GUTKNECHT ![]() | vs | ![]() | info | Frankfurt (Germany) | 04/02/2012 | + W 12 UD |
(European Light-Heavyweight Title) | ||||||
Lisa Noel GARLAND ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + TKO 3 |
Dave FLEMING ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + W 4 |
Max ALEXANDER ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + W 5 |
Elijah McCALL ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + W 5 |
Jarred LEBLANC ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + W 8 |
Scott SIGMON ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + TKO 3 |
(vacant WBC USNBC Super-Middleweight Title) | ||||||
Harold SCONIERS ![]() | vs | ![]() | info | Greensboro (North Carolina) | 04/02/2012 | + W 8 MD |
Herald MOLINA ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + TKO 4 |
Elvis RAMIREZ ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + W 6 |
Jose Aguilar ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + TKO 5 |
Yader CARDOZA ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + W 6 |
Winston CAMPOS ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + W 10 SD |
(vacant Nicaraguan Lightweight title) | ||||||
Julio BENDANA ![]() | vs | ![]() | info | Managua (Nicaragua) | 04/02/2012 | + TKO 4 |
Ricardo VALENCIA ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + W 4 |
Julio Cesar CHAVEZ Jr ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + W 12 UD |
(WBC Middleweight Title) | ||||||
Oyewale OMOTOSO ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + TKO 6 |
Ivan NAJERA ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + TKO 2 |
Raul HIRALES Jr ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + W 6 |
Nonito DONAIRE ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + W 12 SD |
(vacant WBO Super-Bantamweight Title) | ||||||
Vanes MARTIROSYAN ![]() | vs | ![]() | info | San Antonio (Texas) | 04/02/2012 | + TKO 3 (2:53) |
(WBC Silver Super-Welterweight title) |
Page 221
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274