04/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Herve HUBEAUX | vs | Liviu UNGUREANU | info | Soumagne (Belgium) | 04/02/2012 | + W 8 |
Geoffrey BATELLO | vs | Roman KRACIK | info | Soumagne (Belgium) | 04/02/2012 | + TKO 2 |
Bilal LAGGOUNE | vs | Florin CHIDICI | info | Soumagne (Belgium) | 04/02/2012 | + KO 3 |
03/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alys SANCHEZ | vs | Xochilt BARQUERO | info | Colon City (Panama) | 03/02/2012 | + W 6 |
Migdalia ASPRILLA | vs | Vanesa MEDRANO | info | Colon City (Panama) | 03/02/2012 | + TKO 1 |
Ricardo CORDOBA | vs | Miguel Dionisio COGOLLO VALDEZ | info | Colon City (Panama) | 03/02/2012 | + KO 2 |
Evens PIERRE | vs | Aristides PEREZ | info | Colon City (Panama) | 03/02/2012 | + W 8 |
Yonfrez PAREJO | vs | Jean SAMPSON | info | Colon City (Panama) | 03/02/2012 | + W 11 UD |
(vacant WBA Fedelatin Bantamweight Title) | ||||||
Abigail VILLAR | vs | Yaditza PEREZ | info | Colon City (Panama) | 03/02/2012 | + W 8 SD |
(vacant WBC Latino Light-Flyweight Title) | ||||||
Luis GARCIA | vs | Alejandro CORRALES | info | Colon City (Panama) | 03/02/2012 | + W 8 UD |
(vacant WBC FECARBOX Bantamweight Title) | ||||||
Lamar RUSS | vs | Roberto YONG | info | Las Vegas (Nevada) | 03/02/2012 | + W 6 |
Roberto ACEVEDO | vs | Velvet MALONE | info | Las Vegas (Nevada) | 03/02/2012 | + TKO 4 |
Evgeny GRADOVICH | vs | Robert OSIOBE | info | Las Vegas (Nevada) | 03/02/2012 | + W 6 |
Magomed ABDUSALAMOV | vs | Pedro RODRIGUEZ | info | Las Vegas (Nevada) | 03/02/2012 | + TKO 2 |
Rances BARTHELEMY | vs | Hylon WILLIAMS Jr | info | Las Vegas (Nevada) | 03/02/2012 | + W 8 UD |
Isaac CHILEMBA | vs | Edison MIRANDA | info | Las Vegas (Nevada) | 03/02/2012 | + W 10 UD |
Jesus GUTIERREZ | vs | Cameron KREAL | info | Las Vegas (Nevada) | 03/02/2012 | + W 4 |
Mark EVANS | vs | Kristian LAIGHT | info | Manchester (England) | 03/02/2012 | + W 4 |
Daniel SZYNKIEWICZ | vs | Andrew PATTERSON | info | Manchester (England) | 03/02/2012 | + W 4 |
Jamie BROWN | vs | Rick BOULTER | info | Manchester (England) | 03/02/2012 | + W 4 |
Warren TANSEY | vs | Emmanuel MOUSSINGA | info | Manchester (England) | 03/02/2012 | + W 6 |
Gary DAVIES | vs | Ian BAILEY | info | Manchester (England) | 03/02/2012 | + W 4 |
Terry FLANAGAN | vs | Scott MOISES | info | Manchester (England) | 03/02/2012 | + W 6 |
Chris JOHNSON | vs | Jay MORRIS | info | Manchester (England) | 03/02/2012 | + W 4 |
Rick GODDING | vs | Dee MITCHELL | info | Manchester (England) | 03/02/2012 | + TKO 4 |
Courtney FRY | vs | Jody MEIKLE | info | Manchester (England) | 03/02/2012 | + W 4 |
Ovill McKENZIE | vs | Tony DODSON | info | Manchester (England) | 03/02/2012 | + TKO 3 (1:06) |
(Commonwealth Light-Heavyweight Title) | ||||||
Ronnie HEFFRON | vs | Ionut TRANDAFIR ILIE | info | Manchester (England) | 03/02/2012 | + KO 5 |
02/02/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mikaela LAUREN | vs | Chantal Ughi | info | Dubai (United Arab Emirates) | 02/02/2012 | + KO 1 |
Eisa AL DAH | vs | Miguel Angel MUNGUIA | info | Dubai (United Arab Emirates) | 02/02/2012 | + W 5 |
28/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gaelle AMAND | vs | Stephanie DUCASTEL | info | Agadir (Morocco) | 28/01/2012 | + W 8 SD |
(vacant French Featherweight Title) - Female | ||||||
Marco SICILIANO | vs | Yassine ETTABOUTI | info | Agadir (Morocco) | 28/01/2012 | + W 6 |
Frank HAROCHE HORTA | vs | Bronislav KUBIN | info | Agadir (Morocco) | 28/01/2012 | + W 6 |
Hassan AZAOUAGH | vs | Jerome THOMAS | info | Agadir (Morocco) | 28/01/2012 | + KO 3 (2:00) |
(inaugural Union Francophone Bantamweight Title) | ||||||
Zakaria Attou | vs | Ivan GRYNYUK | info | Agadir (Morocco) | 28/01/2012 | + KO 2 |
Patrick HYLAND | vs | Emmanuel LUCERO | info | Atlantic City (New Jersey) | 28/01/2012 | + W 8 |
Franklin GONZALEZ | vs | Eddie HYLAND | info | Atlantic City (New Jersey) | 28/01/2012 | + W 4 |
John THOMPSON | vs | Andre ESPEUT | info | Atlantic City (New Jersey) | 28/01/2012 | + W 4 |
Derrick ROSSY | vs | Livin CASTILLO | info | Atlantic City (New Jersey) | 28/01/2012 | + W 8 |
Paul HYLAND | vs | Arturo SANTIAGO | info | Atlantic City (New Jersey) | 28/01/2012 | + W 6 |
Billy WRIGHT | vs | Harry FUNMAKER | info | Auckland (New Zealand) | 28/01/2012 | + KO 1 (0:41) |
(vacant PABA interim Heavyweight Title) | ||||||
Chauncy WELLIVER | vs | Moyoyo MENSAH | info | Auckland (New Zealand) | 28/01/2012 | + TKO 9 (Rtd) |
(New Zealand/NZNBF, WBO Asia Pacific interim, WBO Oriental interim & WBC ABC Heavyweight Titles) | ||||||
Wadi CAMACHO | vs | Moses MATOVU | info | Bethnal Green (England) | 28/01/2012 | + W 4 |
Eric OCHIENG | vs | Nick QUIGLEY | info | Bethnal Green (England) | 28/01/2012 | + TKO 9 (0:10) |
(vacant English Super-Welterweight Title) | ||||||
Robin Reid | vs | Daniel CADMAN | info | Bethnal Green (England) | 28/01/2012 | + TKO 5 |
John RYDER | vs | Mariusz BISKUPSKI | info | Bethnal Green (England) | 28/01/2012 | + TKO 2 |
Ryan TAYLOR | vs | Robin DEAKIN | info | Bethnal Green (England) | 28/01/2012 | + TKO 3 |
Andreas EVANGELOU | vs | Robert STUDZINSKI | info | Bethnal Green (England) | 28/01/2012 | + W 4 |
Carl FRAMPTON | vs | Kris HUGHES | info | Bethnal Green (England) | 28/01/2012 | + TKO 7 ( 0:48) |
(Commonwealth Super-Bantamweight Title) | ||||||
Bruno TAVAREZ | vs | Mehdi MADANI | info | Geneva (Switzerland) | 28/01/2012 | + W 6 |
Issouf KINDA | vs | Angel RIOS | info | Huntington (New York) | 28/01/2012 | + W 8 |
Chris ALGIERI | vs | Curtis SMITH | info | Huntington (New York) | 28/01/2012 | + W 8 |
Cletus SELDIN | vs | Tyler POGLINE | info | Huntington (New York) | 28/01/2012 | + TKO 1 |
Karim CHAKIM | vs | Maurycy GOJKO | info | Lille (France) | 28/01/2012 | + W 6 |
Marcus OLIVEIRA | vs | Antwun ECHOLS | info | Menominee (Wisconsin) | 28/01/2012 | + TKO 3 |
Hassan AIT-BASSOU | vs | Harun AKCABELEN | info | Purmerend (Netherlands) | 28/01/2012 | + TKO 1 (Rtd) |
Mourad TIJARTI | vs | Suleyman DAG | info | Purmerend (Netherlands) | 28/01/2012 | + TKO 2 (Rtd) |
Brahim KAMAL | vs | Jan NEITEMANN | info | Purmerend (Netherlands) | 28/01/2012 | + W 4 |
Barry GROENTEMAN | vs | Frank HEPTIN | info | Purmerend (Netherlands) | 28/01/2012 | + W 6 |
Marcel MEYERDIERCKS | vs | Roberto SANTOS de JESUS | info | Rotherbaum (Germany) | 28/01/2012 | + W 8 |
Page 222
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274