28/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Juergen BRAEHMER | vs | Jose Maria GUERRERO | info | Rotherbaum (Germany) | 28/01/2012 | + TKO 4 |
Denis BOYTSOV | vs | Darnell WILSON | info | Rotherbaum (Germany) | 28/01/2012 | + KO 4 |
Ruslan CHAGAEV | vs | Kertson MANSWELL | info | Rotherbaum (Germany) | 28/01/2012 | + W 8 |
Rakhim Chakhkiev | vs | Alexander KOTLOBAY | info | Rotherbaum (Germany) | 28/01/2012 | + W 10 UD |
(WBC Baltic Cruiserweight Title) | ||||||
Vitali TAJBERT | vs | Jose Luis GRATEROL | info | Rotherbaum (Germany) | 28/01/2012 | + W 8 |
Ina MENZER | vs | Milena KOLEVA | info | Rotherbaum (Germany) | 28/01/2012 | + W 8 |
Firat ARSLAN | vs | Orlando FARIAS | info | Rotherbaum (Germany) | 28/01/2012 | + TKO 2 |
Rafael BEJARAN | vs | Daniel URBANSKI | info | Rotherbaum (Germany) | 28/01/2012 | + W 12 UD |
(WBO European Middleweight Title) | ||||||
Vladimir TERESHKIN | vs | Evgeny ORLOV | info | Rotherbaum (Germany) | 28/01/2012 | + WDQ 5 |
Abdel EL OUADI | vs | Nikola Matic | info | Sint Truiden (Belgium) | 28/01/2012 | + W 6 |
Jackson OSEI BONSU | vs | Zoran CVEK | info | Sint Truiden (Belgium) | 28/01/2012 | + KO 4 |
BJ FLORES | vs | Hugo PINEDA | info | Springfield (Missouri) | 28/01/2012 | + TKO 6 |
Cory SPINKS | vs | Sechew POWELL | info | Springfield (Missouri) | 28/01/2012 | + W 12 UD |
Ela NUNEZ | vs | Jackie TRIVILINO | info | Verona (New York) | 28/01/2012 | + TKO 2 |
Eric FIELDS | vs | Derrick BROWN | info | Verona (New York) | 28/01/2012 | + W 8 |
Ryan McKENZIE | vs | Richard STARNINO | info | Verona (New York) | 28/01/2012 | + TKO 2 |
Brian CLOOKEY | vs | Ariel ESPINAL | info | Verona (New York) | 28/01/2012 | + W 4 |
Travis PETERKIN | vs | Steve TYNER | info | Verona (New York) | 28/01/2012 | + W 4 |
Tony GRANO | vs | Brian MINTO | info | Verona (New York) | 28/01/2012 | + TKO 3 (1:04) |
(NABF Heavyweight Title Eliminator) | ||||||
Joey ABELL | vs | Emerson CHASING BEAR | info | Williston (North Dakota) | 28/01/2012 | + TKO 4 |
Dave PETERSON | vs | Silas ORTLEY | info | Williston (North Dakota) | 28/01/2012 | + TKO 3 |
27/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ji Hoon KIM | vs | Yakubu AMIDU | info | Airway Heights (Washington) | 27/01/2012 | + W 10 UD |
Bruce RITANI-COLE | vs | Jake WILSON | info | Airway Heights (Washington) | 27/01/2012 | + KO 1 |
Shane ANDREESEN | vs | Raphael ZUMBANO | info | Airway Heights (Washington) | 27/01/2012 | + W 8 |
Mike GAVRONSKI | vs | Matt PALMER | info | Airway Heights (Washington) | 27/01/2012 | + TKO 2 |
Garret SIMON | vs | Marcus DICKERSON | info | Airway Heights (Washington) | 27/01/2012 | + KO 1 |
Ruslan PROVODNIKOV | vs | David TORRES | info | Airway Heights (Washington) | 27/01/2012 | + TKO 6 (2:53) |
(vacant WBO Inter-Continental Super-Lightweight Title) | ||||||
Justin JONES | vs | Nalo LEAL | info | Airway Heights (Washington) | 27/01/2012 | + W 4 |
Adriano Nicchi | vs | Domenico Salvemini | info | Arezzo (Italy) | 27/01/2012 | + W 10 UD |
(Italian Super-Welterweight Title) | ||||||
Valter FIORUCCI | vs | Adam CSIPAK | info | Arezzo (Italy) | 27/01/2012 | + TKO 2 |
Michele DI ROCCO | vs | Laszlo SZEKERES | info | Arezzo (Italy) | 27/01/2012 | + W 6 |
Alessandro Riguccini | vs | Zoltan Janus HORVATH | info | Arezzo (Italy) | 27/01/2012 | + W 6 |
Zhanat ZHAKIYANOV | vs | Lookdiaw Tor BUAMAS | info | Petropavl (Kazakhstan) | 27/01/2012 | + KO 1 (2:00) |
(WBC Asia Council Continental Bantamweight Title) | ||||||
26/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Arsen GOULAMIRIAN | vs | Antoine BOYA | info | Blagnac (France) | 26/01/2012 | + W 6 |
Gneneghe BLE | vs | David RADEFF | info | Blagnac (France) | 26/01/2012 | = Draw 8 |
Cedric ROQUES | vs | Mounir GUEBBAS | info | Blagnac (France) | 26/01/2012 | + W 6 |
Samir ZIANI | vs | Rudy ENCARNACION | info | Blagnac (France) | 26/01/2012 | + W 10 UD |
(WBC International Silver Lightweight Title) | ||||||
Laurent FERRA | vs | Aurelien CHEIK BOUKAL | info | Blagnac (France) | 26/01/2012 | + TKO 5 (Rtd) |
Alfred WALKER | vs | Joseph STRONG | info | Oklahoma City (Oklahoma) | 26/01/2012 | + W 4 |
Abel PERRY | vs | Keith COLLINS | info | Oklahoma City (Oklahoma) | 26/01/2012 | + KO 3 |
Grady BREWER | vs | Edvan DOS SANTOS BARROS | info | Oklahoma City (Oklahoma) | 26/01/2012 | + W 8 |
Valentine HOSOKAWA | vs | Mongkolchai MANOPKANCHAN | info | Tokyo (Japan) | 26/01/2012 | + TKO 2 |
Nobuyuki SHINDO | vs | Pongsiri JAYUTH | info | Tokyo (Japan) | 26/01/2012 | + TKO 5 |
Chika MIZUTANI | vs | Petlamduan VOPORSUKOTHAI | info | Tokyo (Japan) | 26/01/2012 | + W 8 |
Kaname TABEI | vs | Saksri SITKRUJEAB | info | Tokyo (Japan) | 26/01/2012 | + TKO 3 |
Hiroyuki SAGEHASHI | vs | Keisuke OTA | info | Tokyo (Japan) | 26/01/2012 | + W 4 |
Takuya KOGAWA | vs | Shigetaka IKEHARA | info | Tokyo (Japan) | 26/01/2012 | + W 10 UD |
(vacant Japanese Flyweight Title) | ||||||
21/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Angelo ARDITO | vs | Tibor MESZAROS | info | Firenze (Italy) | 21/01/2012 | + KO 4 |
Miguel VAZQUEZ | vs | Ammeth DIAZ | info | Guadalajara (Mexico) | 21/01/2012 | + W 12 UD |
(IBF Lightweight Title) | ||||||
Joselyn ARROYO RUIZ | vs | Salma CANALES | info | Guadalajara (Mexico) | 21/01/2012 | + W 6 |
Daniel SANDOVAL | vs | Juan Jesus RIVERA | info | Guadalajara (Mexico) | 21/01/2012 | + KO 2 |
Ricardo ALVAREZ | vs | Adrian RODRIGUEZ MARES | info | Guadalajara (Mexico) | 21/01/2012 | + KO 1 |
Tyson CAVE | vs | Saturnino NAVA | info | Halifax (Canada) | 21/01/2012 | + W 8 |
Derrick WEBSTER | vs | Brian BERNARD | info | Hamilton Township (New Jersey) | 21/01/2012 | + TKO 1 |
Omar SHEIKA | vs | Charles HAYWARD | info | Hamilton Township (New Jersey) | 21/01/2012 | + W 10 |
Juan RODRIGUEZ | vs | Carlos RAMOS | info | Hamilton Township (New Jersey) | 21/01/2012 | + W 6 |
Ramadan YASSER | vs | William SANTIAGO | info | Hamilton Township (New Jersey) | 21/01/2012 | + W 6 |
Alando SWAIN | vs | Russ NIGGEMYER | info | Hamilton Township (New Jersey) | 21/01/2012 | + W 6 |
Linwood HURD | vs | Marcus SMITH | info | Hamilton Township (New Jersey) | 21/01/2012 | + TKO 1 |
Jose Javier CALDERON | vs | Yehudy VARGAS | info | Hamilton Township (New Jersey) | 21/01/2012 | + KO 2 |
Page 223
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274