19/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Nicky DeMARCO ![]() | vs | ![]() | info | Staten Island (New York) | 19/01/2012 | + W 4 |
Diana PRAZAK ![]() | vs | ![]() | info | Staten Island (New York) | 19/01/2012 | + W 6 |
Michael FARAGON ![]() | vs | ![]() | info | Staten Island (New York) | 19/01/2012 | + TKO 3 |
Tommy RAINONE ![]() | vs | ![]() | info | Staten Island (New York) | 19/01/2012 | + W 4 |
14/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ramona KUEHNE ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + TKO 8 (2:24) |
(WBO, WBFederation and WIBF Super-Featherweight Titles) - Female | ||||||
Robert STIEGLITZ ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + W 12 UD |
(WBO Super-Middleweight Title) | ||||||
Kubrat PULEV ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + TKO 9 (Rtd) |
(IBF International Heavyweight Title) | ||||||
Dustin DIRKS ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + TKO 4 |
Marcos NADER ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + W 8 |
Willbeforce SHIHEPO ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + TKO 1 |
Arthur ABRAHAM ![]() | vs | ![]() | info | Offenburg (Germany) | 14/01/2012 | + TKO 5 (2:00) |
(vacant WBO European Super-Middleweight Title) | ||||||
13/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Bradley SKEETE ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 8 |
Charlie HOY ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 4 |
John DIGNUM ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 4 |
Darryll WILLIAMS ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 4 |
Najah ALI ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 6 |
Shane McPHILBIN ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + TKO 12 (1:50) |
(British Cruiserweight title) | ||||||
Peter McDONAGH ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 6 |
Sam SEXTON ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + TW 5 |
George JUPP ![]() | vs | ![]() | info | Bethnal Green (England) | 13/01/2012 | + W 6 |
12/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Predrag RADOSEVIC ![]() | vs | ![]() | info | Zlatibor (Serbia) | 12/01/2012 | + W 12 UD |
(vacant IBF International Middleweight Title) | ||||||
Milan PIPERSKI ![]() | vs | ![]() | info | Zlatibor (Serbia) | 12/01/2012 | + W 6 |
Ivan RIBAC ![]() | vs | ![]() | info | Zlatibor (Serbia) | 12/01/2012 | + TKO 1 |
Petar ZIVKOVIC ![]() | vs | ![]() | info | Zlatibor (Serbia) | 12/01/2012 | + W 8 |
Mane MARCETA ![]() | vs | ![]() | info | Zlatibor (Serbia) | 12/01/2012 | + W 4 |
10/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Oleg YEFIMOVICH ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 8 |
Oleksandr HRYSHCHUK ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + TKO 1 |
Ruslan SCHELEV ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 6 |
Artem REDKO ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | = Draw 8 |
Andrei KUDRIAVTSEV ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + TKO 2 |
Server EMURLAYEV ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 8 |
Oleksandr Yehorov ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 6 |
Vladimir KRAVETS ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 10 |
Artem DALAKIAN ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + W 4 |
Yago KILADZE ![]() | vs | ![]() | info | Donetsk (Ukraine) | 10/01/2012 | + TKO 2 (2:11) |
(WBA Inter-Continental Cruiserweight Title) | ||||||
07/01/2012 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Elvin PEREZ ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + KO 5 |
Hanna GABRIEL ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + TKO 8 |
(WBO Super-Welterweight Title) - Female | ||||||
Berman SANCHEZ ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + KO 4 |
Yoandris SALINAS ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + W 8 |
Cristian FLORES ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + TKO 2 |
Carolina ARIAS ![]() | vs | ![]() | info | Heredia (Costa Rica) | 07/01/2012 | + KO 1 |
Taureano JOHNSON ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + TKO 2 |
Yunieski GONZALEZ ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + W 6 |
Umberto SAVIGNE ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + W 6 |
Jesus ROJAS ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | = Draw 8 |
Ed PAREDES ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + KO 3 |
Claudio MARRERO ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + TKO 2 (1:18) |
(vacant WBC FECARBOX Featherweight Title) | ||||||
Jessy CRUZ ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + TKO 2 |
Chris VELEZ ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + W 6 |
Radivoje KALAJDZIC ![]() | vs | ![]() | info | Hollywood (Florida) | 07/01/2012 | + TKO 1 |
Dennis RONERT ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + KO 3 |
Robin KRASNIQI ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + TKO 12 (2:55) |
(WBO European Light-Heavyweight Title) | ||||||
Norman JENDREJCZYK ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + KO 1 |
Francesco PIANETA ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + W 8 |
Dominic BOESEL ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + KO 3 |
Tayfun AVAN ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + W 4 |
Denis SIMCIC ![]() | vs | ![]() | info | Magdeburg (Germany) | 07/01/2012 | + W 10 UD |
Ramon AYALA ![]() | vs | ![]() | info | Polanco (Mexico) | 07/01/2012 | + W 10 |
Edgar SOSA ![]() | vs | ![]() | info | Polanco (Mexico) | 07/01/2012 | + TKO 7 (2:30) |
(WBC International Flyweight Title) | ||||||
Miguel Angel GONZALEZ PIEDRAS ![]() | vs | ![]() | info | Polanco (Mexico) | 07/01/2012 | + TKO 5 (Rtd) |
Page 225
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274