16/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Oscar GODOY | vs | Juan Carlos DIAZ | info | Woodland (California) | 16/12/2011 | + KO 3 |
Nicolas BALESTRA | vs | Will WALTERS | info | Woodland (California) | 16/12/2011 | + KO 3 |
14/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Billy Joe SAUNDERS | vs | Tommy TOLAN | info | Bethnal Green (England) | 14/12/2011 | + TKO 1 |
Alfie SMITH | vs | Jason NESBITT | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
Lee MARKHAM | vs | Danny BROWN | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
George Michael CARMAN | vs | Robin DEAKIN | info | Bethnal Green (England) | 14/12/2011 | + W 4 |
Freddie TURNER | vs | Kevin McCAULEY | info | Bethnal Green (England) | 14/12/2011 | + W 6 |
Steve O'MEARA | vs | Nathan WEISE | info | Bethnal Green (England) | 14/12/2011 | + TKO 1 (0:51) |
(Southern Area Super-Wlterweight Title) | ||||||
Lee SELBY | vs | John SIMPSON | info | Bethnal Green (England) | 14/12/2011 | + TKO 5 (2:02) |
(British and Commonwealth Featherweight Titles) | ||||||
10/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mehdi AMAR | vs | Roman VANICKY | info | Bazeilles (France) | 10/12/2011 | + W 6 |
Simon KARZIAN | vs | Darius SOLOWIEJ | info | Bazeilles (France) | 10/12/2011 | + TKO 1 |
Akim CHIOUI | vs | Abdelkader BENZINIA | info | Bazeilles (France) | 10/12/2011 | + W 10 UD |
(vacant French Light-Heavyweight Title) | ||||||
Angelo VIOL | vs | Mounir GUEBBAS | info | Dombasle-sur-Meurthe (France) | 10/12/2011 | + W 6 |
Gregory TONY | vs | Maksym PEDYURA | info | Dombasle-sur-Meurthe (France) | 10/12/2011 | + KO 2 |
Giacomo MAZZONI | vs | Ciro CIANO | info | Lastra a Signa (Italy) | 10/12/2011 | + W 6 |
Baker BARAKAT | vs | Khoren GEVOR | info | Mechernich (Germany) | 10/12/2011 | + W 6 |
Cyril BELLANGER | vs | Sergio Jose OLIVAS | info | Montfermeil (France) | 10/12/2011 | + W 6 |
Lionel PICORD | vs | Howard COSPOLITE | info | Montfermeil (France) | 10/12/2011 | = Draw 4 |
Aghilase AIT-AOUDIA | vs | Janis PUKSINS | info | Montfermeil (France) | 10/12/2011 | + TKO 3 |
Dame SECK | vs | Guy Albert HAGUY | info | Montfermeil (France) | 10/12/2011 | + W 4 |
Joachim ALCINE | vs | David LEMIEUX | info | Montreal (Canada) | 10/12/2011 | + W 12 MD |
(WBC International Middleweight Title) | ||||||
Oscar RIVAS | vs | Matthew GREER | info | Montreal (Canada) | 10/12/2011 | + TKO 3 |
Eleider ALVAREZ | vs | Emiliano CAYETANO | info | Montreal (Canada) | 10/12/2011 | + KO 1 (2:33) |
(vacant NABO Light-Heavyweight Title) | ||||||
Adonis STEVENSON | vs | Aaron PRYOR Jr | info | Montreal (Canada) | 10/12/2011 | + TKO 9 (0:43) |
(NABA and vacant NABO Super-Middleweight Titles) | ||||||
Arash USMANEE | vs | Antonio João BENTO | info | Montreal (Canada) | 10/12/2011 | + W 10 |
Tyler ASSELSTINE | vs | Philippe FRENOIS | info | Montreal (Canada) | 10/12/2011 | + W 8 |
Kevin LAVALLEE | vs | Ignac KASSAI | info | Montreal (Canada) | 10/12/2011 | + W 4 |
Didier BENCE | vs | Sandy PEMBROKE | info | Montreal (Canada) | 10/12/2011 | + W 4 |
Chris EDWARDS | vs | Shinny BAYAAR | info | Peterlee (England) | 10/12/2011 | + W 12 UD |
(British Flyweight Title) | ||||||
Ashley THEOPHANE | vs | Ben MURPHY | info | Peterlee (England) | 10/12/2011 | + TKO 11 (2:33) |
(British Super-Lightweight Title ) | ||||||
Francesco VERSACI | vs | Zoltan KALLAI | info | Reggio Calabria (Italy) | 10/12/2011 | + W 6 |
Seth MITCHELL | vs | Timur IBRAGIMOV | info | Washington (D.C.) | 10/12/2011 | + TKO 2 |
Lamont PETERSON | vs | Amir KHAN | info | Washington (D.C.) | 10/12/2011 | + W 12 SD |
(WBA Super Champion and IBF Super-Lightweight Titles) | ||||||
Fernando GUERRERO | vs | Robert KLIEWER | info | Washington (D.C.) | 10/12/2011 | + TKO 5 |
Anthony PETERSON | vs | Daniel ATTAH | info | Washington (D.C.) | 10/12/2011 | + W 8 |
09/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Raja AMASHEH | vs | Julija CVETKOVA | info | Düsseldorf (Germany) | 09/12/2011 | + W 4 |
Gennady GOLOVKIN | vs | Lajuan SIMON | info | Düsseldorf (Germany) | 09/12/2011 | + KO 1 (2:17) |
(WBA Middleweight Title) | ||||||
Isa AKBERBAEV | vs | Armin DOLLINGER | info | Düsseldorf (Germany) | 09/12/2011 | + TKO 3 (2:30) |
(vacant IBO Inter-Continental Cruiserweight Title) | ||||||
Vladimir SCHIPIZIN | vs | Toni CAMIN | info | Düsseldorf (Germany) | 09/12/2011 | = Draw 6 |
08/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mauro ORLANDI | vs | Giuseppe LO FARO | info | Mantova (Italy) | 08/12/2011 | + W 6 |
07/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Koki KAMEDA | vs | Mario MACIAS | info | Osaka (Japan) | 07/12/2011 | + KO 4 (2:04) |
(WBA Bantamweight Title) | ||||||
Tepparith KOKIETGYM | vs | Daiki KAMEDA | info | Osaka (Japan) | 07/12/2011 | + W 12 UD |
(WBA Super-Flyweight Title) | ||||||
Wars KATSUMATA | vs | Ngaoprajan CHUWATANA | info | Osaka (Japan) | 07/12/2011 | + KO 3 |
Tomoki KAMEDA | vs | Eduardo GARCIA | info | Osaka (Japan) | 07/12/2011 | + KO 7 |
05/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alisher RAKHIMOV | vs | Saddam KIETYONGYUTH | info | Ekaterinburg (Russia) | 05/12/2011 | + KO 7 (0:39) |
(WBO Asia Pacific and WBC Asian Boxing Council Lightweight Titles) | ||||||
Dmitry MIKHAYLENKO | vs | Sherali MAMADALIEV | info | Ekaterinburg (Russia) | 05/12/2011 | + W 8 |
Fariz KAZIMOV | vs | Alexander IVAKHNOV | info | Ekaterinburg (Russia) | 05/12/2011 | + cTKO 2 |
Evgeny CHUPRAKOV | vs | Shavkat MADAMINOV | info | Ekaterinburg (Russia) | 05/12/2011 | + W 4 |
Sergey KOVALEV | vs | Roman SIMAKOV | info | Ekaterinburg (Russia) | 05/12/2011 | + TKO 7 (0:47) |
(WBC Asian Boxing Council Light-Heavyweight Title) | ||||||
Ruslan PROVODNIKOV | vs | DeMarcus CORLEY | info | Ekaterinburg (Russia) | 05/12/2011 | + W 12 UD |
(vacant WBC Asian Boxing Council Super-Lightweight Title) | ||||||
03/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Anselmo MORENO | vs | Vic DARCHINYAN | info | Anaheim (California) | 03/12/2011 | + W 12 UD |
(WBA Super Champion and IBO Bantamweight Titles) | ||||||
Richard CONTRERAS | vs | Juan SANDOVAL | info | Anaheim (California) | 03/12/2011 | + TKO 4 |
Frankie GOMEZ | vs | James HOPE | info | Anaheim (California) | 03/12/2011 | + TKO 3 |
Sakio BIKA | vs | Alfredo CONTRERAS | info | Anaheim (California) | 03/12/2011 | + TKO 3 |
Abner MARES | vs | Joseph AGBEKO | info | Anaheim (California) | 03/12/2011 | + W 12 UD |
(IBF and WBC Silver Bantamweight Titles) | ||||||
Omar HENRY | vs | Lester GONZALEZ | info | Anaheim (California) | 03/12/2011 | = TDraw 2 |
Carlos MOLINA | vs | Manuel LEYVA | info | Anaheim (California) | 03/12/2011 | + W 10 UD |
Jürgen Doberstein | vs | Dragomir TOTEV | info | Bad Ragaz (Switzerland) | 03/12/2011 | + W 8 |
Enes ZECIREVIC | vs | Attila SZATMARI | info | Bad Ragaz (Switzerland) | 03/12/2011 | + TKO 6 |
Disarjot GASHI | vs | Jozsef GEREBECZ | info | Bad Ragaz (Switzerland) | 03/12/2011 | + W 6 |
Page 229
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274