02/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Fouad EL Massoudi | vs | Edouard BERNADOU | info | Clermont-Ferrand (France) | 02/12/2011 | + W 4 |
Kamal MOHAMED | vs | Konstantins SAKARA | info | Clermont-Ferrand (France) | 02/12/2011 | + WDQ 3 |
Chaquib FADLI | vs | Denis FARIAS | info | Clermont-Ferrand (France) | 02/12/2011 | + W 8 |
Anthony SETTOUL | vs | Elemir RAFAEL | info | Clermont-Ferrand (France) | 02/12/2011 | + W 6 |
Christopher REBRASSE | vs | Hugo KASPERSKI | info | Clermont-Ferrand (France) | 02/12/2011 | + W 10 |
Ryan WATERS | vs | Dion McNABNEY | info | Cronulla (Australia) | 02/12/2011 | + KO 3 (1:07) |
(vacant PABA interim Super-Welterweight Title) | ||||||
Robert WHALEY | vs | Ariel OMONGOS | info | Cronulla (Australia) | 02/12/2011 | + TKO 2 (Rtd) |
Yoshinori NISHIZAWA | vs | Chokchana SITHKRUPON | info | Cronulla (Australia) | 02/12/2011 | + KO 5 |
Amir MANSOUR | vs | Epifanio MENDOZA | info | Dover (Delaware) | 02/12/2011 | + TKO 6 (1:17) |
(vacant World Boxing Federation Intercontinental Heavyweight Title) | ||||||
Dorin SPIVEY | vs | Angel RIOS | info | Dover (Delaware) | 02/12/2011 | + W 6 |
Anthony SMITH | vs | Douglas OTIENO | info | Dover (Delaware) | 02/12/2011 | + TKO 6 |
Ryan BELASCO | vs | Damon ANTOINE | info | Dover (Delaware) | 02/12/2011 | + W 4 |
Lamont SINGLETARY | vs | Maurice AMARO | info | Dover (Delaware) | 02/12/2011 | + W 4 |
Omar DOUGLAS | vs | Miguel Antonio RODRIQUEZ | info | Dover (Delaware) | 02/12/2011 | + TKO 2 |
Mike TIBERI | vs | Emil GONZALEZ | info | Dover (Delaware) | 02/12/2011 | + W 6 |
John BOWMAN | vs | Damion REED | info | Dover (Delaware) | 02/12/2011 | + W 4 |
Andrew CANCIO | vs | Fernando CARCAMO | info | Indio (California) | 02/12/2011 | + W 8 |
Randy CABALLERO | vs | Arturo SANTIAGO | info | Indio (California) | 02/12/2011 | + W 8 UD |
(WBC Youth Intercontinental Super-Bantamweight Title) | ||||||
Oscar VASQUEZ | vs | Vincente MEDELLIN | info | Indio (California) | 02/12/2011 | + W 4 |
Angel OSUNA | vs | John WORTHY | info | Indio (California) | 02/12/2011 | + W 4 |
Kenny WILLIAMS | vs | Joaquin CHAVEZ | info | Indio (California) | 02/12/2011 | = Draw 4 |
Nadia RAOUI | vs | Oksana ROMANOVA | info | Mannheim (Germany) | 02/12/2011 | + W 8 UD |
(WIBA Flyweight Title) | ||||||
Felix STURM | vs | Martin MURRAY | info | Mannheim (Germany) | 02/12/2011 | = Draw 12 SD |
(WBA Super Champion Middleweight Title) | ||||||
Gabriel MAPOUKA | vs | Jevgenijs FJODOROVS | info | Massy (France) | 02/12/2011 | + W 6 |
Anderson Prestot | vs | Adam GRABIEC | info | Massy (France) | 02/12/2011 | + W 6 |
Faisal Ibnel ARRAMI | vs | Christopher DETTINGER | info | Massy (France) | 02/12/2011 | + TKO 9 (Rtd) |
(French Cruiserweight Title) | ||||||
Zinedine BENMAKHOUF | vs | Remigijus ZIAUSYS | info | Massy (France) | 02/12/2011 | + W 6 |
Carlos NETSING TAKAM | vs | Samir KURTAGIC | info | Noisy-le-Grand (France) | 02/12/2011 | + W 8 |
Samir KASMI | vs | Sergio Jose OLIVAS | info | Noisy-le-Grand (France) | 02/12/2011 | + W 6 |
Karim CAMARA | vs | Simon KAEZYAN | info | Noisy-le-Grand (France) | 02/12/2011 | + W 4 |
Ali OUBAALI | vs | Almin KOVACEVIC | info | Noisy-le-Grand (France) | 02/12/2011 | + WDQ 5 |
Engin KARAKAPLAN | vs | Christophe DUFAUX | info | Noisy-le-Grand (France) | 02/12/2011 | + W 6 |
Nicola CIPOLLETTA | vs | Cristian SUJEVIC | info | San Martino Siccomario (Italy) | 02/12/2011 | + W 8 |
Giuseppe LANGELLA | vs | Gianluca Frezza | info | San Martino Siccomario (Italy) | 02/12/2011 | + W 10 MD |
(Italian Welterweight Title) | ||||||
Anita TORTI | vs | Loli MUNOZ | info | San Martino Siccomario (Italy) | 02/12/2011 | = Draw 6 |
Jhonatan ROMERO | vs | Chris AVALOS | info | Santa Ynez (California) | 02/12/2011 | + W 10 SD |
Anthony DIRRELL | vs | Renan ST JUSTE | info | Santa Ynez (California) | 02/12/2011 | + TKO 4 (2:54) |
(WBC Super-Middleweight Title Eliminator) | ||||||
Darley PEREZ | vs | Fernando TREJO | info | Santa Ynez (California) | 02/12/2011 | + W 8 |
Glenn PORRAS | vs | Adolfo LANDEROS | info | Santa Ynez (California) | 02/12/2011 | + W 8 |
Roman MORALES | vs | Alejandro CASTILLO | info | Santa Ynez (California) | 02/12/2011 | + W 6 |
Jonathan ARRELLANO | vs | Jonathan ALCANTARA | info | Santa Ynez (California) | 02/12/2011 | + W 6 |
Roy TAPIA | vs | Jose GARCIA | info | Santa Ynez (California) | 02/12/2011 | + W 4 |
Gabriel TOLMAJYAN | vs | Daulis PRESCOTT | info | Santa Ynez (California) | 02/12/2011 | + W 8 UD |
Leif LARSEN | vs | Danny WILLIAMS | info | Silla (Spain) | 02/12/2011 | + TKO 2 |
01/12/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Antonio Santoro | vs | Lajos ORSOS | info | Lecce (Italy) | 01/12/2011 | + W 6 |
30/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Chris JOHN | vs | Stas MERDOV | info | Mt Claremont (Australia) | 30/11/2011 | + W 12 UD |
(WBA Super Champion Featherweight Title) | ||||||
Daud Cino YORDAN | vs | Frankie ARCHULETA | info | Mt Claremont (Australia) | 30/11/2011 | + TKO 4 (2:01) |
(vacant IBO Asia Pacific Featherweight Title) | ||||||
Matt GARLETT | vs | Justin MEDORO | info | Mt Claremont (Australia) | 30/11/2011 | + W 6 |
Will TOMLINSON | vs | Alan HERRERA | info | Mt Claremont (Australia) | 30/11/2011 | + W 12 UD |
(vacant IBO Super-Featherweight Title) | ||||||
Krzysztof Wlodarczyk | vs | Danny GREEN | info | Mt Claremont (Australia) | 30/11/2011 | + TKO 11 (2:15) |
(WBC Cruiserweight Title) | ||||||
Anthony McCRACKEN | vs | Shane TILYARD | info | Mt Claremont (Australia) | 30/11/2011 | + TKO 4 |
26/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gary RUSSELL Jr | vs | Heriberto RUIZ | info | Cincinnati (Ohio) | 26/11/2011 | + KO 1 |
Adrien BRONER | vs | Vicente RODRIGUEZ | info | Cincinnati (Ohio) | 26/11/2011 | + KO 3 (1:43) |
(vacant WBO Super-Featherweight Title) | ||||||
Deontay WILDER | vs | David LONG | info | Cincinnati (Ohio) | 26/11/2011 | + KO 1 |
Chris PEARSON | vs | Steven CHADWICK | info | Cincinnati (Ohio) | 26/11/2011 | + KO 1 |
Devonte ALLEN | vs | Salvador PEREZ | info | Cincinnati (Ohio) | 26/11/2011 | = Draw 4 |
Johnny GARCIA | vs | William JACKSON | info | Cincinnati (Ohio) | 26/11/2011 | + W 6 |
Rocco Di Palmo | vs | Aliaksandr ABRAMENKA | info | Francavilla Fontana (Italy) | 26/11/2011 | + cTKO 1 |
Guillaume FRENOIS | vs | Patrick Kinigamazi | info | Geneva (Switzerland) | 26/11/2011 | + W 12 UD |
(inaugural UFB Lightweight Title) | ||||||
Juan Alberto ROSAS | vs | Zolani TETE | info | Mazatlán (Mexico) | 26/11/2011 | + W 12 MD |
Page 231
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274