26/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jorge ARCE ![]() | vs | ![]() | info | Mazatlán (Mexico) | 26/11/2011 | + W 12 UD |
(vacant WBO Bantamweight Title) | ||||||
Saul ALVAREZ ![]() | vs | ![]() | info | Mexico City (Mexico) | 26/11/2011 | + TKO 5 (2:53) |
(WBC Super-Welterweight Title) | ||||||
Salvador SANCHEZ ![]() | vs | ![]() | info | Mexico City (Mexico) | 26/11/2011 | + W 12 SD |
(WBC CABOFE Featherweight Title) | ||||||
Gilberto RAMIREZ SANCHEZ ![]() | vs | ![]() | info | Mexico City (Mexico) | 26/11/2011 | + TKO 4 |
Nikola SJEKLOCA ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + W 12 MD |
(WBC International Super-Middleweight Title) | ||||||
Dejan ZLATICANIN ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + W 12 UD |
(vacant WBC International Lightweight Title) | ||||||
Goran GOGIC ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + W 6 |
Dragan ROGANOVIC ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + W 6 |
Milorad ZIZIC ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + TKO 1 |
Petar ZIVKOVIC ![]() | vs | ![]() | info | Podgorica (Montenegro) | 26/11/2011 | + W 6 |
Vittorio Oi ![]() | vs | ![]() | info | Pomezia (Italy) | 26/11/2011 | + W 6 |
Jerome WILSON ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 6 |
Curtis WOODHOUSE ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + TKO 4 (Rtd) |
Najah ALI ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | = Draw 4 |
Ryan CLARK ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 4 |
Lee STEWART ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 4 |
Kash ALI ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 4 |
Ryan RHODES ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 8 |
David BARNES ![]() | vs | ![]() | info | Rotherham (England) | 26/11/2011 | + W 6 |
Loic FOURE ![]() | vs | ![]() | info | Saint-Maur (France) | 26/11/2011 | + W 10 UD |
(vacant World Boxing Federation Intercontinental Welterweight Title) | ||||||
Abdoulaye SOUKOUNA ![]() | vs | ![]() | info | Saint-Nazaire (France) | 26/11/2011 | + W 10 UD |
(French Super-Lightweight Title) | ||||||
Julie ROBERT ![]() | vs | ![]() | info | Saint-Nazaire (France) | 26/11/2011 | + TKO 5 |
Samir ZIDI NETTOUR ![]() | vs | ![]() | info | Saint-Nazaire (France) | 26/11/2011 | + W 6 |
Patrick BOGERE ![]() | vs | ![]() | info | Stockholm (Sweden) | 26/11/2011 | + W 6 |
Ondrej PALA ![]() | vs | ![]() | info | Trabzon (Turkey) | 26/11/2011 | + W 12 UD |
(WBO European Heavyweight Title) | ||||||
Benjamin SIMON ![]() | vs | ![]() | info | Trabzon (Turkey) | 26/11/2011 | + TKO 1 |
Erkan TEPER ![]() | vs | ![]() | info | Trabzon (Turkey) | 26/11/2011 | + TKO 2 |
Selcuk AYDIN ![]() | vs | ![]() | info | Trabzon (Turkey) | 26/11/2011 | + W 12 UD |
(WBC Silver Welterweight Title) | ||||||
25/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
John THAIN ![]() | vs | ![]() | info | Motherwell (Scotland) | 25/11/2011 | + W 4 |
Stephen SIMMONS ![]() | vs | ![]() | info | Motherwell (Scotland) | 25/11/2011 | + W 6 |
Anthony CROLLA ![]() | vs | ![]() | info | Motherwell (Scotland) | 25/11/2011 | + W 12 UD |
(British Lightweight Title) | ||||||
Matthew HALL ![]() | vs | ![]() | info | Motherwell (Scotland) | 25/11/2011 | + W 10 UD |
(British Super-Welteweight Title Eliminator) | ||||||
Endrit VUKA ![]() | vs | ![]() | info | Pompei (Italy) | 25/11/2011 | + W 6 |
Riccardo PINTAUDI ![]() | vs | ![]() | info | Pompei (Italy) | 25/11/2011 | + W 6 |
Samuele Esposito ![]() | vs | ![]() | info | Pompei (Italy) | 25/11/2011 | + W 10 UD |
(Italian Super-Lightweight Title) | ||||||
Karim EL OUAZGHARI ![]() | vs | ![]() | info | Ripollet (Spain) | 25/11/2011 | + W 6 |
24/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Cedric Vitu ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + W 6 |
Ahmed EL MOUSAOUI ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + W 6 |
Aghilase AIT-AOUDIA ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + TKO 4 |
Redouane ASLOUM ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + W 6 |
Gaelle AMAND ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + W 6 |
Rachid JKITOU ![]() | vs | ![]() | info | Enghien (France) | 24/11/2011 | + W 6 |
23/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Thomas OOSTHUIZEN ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/11/2011 | + TKO 11 (2:59) |
(IBO Super-Middleweight Title) | ||||||
Sipho TALIWE ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/11/2011 | + W 12 UD |
(WBC International Super-Featherweight Title) | ||||||
Jason BEDEMAN ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/11/2011 | = Draw 8 |
Zack MWEKASSA ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/11/2011 | + KO 1 |
Joey STIGLINGH ![]() | vs | ![]() | info | Kempton Park (South Africa) | 23/11/2011 | + KO 3 |
Miguel CALLIST ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + W 8 |
Edwin GAMBOA ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + W 6 |
Aristides QUINTERO ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + KO 5 |
Jezreel CORRALES ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + W 8 |
Noriela PAZ ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + W 6 |
Ricardo NUNEZ ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + WDQ 7 |
(WBC Latino Flyweight Title) | ||||||
Manuel VIDES ![]() | vs | ![]() | info | Panama City (Panama) | 23/11/2011 | + W 8 UD |
(vacant Panamanian Super-Flyweight Title) | ||||||
20/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Andrea Scarpa ![]() | vs | ![]() | info | Ravarino (Italy) | 20/11/2011 | + W 6 |
19/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Dontre KING ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 19/11/2011 | + W 4 |
Garrett WILSON ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 19/11/2011 | + TKO 12 (0:41) |
(USBA Cruiserweight Title) | ||||||
Ronald CRUZ ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 19/11/2011 | + TKO 5 |
Bryant JENNINGS ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 19/11/2011 | + TKO 1 |
Decarlo PEREZ ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 19/11/2011 | + W 6 |
Page 232
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274