03/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alantez FOX | vs | Corey PRESTON | info | Hunt Valley (Maryland) | 03/11/2011 | + W 4 |
Richard ANDREWS | vs | Mischa CHRISTENSEN | info | Hunt Valley (Maryland) | 03/11/2011 | + W 4 |
Rolando CHINEA | vs | Chanele BUCKANAN | info | Hunt Valley (Maryland) | 03/11/2011 | + TKO 1 |
Aliaksandr SUSHCHYTS | vs | Evgeni ABDURAZAKOV | info | Minsk (Belarus) | 03/11/2011 | + W 10 MD |
(vacant Belarus Middleweight Title) | ||||||
Sergey RABCHENKO | vs | Vladimir BOROVSKI | info | Minsk (Belarus) | 03/11/2011 | + TKO 8 |
Zhanat ZHAKIYANOV | vs | Dzmitri AGAFONAU | info | Minsk (Belarus) | 03/11/2011 | + TKO 2 |
Andrei ABRAMENKO | vs | Aliaksei NABOISCHIKAU | info | Minsk (Belarus) | 03/11/2011 | + W 4 |
Kirill RELIKH | vs | Serguei AFONIN | info | Minsk (Belarus) | 03/11/2011 | + KO 3 |
Oleg RAKOVICH | vs | Valentsin MILOSH | info | Minsk (Belarus) | 03/11/2011 | + W 4 |
Quantis GRAVES | vs | Haymond HOWARD | info | Rayne (Louisiana) | 03/11/2011 | + TKO 2 |
Casey ADAMS | vs | James DAY | info | Rayne (Louisiana) | 03/11/2011 | + TKO 1 |
Bailey BOBBIT | vs | Tyrone DOWDY | info | Rayne (Louisiana) | 03/11/2011 | + TKO 3 |
Tristan TODD | vs | Todd MANUEL | info | Rayne (Louisiana) | 03/11/2011 | + W 4 |
Josh JOSEPH | vs | Kelvin WILLIAMS | info | Rayne (Louisiana) | 03/11/2011 | + W 4 |
Bobby BRYANT | vs | Jose FELIX | info | Rayne (Louisiana) | 03/11/2011 | + W 6 |
Yonfrez PAREJO | vs | Cristian FLORES | info | Zapote (Costa Rica) | 03/11/2011 | + W 6 |
Franklin MANZANILLA | vs | Michael Isaac Carrero | info | Zapote (Costa Rica) | 03/11/2011 | + W 6 |
Carlos RIVAS | vs | Luis GARCIA | info | Zapote (Costa Rica) | 03/11/2011 | + TKO 4 |
Ismael BARROSO | vs | Wilson SILVA | info | Zapote (Costa Rica) | 03/11/2011 | + TKO 1 |
Carl Davis DRUMOND | vs | Henry SAENZ | info | Zapote (Costa Rica) | 03/11/2011 | + KO 1 |
Elvin PEREZ | vs | Nelson LARA | info | Zapote (Costa Rica) | 03/11/2011 | = Draw 8 |
(vacant WBA Fedecentro Super-ightweight Title) | ||||||
Bryan VAZQUEZ | vs | Santos BENAVIDES | info | Zapote (Costa Rica) | 03/11/2011 | + W 12 UD |
(vacant WBA interim Super-Featherweight Title) | ||||||
Alys SANCHEZ | vs | Abigail VILLAR | info | Zapote (Costa Rica) | 03/11/2011 | + KO 1 |
01/11/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ahmed EL GHOULBZOURI | vs | Jessy MOREAUX | info | Izegem (Belgium) | 01/11/2011 | + W 6 |
Hadi MELLOUL | vs | Ruben MOVSESIAN | info | Izegem (Belgium) | 01/11/2011 | + W 6 |
Islam TEFFAHI | vs | Luis PORTUONDO | info | Izegem (Belgium) | 01/11/2011 | + TKO 3 (Rtd) |
Tarik MADNI | vs | Kakhaber AVETISIAN | info | Izegem (Belgium) | 01/11/2011 | + W 8 |
Delfine PERSOON | vs | Myriam DELLAL | info | Izegem (Belgium) | 01/11/2011 | + W 10 UD |
(European Lightweight Title) - women | ||||||
Sasha YENGOYAN | vs | Nugzar MARGVELASHVILI | info | Izegem (Belgium) | 01/11/2011 | + TKO 4 |
29/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Benjamin SIMON | vs | Thomas HENGSTBERGER | info | Berlin (Germany) | 29/10/2011 | + TKO 2 |
Choi TSEVEENPUREV | vs | Lee GLOVER | info | Bethnal Green (England) | 29/10/2011 | + KO 2 (1:02) |
Troy JAMES | vs | Barrington BROWN | info | Bethnal Green (England) | 29/10/2011 | + W 3 UD |
George JUPP | vs | Lee JENNINGS | info | Bethnal Green (England) | 29/10/2011 | + cTKO 2 |
Rhys ROBERTS | vs | Ian BAILEY | info | Bethnal Green (England) | 29/10/2011 | + W 3 UD |
Choi TSEVEENPUREV | vs | George JUPP | info | Bethnal Green (England) | 29/10/2011 | + W 3 UD |
Rhys ROBERTS | vs | Troy JAMES | info | Bethnal Green (England) | 29/10/2011 | + W 3 UD |
Choi TSEVEENPUREV | vs | Rhys ROBERTS | info | Bethnal Green (England) | 29/10/2011 | + W 3 UD |
Andreas EVANGELOU | vs | Matt INMAN | info | Bethnal Green (England) | 29/10/2011 | + W 4 |
Ava KNIGHT | vs | Arely MUCINO | info | Colima (Mexico) | 29/10/2011 | + KO 2 (0:45) |
(IBF Flyweight Title) - women | ||||||
Takalani NDLOVU | vs | Giovanni CARO | info | Colima (Mexico) | 29/10/2011 | + W 12 UD |
(IBF Super-Bantamweight Title) | ||||||
Brendan BATTY | vs | Joey WILLIAMS | info | Cowra (Australia) | 29/10/2011 | + KO 2 |
Steve PSARAS Jr | vs | Jason STEWARD | info | Cowra (Australia) | 29/10/2011 | + W 4 |
Osenohan VAZQUEZ | vs | Yoelvis GAMBOA | info | Guaynabo (Puerto Rico) | 29/10/2011 | + W 6 |
Yesica BOPP | vs | Suzannah WARNER | info | Guaynabo (Puerto Rico) | 29/10/2011 | + TKO 1 (1:21) |
(WBO Light-Flyweight Title) | ||||||
Javier CASTRO | vs | Javier MONSERRATE | info | Guaynabo (Puerto Rico) | 29/10/2011 | + TKO 6 |
(WBO Latino Super-Lightweight Title) | ||||||
Jorge MELENDEZ | vs | Eric MITCHELL | info | Guaynabo (Puerto Rico) | 29/10/2011 | + W 10 UD |
(vacant WBO Latino Super-Welterweight Title) | ||||||
Wilfredo VAZQUEZ Jr | vs | Roberto LEYVA | info | Guaynabo (Puerto Rico) | 29/10/2011 | + TKO 3 |
(vacant WBO Inter-Continental Super-Bantamweight Title) | ||||||
Ivan CALDERON | vs | Felipe RIVAS | info | Guaynabo (Puerto Rico) | 29/10/2011 | + W 10 SD |
(vacant WBO Latino Minimumweight Title) | ||||||
Israel VAZQUEZ | vs | Jesus PAGAN | info | Guaynabo (Puerto Rico) | 29/10/2011 | + TKO 1 |
Hernan MARQUEZ | vs | Luis CONCEPCION | info | Hermosillo (Mexico) | 29/10/2011 | + KO 1 (1:49) |
(WBA Flyweight Title) | ||||||
Takashi SUGIURA | vs | Kyle TEER | info | Hervey Bay (Australia) | 29/10/2011 | + TKO 1 |
Dennis HOGAN | vs | Robert CLARKE | info | Hervey Bay (Australia) | 29/10/2011 | + W 4 |
Jarrod FLETCHER | vs | William HADLOW | info | Hervey Bay (Australia) | 29/10/2011 | + W 10 |
Todd KIDD | vs | Mick SHAW | info | Hervey Bay (Australia) | 29/10/2011 | = TDraw 2 |
(Queensland State Super-Lightweight Title) | ||||||
Ali HALLAB | vs | Bastien ROZEAUX | info | Les Mureaux (France) | 29/10/2011 | + W 10 UD |
(French Super-Bantamweight Title) | ||||||
Khedafi DJELKHIR | vs | Sergio GOMEZ | info | Les Mureaux (France) | 29/10/2011 | + TKO 6 |
Zakaria Attou | vs | Martin OWONO | info | Les Mureaux (France) | 29/10/2011 | + W 6 |
Daniel RASILLA | vs | Matias GARCIA | info | Maliaņo (Spain) | 29/10/2011 | + W 6 |
Tony PACE | vs | Carl ALLEN | info | Newport (Wales) | 29/10/2011 | + W 4 |
Lance SHEEHAN | vs | Danny HARRIS | info | Newport (Wales) | 29/10/2011 | + W 4 |
Page 238
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274