22/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Warren TANSEY ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 4 |
Josh WARRINGTON ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 6 |
Jon KAYS ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 6 |
Karl PLACE ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 6 |
Kerry HOPE ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 10 MD |
(British Middleweight Title Eliminator) | ||||||
Scott QUIGG ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + TKO 7 (Rtd) |
(British Super-Bantamweight Title) | ||||||
Glen FOOT ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + W 6 |
Danny PRICE ![]() | vs | ![]() | info | Bolton (England) | 22/10/2011 | + TKO 1 |
Vitaly NEVESELY ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | + W 8 |
Oleksandr CHERVYAK ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | + TKO 4 |
Ihor PANKEVICH ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | + W 4 |
Maksim BURSAK ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | + TKO 3 |
Alexander USTINOV ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | + W 12 UD |
(EBA Heavyweight Title) | ||||||
Kostya ROVENSKIY ![]() | vs | ![]() | info | Cherkasy (Ukraine) | 22/10/2011 | = TDraw 4 |
Ruben VARON ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 22/10/2011 | + TKO 4 |
Antonio REDONDO ![]() | vs | ![]() | info | Fuenlabrada (Spain) | 22/10/2011 | + W 4 |
Marcos NADER ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + W 8 |
Enad LICINA ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + W 8 |
Kubrat PULEV ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + W 12 UD |
(vacant IBF International Heavyweight Title) | ||||||
Dominik BRITSCH ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + W 12 MD |
(IBF Inter-Continental Middleweight Title) | ||||||
Marco HUCK ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + KO 6 (1:09) |
(WBO Cruiserweight Title) | ||||||
Robert WOGE ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 22/10/2011 | + TKO 2 |
Dillon CARMAN ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + TKO 1 |
Jeremy ABBOTT ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + TKO 1 |
Logan McGUINNESS ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + TKO 11 (1:56) |
(vacant NABA Super-Featherweight Title) | ||||||
Lionell THOMPSON ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + W 6 |
Natasha SPENCE ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + W 4 |
Brandon Cook ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + W 4 |
Samuel Vargas ![]() | vs | ![]() | info | Mississauga (Canada) | 22/10/2011 | + TKO 5 (Rtd) |
Nonito DONAIRE ![]() | vs | ![]() | info | New York City (New York) | 22/10/2011 | + W 12 UD |
(WBO and WBC Bantamweight Titles) | ||||||
Nehomar CERMENO ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | = Draw 8 SD |
(vacant NABA USA Super-Bantamweight Title) | ||||||
Karim GUERFI ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 6 |
Edwin DIAZ ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 8 UD |
(vacant WBA Fedecaribe Minimumweight Title) | ||||||
Richar ABRIL ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 12 UD |
(vacant WBA interim Lightweight Title) | ||||||
Jhonatan ARENAS ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 8 UD |
(Panamanian Featherweight Title) | ||||||
Alys SANCHEZ ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + TKO 1 |
Thomas DULORME ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 9 UD |
(NABA USA Welterweight Title) | ||||||
Jhoan PEREZ ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + TKO 4 (2:48) |
(vacant WBA Fedelatin Super-Lightweight Title) | ||||||
Liborio SOLIS ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 11 UD |
(WBA Fedelatin Bantamweight Title) | ||||||
Nicholas WALTERS ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + TKO 6 (1:35) |
(WBA Fedelatin Featherweight Title) | ||||||
Ogleidis SUAREZ ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 10 SD |
(vacant WBA interim Featherweight Title) - women | ||||||
Alberto MOSQUERA ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | = Draw 12 MD |
(vacant WBA interim Super-Lightweight Title) | ||||||
Jorge SANCHEZ ![]() | vs | ![]() | info | Panama City (Panama) | 22/10/2011 | + W 6 |
Leonardo Damian BRUZZESE ![]() | vs | ![]() | info | San Venanzio di Galliera (Italy) | 22/10/2011 | + W 6 |
Sanae JAH ![]() | vs | ![]() | info | Soumagne (Belgium) | 22/10/2011 | + W 4 |
Geoffrey BATELLO ![]() | vs | ![]() | info | Soumagne (Belgium) | 22/10/2011 | + TKO 4 (Rtd) |
(vacant Belgian Cruiserweight Title) | ||||||
Herve HUBEAUX ![]() | vs | ![]() | info | Soumagne (Belgium) | 22/10/2011 | + TKO 2 |
Nabil LAHOUARI ![]() | vs | ![]() | info | Soumagne (Belgium) | 22/10/2011 | + W 4 |
Bilal LAGGOUNE ![]() | vs | ![]() | info | Soumagne (Belgium) | 22/10/2011 | + KO 2 |
21/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Brahim BARIZ ![]() | vs | ![]() | info | Aulnay-sous-Bois (France) | 21/10/2011 | + W 6 |
Samir ANOUCHE ![]() | vs | ![]() | info | Aulnay-sous-Bois (France) | 21/10/2011 | + TKO 3 |
Christopher DETTINGER ![]() | vs | ![]() | info | Aulnay-sous-Bois (France) | 21/10/2011 | + W 6 |
Medhi BOUADLA ![]() | vs | ![]() | info | Aulnay-sous-Bois (France) | 21/10/2011 | + W 12 UD |
(vacant WBA International Middleweight Title) | ||||||
Julien MARIE-SAINTE ![]() | vs | ![]() | info | Aulnay-sous-Bois (France) | 21/10/2011 | + TKO 4 |
Petch Sor CHITPATTANA ![]() | vs | ![]() | info | Bangkok (Thailand) | 21/10/2011 | + TKO 3 |
(WBC Youth Flyweight Title) | ||||||
Noknoi SITTHIPRASERT ![]() | vs | ![]() | info | Bangkok (Thailand) | 21/10/2011 | + W 6 |
Pichitchai TWINS GYM ![]() | vs | ![]() | info | Bangkok (Thailand) | 21/10/2011 | + TKO 3 |
Kompayak PORPRAMOOK ![]() | vs | ![]() | info | Bangkok (Thailand) | 21/10/2011 | + TKO 3 |
Pongsaklek WONJONGKAM ![]() | vs | ![]() | info | Bangkok (Thailand) | 21/10/2011 | + W 12 UD |
(WBC Flyweight Title) | ||||||
Gustavo SANDOVAL ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + KO 1 |
Page 241
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274