21/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Miguel MARTINEZ ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + TKO 2 |
Alex THERAN ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + TKO 1 |
Francisco CORDERO ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + KO 3 |
Alexis DIAZ ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + TKO 2 |
Dunis LINAN ![]() | vs | ![]() | info | Barranquilla (Colombia) | 21/10/2011 | + TKO 2 |
Dani DAVIS ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + TKO 3 |
Ryan WALSH ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 10 UD |
(vacant English Super-Bantamweight Title) | ||||||
Liam SHINKWIN ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 4 |
Johnny GARTON ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 4 |
Bradley SKEETE ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 4 |
Dean BYRNE ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 8 |
Leon WILLIAMS ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 12 SD |
(British Cruiserweight title) | ||||||
Lee MARKHAM ![]() | vs | ![]() | info | Bethnal Green (England) | 21/10/2011 | + W 4 |
Janer GONZALEZ ![]() | vs | ![]() | info | Cartagena (Colombia) | 21/10/2011 | + KO 3 |
Jean Javier SOTELO ![]() | vs | ![]() | info | Cartagena (Colombia) | 21/10/2011 | + W 8 |
Luis MELENDEZ ![]() | vs | ![]() | info | Cartagena (Colombia) | 21/10/2011 | + W 8 |
Mikaela LAUREN ![]() | vs | ![]() | info | Castellón de la Plana (Spain) | 21/10/2011 | + W 8 |
Christina HAMMER ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + W 10 UD |
(WBO and WBFederation Middleweight Titles) | ||||||
Susi KENTIKIAN ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + W 10 UD |
(WBA, WBO and WIBF Flyweight Titles) | ||||||
Dominic BOESEL ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + W 4 |
Haxhi KRASNIQI ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + TKO 4 (1:45) |
(vacant WBO European Light-Heavyweight Title) | ||||||
Francesco PIANETA ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + W 8 |
Jan BALOG ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + W 4 |
Peter CHOBANOV ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + TKO 2 |
Adam LAUTENSCHLAEGER ![]() | vs | ![]() | info | Frankfurt an der Oder (Germany) | 21/10/2011 | + TKO 2 |
Isaac REAL ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 21/10/2011 | + W 4 |
Adasat RODRIGUEZ ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 21/10/2011 | + W 4 |
Karim EL OUAZGHARI ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 21/10/2011 | + W 6 |
Juli GINER ![]() | vs | ![]() | info | Hospitalet de Llobregat (Spain) | 21/10/2011 | + W 4 |
Nicola CIPOLLETTA ![]() | vs | ![]() | info | Livorno (Italy) | 21/10/2011 | + W 6 |
Renato De DONATO ![]() | vs | ![]() | info | Livorno (Italy) | 21/10/2011 | + W 8 |
Jean Michel HAMILCARO ![]() | vs | ![]() | info | Livorno (Italy) | 21/10/2011 | + TKO 9 |
(IBF International Super-Welterweight Title) | ||||||
Brett PETERS ![]() | vs | ![]() | info | Red Hill (Australia) | 21/10/2011 | + TKO 1 |
Lucas NIXON ![]() | vs | ![]() | info | Red Hill (Australia) | 21/10/2011 | + W 3 |
Alex LEAPAI ![]() | vs | ![]() | info | Red Hill (Australia) | 21/10/2011 | + KO 4 |
Dennis HOGAN ![]() | vs | ![]() | info | Red Hill (Australia) | 21/10/2011 | + TKO 4 (1:58) |
20/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ghislain MADUMA ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + W 6 |
Didier BENCE ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + W 4 |
Manolis Plaitis ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + W 6 |
Oscar RIVAS ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + KO 1 |
Eleider ALVAREZ ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + TKO 6 (Rtd) |
Dierry JEAN ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + W 10 UD |
Tyler ASSELSTINE ![]() | vs | ![]() | info | Montreal (Canada) | 20/10/2011 | + TKO 4 |
19/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Billel DIB ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + TKO 2 |
George POULIVAATI ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + W 4 |
David ALOUA ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + W 6 |
Bilal AKKAWY ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + TKO 2 |
Mostyn NIEMANN ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + TKO 5 (Rtd) |
Sam Ah SEE ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | = TDraw 3 |
Rocky JERKIC ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + W 4 |
Anthony Mundine ![]() | vs | ![]() | info | Newcastle (Australia) | 19/10/2011 | + W 12 UD |
(vacant WBA interim Super-Welterweight Title) | ||||||
Jeffrey ROSALES ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | = Draw 4 |
Jorge NAVARRO ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + W 11 UD |
(vacant WBA interim Fedelatin Middleweight Title) | ||||||
Yonfrez PAREJO ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + W 9 UD |
(vacant WBA Fedebol Bantamweight Title) | ||||||
Israel HIDROGO ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + W 4 |
Reynaldo ARANCIBIA ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + W 4 |
Ezequiel HAMILTON ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + TKO 1 |
Mauricio REYNOSO ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + KO 2 |
Augusto PINILLA ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + W 6 |
Jose FORERO ![]() | vs | ![]() | info | Panama City (Panama) | 19/10/2011 | + KO 5 |
Page 242
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274