08/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Butch GOLDHAWK ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 4 |
Philip BOWES ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 4 |
Ryan BARRETT ![]() | vs | ![]() | info | Bethnal Green (England) | 08/10/2011 | + W 6 |
Marko MONONEN ![]() | vs | ![]() | info | Juuka (Finland) | 08/10/2011 | + W 6 |
Timo LAINE ![]() | vs | ![]() | info | Juuka (Finland) | 08/10/2011 | + W 6 |
Phil SMITH ![]() | vs | ![]() | info | Liverpool (England) | 08/10/2011 | + W 6 |
Andy COLQUHOUN ![]() | vs | ![]() | info | Liverpool (England) | 08/10/2011 | + W 6 |
Tony DODSON ![]() | vs | ![]() | info | Liverpool (England) | 08/10/2011 | + TKO 7 |
(vacant IBO International Light-Heavyweight Title) | ||||||
Joe TONKS ![]() | vs | ![]() | info | Liverpool (England) | 08/10/2011 | + W 6 |
Dai DAVIES ![]() | vs | ![]() | info | Liverpool (England) | 08/10/2011 | + W 6 |
Ivan GODOR ![]() | vs | ![]() | info | Middelkerke (Belgium) | 08/10/2011 | + W 6 |
Mike Algoet ![]() | vs | ![]() | info | Middelkerke (Belgium) | 08/10/2011 | + W 6 |
Usama ZEGIRI ![]() | vs | ![]() | info | Middelkerke (Belgium) | 08/10/2011 | + W 4 |
Arno CASTELEYN ![]() | vs | ![]() | info | Middelkerke (Belgium) | 08/10/2011 | + KO 1 |
Razmik GRIGORYAN ![]() | vs | ![]() | info | Middelkerke (Belgium) | 08/10/2011 | + TKO 1 |
Marvin GREAVES ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | + W 4 |
Aaron MICHAEL Jr ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | = Draw 4 |
Warren TANSEY ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | + W 4 |
Shayne SINGLETON ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | + W 4 |
Liam TAYLOR ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | + W 4 |
Martyn GRAINGER ![]() | vs | ![]() | info | Oldham (England) | 08/10/2011 | + W 6 |
Adnan AMAR ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + W 6 |
Kid GALAHAD ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 4 |
Dale MILES ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 6 |
Kell BROOK ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 6 (2:36) |
(WBA Inter-Continental Welterweight Title) | ||||||
Tyrone NURSE ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 5 |
Kenny ANDERSON ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 3 |
Tommy GHENT ![]() | vs | ![]() | info | Sheffield (England) | 08/10/2011 | + TKO 2 |
Dmitry SUKHOTSKY ![]() | vs | ![]() | info | St Petersburg (Russia) | 08/10/2011 | + TKO 2 |
(WBO Inter-Continental Light-Heavyweight Title) | ||||||
Bedarin TOMA ![]() | vs | ![]() | info | St Petersburg (Russia) | 08/10/2011 | + KO 1 |
Andriy KORZHENEVSKY ![]() | vs | ![]() | info | St Petersburg (Russia) | 08/10/2011 | + W 4 |
Artur AKAVOV ![]() | vs | ![]() | info | St Petersburg (Russia) | 08/10/2011 | + W 4 |
Rodrigo GUERRERO ![]() | vs | ![]() | info | Tijuana (Mexico) | 08/10/2011 | + TW 6 |
(vacant IBF Super-Flyweight Title) | ||||||
Francisco RODRIGUEZ ![]() | vs | ![]() | info | Tijuana (Mexico) | 08/10/2011 | + W 4 |
Daniel SANDOVAL ![]() | vs | ![]() | info | Tijuana (Mexico) | 08/10/2011 | + TKO 10 |
Jackie NAVA ![]() | vs | ![]() | info | Tijuana (Mexico) | 08/10/2011 | + W 10 UD |
(WBC interim Super-Bantamweight Title) - women | ||||||
Sevdail SHERIFI ![]() | vs | ![]() | info | Villars-sur-Glane (Switzerland) | 08/10/2011 | + TKO 3 |
Bruno TAVAREZ ![]() | vs | ![]() | info | Villars-sur-Glane (Switzerland) | 08/10/2011 | + W 6 |
Jamie BALL ![]() | vs | ![]() | info | Walsall (England) | 08/10/2011 | + TKO 5 |
Dan NAYLOR ![]() | vs | ![]() | info | Walsall (England) | 08/10/2011 | + W 6 |
Kyle SPENCER ![]() | vs | ![]() | info | Walsall (England) | 08/10/2011 | + W 4 |
Steven PEARCE ![]() | vs | ![]() | info | Walsall (England) | 08/10/2011 | + W 4 |
Grant CUNNINGHAM ![]() | vs | ![]() | info | Walsall (England) | 08/10/2011 | + TKO 2 |
07/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kreshnik QATO ![]() | vs | ![]() | info | Bethnal Green (England) | 07/10/2011 | + W 6 |
Nathan GRAHAM ![]() | vs | ![]() | info | Bethnal Green (England) | 07/10/2011 | + W 4 |
Simon O’DONNELL ![]() | vs | ![]() | info | Bethnal Green (England) | 07/10/2011 | + TKO 6 |
Choi TSEVEENPUREV ![]() | vs | ![]() | info | Bethnal Green (England) | 07/10/2011 | + W 4 |
Darren HAMILTON ![]() | vs | ![]() | info | Bethnal Green (England) | 07/10/2011 | + W 10 (100-91) |
(vacant British Masters Super-Lightweight Title) | ||||||
Giovanni FRONTIN ![]() | vs | ![]() | info | Bloomsbury (England) | 07/10/2011 | + W 10 (97-93) |
(vacant International Masters Super-Lightweight Title) | ||||||
Noureddine MEDDOUNE ![]() | vs | ![]() | info | Bloomsbury (England) | 07/10/2011 | + TKO 1 |
Ian BAILEY ![]() | vs | ![]() | info | Bloomsbury (England) | 07/10/2011 | + W 6 |
Antonio CANAS ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + W 4 |
Ramon VALENZUELA Jr ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + W 4 |
Sean EKLUND ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + W 6 |
Junior WRIGHT ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + TKO 1 |
Boban SIMIC ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + TKO 3 |
Eric MITCHELL ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + W 10 SD |
Osumanu ADAMA ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + TKO 9 (0:58) |
(IBF Middleweight Title Eliminator) | ||||||
Joe McCREEDY ![]() | vs | ![]() | info | Burbank (Illinois) | 07/10/2011 | + W 8 |
Lee OTI ![]() | vs | ![]() | info | Cronulla (Australia) | 07/10/2011 | + KO 5 |
Page 245
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274