06/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Rachel TUCKER | vs | Kelly TRANCE | info | Oklahoma City (Oklahoma) | 06/10/2011 | + W 4 |
Jose Luis GRATEROL | vs | Emiliano Salvini | info | Ostia (Italy) | 06/10/2011 | + W 6 |
Patrizio Manzoli | vs | Ruben CUPE | info | Ostia (Italy) | 06/10/2011 | + W 6 |
Pasquale Di Silvio | vs | Johnny ANTEQUERA | info | Ostia (Italy) | 06/10/2011 | + W 6 |
01/10/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sergio MARTINEZ | vs | Darren BARKER | info | Atlantic City (New Jersey) | 01/10/2011 | + KO 11 (1:29) |
(WBC Diamond Middleweight Title) | ||||||
Magomed ABDUSALAMOV | vs | Kevin BURNETT | info | Atlantic City (New Jersey) | 01/10/2011 | + TKO 1 |
Steve MARTINEZ | vs | Jay KRUPP | info | Atlantic City (New Jersey) | 01/10/2011 | + TKO 5 |
Sean MONAGHAN | vs | Kentrell CLAIBORNE | info | Atlantic City (New Jersey) | 01/10/2011 | + TKO 4 |
J'Leon LOVE | vs | Eddie HUNTER | info | Atlantic City (New Jersey) | 01/10/2011 | + W 6 |
Troy ARTIS | vs | Israel Duffus | info | Atlantic City (New Jersey) | 01/10/2011 | + TKO 3 |
Isaac CHILEMBA | vs | Jameson BOSTIC | info | Atlantic City (New Jersey) | 01/10/2011 | + KO 2 |
Andy LEE | vs | Brian VERA | info | Atlantic City (New Jersey) | 01/10/2011 | + W 10 UD |
Boyd MELSON | vs | Russ NIGGEMYER | info | Atlantic City (New Jersey) | 01/10/2011 | + W 6 |
Danny LUGO | vs | Kevin ROONEY Jr | info | Atlantic City (New Jersey) | 01/10/2011 | + W 4 |
Rudolf ASATURYAN | vs | Gennady MAXIMOV | info | Barnaul (Russia) | 01/10/2011 | + W 6 |
Artem MERZLIKIN | vs | Humoyun RUZIBOEV | info | Barnaul (Russia) | 01/10/2011 | = Draw 4 |
Ivan SERBIN | vs | Nikolay MAXIMOV | info | Barnaul (Russia) | 01/10/2011 | + W 4 |
Karen AVETISYAN | vs | Konstantin PITERNOV | info | Barnaul (Russia) | 01/10/2011 | + W 12 MD |
(Russian and vacant WBC Asian Boxing Council Super-Middleweight Titles) | ||||||
Pavel MAMONTOV | vs | Felix AMOEV | info | Barnaul (Russia) | 01/10/2011 | + W 10 UD |
(Russian Super-Welterweight Title) | ||||||
Ivan VARLAMOV | vs | Hujabek MAMATOV | info | Barnaul (Russia) | 01/10/2011 | = Draw 4 |
Camilo PEREZ | vs | Omar GONZALEZ | info | Bayamon (Puerto Rico) | 01/10/2011 | + W 6 |
Anthony SANCHEZ | vs | Carlos LOPEZ | info | Bayamon (Puerto Rico) | 01/10/2011 | + W 4 |
Jeffrey FONTANEZ | vs | Peter RAMPOLLA | info | Bayamon (Puerto Rico) | 01/10/2011 | + KO 1 |
Rafael GONZALEZ | vs | Jose DEL VALLE | info | Bayamon (Puerto Rico) | 01/10/2011 | + KO 2 |
Kenneth DIAZ | vs | Radames VELEZ | info | Bayamon (Puerto Rico) | 01/10/2011 | + TKO 2 |
Jonathan OQUENDO | vs | Jose Luis ARAIZA | info | Bayamon (Puerto Rico) | 01/10/2011 | + KO 2 (0:56) |
(WBO Super-Bantamweight Title Eliminator) | ||||||
Luis Joel GONZALEZ | vs | Edward VALDEZ | info | Bayamon (Puerto Rico) | 01/10/2011 | + W 6 |
Roman MARTINEZ | vs | Daniel ATTAH | info | Bayamon (Puerto Rico) | 01/10/2011 | + TKO 6 (1:50) |
(vacant WBO Inter-Continental Super-Featherweight Title) | ||||||
Juan Manuel LOPEZ | vs | Mike OLIVER | info | Bayamon (Puerto Rico) | 01/10/2011 | + TKO 2 (2:32) |
(vacant WBO Latino Featherweight Title) | ||||||
Andrei George MOLDOVEANU | vs | Dardan ZENUNAJ | info | Braine-le-Comte (Belgium) | 01/10/2011 | + KO 5 |
Bastien ROSELLO-ALCALA | vs | Cristian NICOLAE | info | Braine-le-Comte (Belgium) | 01/10/2011 | + W 4 |
Yolande LINDELAUF | vs | Elena MIFTODE | info | Braine-le-Comte (Belgium) | 01/10/2011 | + TKO 2 |
Ali BAGHOUZ | vs | Liviu UNGUREANU | info | Braine-le-Comte (Belgium) | 01/10/2011 | + W 4 |
Arnold GJERGJAI | vs | Gabor FARKAS | info | Gebenstorf (Switzerland) | 01/10/2011 | + W 8 |
Robert SWIERZBINSKI | vs | Ruslan RODIVICH | info | Grajewo (Poland) | 01/10/2011 | + W 6 |
Krzysztof ROGOWSKI | vs | Andrei NURCHINSKI | info | Grajewo (Poland) | 01/10/2011 | + KO 1 |
Khavazhy KHATSYHAU | vs | Maurycy GOJKO | info | Grajewo (Poland) | 01/10/2011 | + W 6 |
Carlette EWELL | vs | Tiffany WOODARD | info | Greensboro (North Carolina) | 01/10/2011 | + W 10 |
Richard RIVERS | vs | John WILLOUGHBY | info | Greensboro (North Carolina) | 01/10/2011 | + W 5 |
Danny AQUINO | vs | Kevin HUDGINS | info | Greensboro (North Carolina) | 01/10/2011 | + TKO 3 |
Christian DOMINGUEZ | vs | Tashon AUTRY | info | Greensboro (North Carolina) | 01/10/2011 | + TKO 1 |
Derek ENNIS | vs | Shakir ASHANTI | info | Greensboro (North Carolina) | 01/10/2011 | + W 8 |
Giovanni LORENZO | vs | Jeremy YELTON | info | Greensboro (North Carolina) | 01/10/2011 | + TKO 1 |
Hiromitsu MIURA | vs | Hector HERNANDEZ | info | Las Vegas (Nevada) | 01/10/2011 | + W 6 |
Yoshihiro KAMEGAI | vs | Hector MUNOZ | info | Las Vegas (Nevada) | 01/10/2011 | + TKO 6 |
Jose Angel BERANZA | vs | Christopher MARTIN | info | Las Vegas (Nevada) | 01/10/2011 | + W 10 SD |
Carlos LINARES | vs | Kevin RIDING-IN | info | Las Vegas (Nevada) | 01/10/2011 | + TKO 1 |
Jesse MAGDALENO | vs | Isaac HIDALGO | info | Las Vegas (Nevada) | 01/10/2011 | + TKO 1 (Rtd) |
Toshiaki NISHIOKA | vs | Rafael MARQUEZ | info | Las Vegas (Nevada) | 01/10/2011 | + W 12 UD |
(WBC Super-Bantamweight Title) | ||||||
Roman GONZALEZ | vs | Omar SOTO | info | Las Vegas (Nevada) | 01/10/2011 | + KO 2 (0:36) |
(WBA Light-Flyweight Title) | ||||||
Rui Manuel PAVANITO | vs | Fernando FERNANDES | info | Lisbon (Portugal) | 01/10/2011 | + KO 2 |
Tony LUIS | vs | Alejandro BARRERA | info | Montreal (Canada) | 01/10/2011 | + KO 1 (3:00) |
(vacant WBC Continental Americas Lightweight Title) | ||||||
Ali Nestor CHARLES | vs | Bladimir HERNANDEZ | info | Montreal (Canada) | 01/10/2011 | + W 8 |
Roody PIERRE-PAUL | vs | Isaac BEJARANO | info | Montreal (Canada) | 01/10/2011 | + W 6 |
Henry WEBER | vs | Stjepan BOZIC | info | Neubrandenburg (Germany) | 01/10/2011 | + W 8 SD |
Yoan Pablo HERNANDEZ | vs | Steve CUNNINGHAM | info | Neubrandenburg (Germany) | 01/10/2011 | + TW 6 |
(IBF Cruiserweight Title) | ||||||
Edmund GERBER | vs | Yohan BANKS | info | Neubrandenburg (Germany) | 01/10/2011 | + KO 7 |
Karo Murat | vs | Gabriel CAMPILLO | info | Neubrandenburg (Germany) | 01/10/2011 | = Draw 12 SD |
(IBF Inter-Continental Light-Heavyweight Title) | ||||||
Dustin DIRKS | vs | Parfait TINDANI | info | Neubrandenburg (Germany) | 01/10/2011 | + KO 8 |
Grzegorz PROKSA | vs | Sebastian SYLVESTER | info | Neubrandenburg (Germany) | 01/10/2011 | + TKO 3 (Rtd) |
(vacant European Middleweight Title) |
Page 247
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274