23/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Julian ARISTULE ![]() | vs | ![]() | info | Villa Ballester (Argentina) | 23/09/2011 | + W 4 |
22/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Naoko FUJIOKA ![]() | vs | ![]() | info | Tokyo (Japan) | 22/09/2011 | + TKO 9 (0:37) |
(WBC Minimumweight Title) - women | ||||||
Etsuko TADA ![]() | vs | ![]() | info | Tokyo (Japan) | 22/09/2011 | + W 10 UD |
(WBA Minimumweight Title) - women | ||||||
Mari ANDO ![]() | vs | ![]() | info | Tokyo (Japan) | 22/09/2011 | + W 10 UD |
(vacant WBA Atomweight Title) - women | ||||||
Jelena Mrdjenovich ![]() | vs | ![]() | info | Tokyo (Japan) | 22/09/2011 | + W 10 UD |
(WBC Super-Featherweight Title Eliminator) - women | ||||||
21/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Demetrius ANDRADE ![]() | vs | ![]() | info | Manchester (New Hampshire) | 21/09/2011 | + TKO 3 (Rtd) |
Danny O'CONNOR ![]() | vs | ![]() | info | Manchester (New Hampshire) | 21/09/2011 | + TKO 1 |
Dan POWERS ![]() | vs | ![]() | info | Manchester (New Hampshire) | 21/09/2011 | + W 4 |
Chris GILBERT ![]() | vs | ![]() | info | Manchester (New Hampshire) | 21/09/2011 | + TKO 1 |
Jose MEDINA ![]() | vs | ![]() | info | Manchester (New Hampshire) | 21/09/2011 | + TKO 2 (Rtd) |
Alexey MARTYNOV ![]() | vs | ![]() | info | Vladikavkaz (Russia) | 21/09/2011 | + TKO 4 |
Murat GASSIEV ![]() | vs | ![]() | info | Vladikavkaz (Russia) | 21/09/2011 | + W 4 |
Georgy KAZIEV ![]() | vs | ![]() | info | Vladikavkaz (Russia) | 21/09/2011 | + TKO 2 |
Aslanbek KOZAEV ![]() | vs | ![]() | info | Vladikavkaz (Russia) | 21/09/2011 | + TKO 2 |
18/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Antonio Santoro ![]() | vs | ![]() | info | Merine Lizzanello (Italy) | 18/09/2011 | + W 6 |
17/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Willie CASEY ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + TKO 8 |
Junior WITTER ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + W 6 |
Kid GALAHAD ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + TKO 1 |
Phill FURY ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + W 6 |
Joe HILLERBY ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + W 4 |
Dee WALSH ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + W 4 |
Michael McLAUGHLIN ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + TKO 4 |
Levan GHVAMICHAVA ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + TKO 1 |
Tyson FURY ![]() | vs | ![]() | info | Belfast (Northern Ireland) | 17/09/2011 | + TKO 5 |
Riad MENASRIA ![]() | vs | ![]() | info | Bern (Switzerland) | 17/09/2011 | + W 6 |
Nicole BOSS ![]() | vs | ![]() | info | Bern (Switzerland) | 17/09/2011 | + W 6 |
Juan Facundo ASPERA ![]() | vs | ![]() | info | Caseros (Argentina) | 17/09/2011 | + WDQ 3 |
Arturo GEREZ ![]() | vs | ![]() | info | Caseros (Argentina) | 17/09/2011 | + TKO 1 |
Walter DIAZ ![]() | vs | ![]() | info | Caseros (Argentina) | 17/09/2011 | + W 4 |
Elias VALLEJOS ![]() | vs | ![]() | info | Caseros (Argentina) | 17/09/2011 | + W 6 |
Gonzalo BASILE ![]() | vs | ![]() | info | Caseros (Argentina) | 17/09/2011 | + W 12 UD |
Baker BARAKAT ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + W 8 |
Remo ARNS ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + TKO 5 |
Denis HARNASI ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + W 8 |
Nebojsa IVKOVIC ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + W 6 |
Victor DICK ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + W 6 |
Salvatore AIELLO ![]() | vs | ![]() | info | Erfstadt (Germany) | 17/09/2011 | + TKO 7 |
Christian SCHWAEBLEIN ![]() | vs | ![]() | info | Erfurt (Germany) | 17/09/2011 | + TKO 2 (Rtd) |
Carson JONES ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + TKO 7 (Rtd) |
Jesse VARGAS ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + W 10 SD |
Marco Antonio PERIBAN ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + W 8 |
Erik MORALES ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + TKO 10 (Rtd) |
(vacant WBC Super-Lightweight Title) | ||||||
Floyd MAYWEATHER Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + KO 4 (2:59) |
(WBC Welterweight Title) | ||||||
Adonis STEVENSON ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + TKO 1 |
Kyrone BUTLER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + W 4 |
Anthony CROLLA ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/09/2011 | + W 8 |
Rocky FIELDING ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + W 6 |
Lee SELBY ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + TKO 8 |
(British and Commonwealth Featherweight Titles) | ||||||
Lewis REES ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + TKO 4 |
Liam SMITH ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + TKO 3 |
Paul SMITH ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + TKO 1 |
Paul BUTLER ![]() | vs | ![]() | info | Liverpool (England) | 17/09/2011 | + W 6 |
Antonio OROZCO ![]() | vs | ![]() | info | Los Angeles (California) | 17/09/2011 | + W 6 |
Saul ALVAREZ ![]() | vs | ![]() | info | Los Angeles (California) | 17/09/2011 | + TKO 6 (2:36) |
(WBC Super-Welterweight title) | ||||||
Mikail ARREOLA ![]() | vs | ![]() | info | Los Angeles (California) | 17/09/2011 | + W 6 |
Hugo CENTENO Jr ![]() | vs | ![]() | info | Los Angeles (California) | 17/09/2011 | + W 4 |
Ray RIVERA ![]() | vs | ![]() | info | Los Angeles (California) | 17/09/2011 | + KO 1 |
Juan Carlos RODRIGUEZ MORELL ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 17/09/2011 | + TKO 3 |
Angel LORENTE ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 17/09/2011 | + W 6 |
David QUINONERO ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 17/09/2011 | + KO 4 |
(WBC Silver Cruiserweight Title) |
Page 251
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274