03/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Azat HOVHANNESYAN ![]() | vs | ![]() | info | Yerevan (Armenia) | 03/09/2011 | + KO 2 |
Vic DARCHINYAN ![]() | vs | ![]() | info | Yerevan (Armenia) | 03/09/2011 | + W 12 UD |
(IBO Bantamweight Title) | ||||||
Gabriel TOLMAJYAN ![]() | vs | ![]() | info | Yerevan (Armenia) | 03/09/2011 | + W 6 |
02/09/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Francisco CABRERA ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + TKO 3 |
Kenneth DIAZ ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + TKO 3 |
Waldemar PAGAN ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + TKO 1 |
Roberto ACEVEDO ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + W 4 |
Jose GONZALEZ ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + KO 1 (1:10) |
(WBO Latino Lightweight Title)) | ||||||
McJoe ARROYO ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + KO 1 |
Epifanio MENDOZA ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + KO 3 |
Alberto CANDELARIA ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + KO 2 |
Jose DEL VALLE ![]() | vs | ![]() | info | Bayamón (Puerto Rico) | 02/09/2011 | + W 4 |
31/08/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Serge YANNICK ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + cTKO 2 (2:55) |
(PABA Super-Middleweight Title) | ||||||
Steve LOVETT ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + TKO 2 |
Steve MAXWELL ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + W 6 |
Joel BRUNKER ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + W 8 |
Daniel GEALE ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + W 12 UD |
(IBF Middleweight Title) | ||||||
Mostyn NIEMANN ![]() | vs | ![]() | info | Hobart (Australia) | 31/08/2011 | + TKO 2 |
Tomonobu SHIMIZU ![]() | vs | ![]() | info | Tokyo (Japan) | 31/08/2011 | + W 12 SD |
(WBA Super-Flyweight Title) | ||||||
Koki KAMEDA ![]() | vs | ![]() | info | Tokyo (Japan) | 31/08/2011 | + W 12 UD |
(WBA Bantamweight Title) | ||||||
28/08/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Abdel EL OUADI ![]() | vs | ![]() | info | Beveren (Belgium) | 28/08/2011 | + W 4 |
Kendele MATINGU ![]() | vs | ![]() | info | Beveren (Belgium) | 28/08/2011 | + W 6 |
Mounir RKAIBI ![]() | vs | ![]() | info | Beveren (Belgium) | 28/08/2011 | + W 4 |
27/08/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Fredrick LAWSON ![]() | vs | ![]() | info | Accra (Ghana) | 27/08/2011 | + KO 1 |
Yaqub KAREEM ![]() | vs | ![]() | info | Accra (Ghana) | 27/08/2011 | + TKO 7 (2:08) |
(vacant Commonwealth Super-Flyweight Title) | ||||||
Michael ANSAH ![]() | vs | ![]() | info | Accra (Ghana) | 27/08/2011 | + W 8 |
Sanah AGBEKO ![]() | vs | ![]() | info | Accra (Ghana) | 27/08/2011 | + TKO 2 |
Habib AHMED ![]() | vs | ![]() | info | Accra (Ghana) | 27/08/2011 | + W 8 |
William BROWN ![]() | vs | ![]() | info | Beverly Hills (California) | 27/08/2011 | + W 4 |
Sergey KOVALEV ![]() | vs | ![]() | info | Beverly Hills (California) | 27/08/2011 | = TDraw 2 |
Ana ESTECHE ![]() | vs | ![]() | info | City Bell (Argentina) | 27/08/2011 | + W 4 |
Jonathan HERRERA ![]() | vs | ![]() | info | City Bell (Argentina) | 27/08/2011 | + TKO 2 |
Ramon De La CRUZ SENA ![]() | vs | ![]() | info | City Bell (Argentina) | 27/08/2011 | + W 4 |
Ezequiel MADERNA ![]() | vs | ![]() | info | City Bell (Argentina) | 27/08/2011 | + TKO 3 |
(WBO Latino interim Super-Middleweight Title) | ||||||
John McCALLUM ![]() | vs | ![]() | info | Edinburgh (Scotland) | 27/08/2011 | + W 6 |
Alex ARTHUR ![]() | vs | ![]() | info | Edinburgh (Scotland) | 27/08/2011 | + TKO 4 |
Jason HASTIE ![]() | vs | ![]() | info | Edinburgh (Scotland) | 27/08/2011 | + W 4 |
Kevin McINTYRE ![]() | vs | ![]() | info | Edinburgh (Scotland) | 27/08/2011 | + W 10 |
Kenny ANDERSON ![]() | vs | ![]() | info | Edinburgh (Scotland) | 27/08/2011 | + TKO 4 |
David GRAF ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + TKO 1 |
Marcos NADER ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + TKO 7 (Rtd) |
Robert HELENIUS ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + TKO 9 (0:19) |
(WBO Inter-Continental and WBA Inter-Continental Heavyweight Titles) | ||||||
Tony AVERLANT ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + TKO 11 (2:01) |
(vacant European Union Light-Heavyweight Title) | ||||||
Alexander POVETKIN ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + W 12 |
(vacant WBA Heavyweight Title) | ||||||
Dominik BRITSCH ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + W 8 |
Christian SCHWAEBLEIN ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + TKO 4 |
Alexander POVETKIN ![]() | vs | ![]() | info | Erfurt (Germany) | 27/08/2011 | + W 12 UD |
(vacant WBA Heavyweight Title) | ||||||
Moises FUENTES ![]() | vs | ![]() | info | Guadalajara (Mexico) | 27/08/2011 | + W 12 SD |
(WBO Minimumweight Title) | ||||||
Ulises SOLIS ![]() | vs | ![]() | info | Guadalajara (Mexico) | 27/08/2011 | + W 12 UD |
(IBF Light-Flyweight Title) | ||||||
Tuomo ERONEN ![]() | vs | ![]() | info | Kuopio (Finland) | 27/08/2011 | + W 4 |
Matias LAITINEN ![]() | vs | ![]() | info | Kuopio (Finland) | 27/08/2011 | + W 4 |
Librado ANDRADE ![]() | vs | ![]() | info | Leon (Mexico) | 27/08/2011 | + KO 3 (2:20) |
(vacant WBC Continental Americas Super-Middleweight Title) | ||||||
Enrique ORNELAS ![]() | vs | ![]() | info | Leon (Mexico) | 27/08/2011 | + W 10 |
Ivan MORALES ![]() | vs | ![]() | info | Leon (Mexico) | 27/08/2011 | + KO 3 |
Henry MALDONADO ![]() | vs | ![]() | info | Managua (Nicaragua) | 27/08/2011 | + TKO 3 |
Edwin PALACIOS ![]() | vs | ![]() | info | Managua (Nicaragua) | 27/08/2011 | + W 8 |
Eliecer LANZAS ![]() | vs | ![]() | info | Managua (Nicaragua) | 27/08/2011 | = Draw 9 |
(vacant WBA Fedecentro Super-Bantamweight Title) | ||||||
Jean SAMPSON ![]() | vs | ![]() | info | Managua (Nicaragua) | 27/08/2011 | + W 6 |
Page 256
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274