23/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Phil GILL ![]() | vs | ![]() | info | Wembley (England) | 23/07/2011 | = Draw 6 |
Tyson FURY ![]() | vs | ![]() | info | Wembley (England) | 23/07/2011 | + W 12 UD |
(British and Commonwealth Heavyweight Titles) | ||||||
Ashley THEOPHANE ![]() | vs | ![]() | info | Wembley (England) | 23/07/2011 | + KO 10 (0:43) |
(British Super-Lightweight Title) | ||||||
Ryan TOMS ![]() | vs | ![]() | info | Wembley (England) | 23/07/2011 | + TKO 4 (2:44) |
(Southern Area Super-Welterweight Title) | ||||||
Peter VAUGHAN ![]() | vs | ![]() | info | Wembley (England) | 23/07/2011 | + W 8 |
22/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Julian WILLIAMS ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + W 6 |
Kurtiss COLVIN ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + TKO 3 |
Roman MORALES ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + KO 1 |
Aaron MARTINEZ ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + TW 8 |
Anthony DIRRELL ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + KO 2 |
Dushan COOKS ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + W 4 |
DonYil LIVINGSTON ![]() | vs | ![]() | info | Cabazon (California) | 22/07/2011 | + KO 4 |
Antonio DE VITIS ![]() | vs | ![]() | info | Cecina (Italy) | 22/07/2011 | + TKO 3 |
Rosario GUGLIELMINO ![]() | vs | ![]() | info | Cecina (Italy) | 22/07/2011 | + TKO 2 |
Floriano PAGLIARA ![]() | vs | ![]() | info | Cecina (Italy) | 22/07/2011 | + W 12 UD |
(vacant IBF Mediterranean Super-Featherweight Title) | ||||||
Michele DI ROCCO ![]() | vs | ![]() | info | Cecina (Italy) | 22/07/2011 | + W 6 |
Abraham LOPEZ ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + TKO 1 |
Darley PEREZ ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + KO 1 |
Juan Carlos BURGOS ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + W 10 UD |
Jhon ORTEGA ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + TKO 4 |
Jonathan ARRELLANO ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + TKO 2 |
Javier ALBONICA ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + TKO 4 |
Takashi OKADA ![]() | vs | ![]() | info | Ontario (California) | 22/07/2011 | + W 4 |
Lyndon EDNEY ![]() | vs | ![]() | info | Sunshine (Australia) | 22/07/2011 | + TKO 1 |
Patomsuk PATHOMPOTHONG ![]() | vs | ![]() | info | Sunshine (Australia) | 22/07/2011 | + W 10 MD |
(vacant WBC Youth interim and vacant WBC ABC Super-Welterweight Titles) | ||||||
Dwight RITCHIE ![]() | vs | ![]() | info | Sunshine (Australia) | 22/07/2011 | + W 8 |
Ranee GANOY ![]() | vs | ![]() | info | Sunshine (Australia) | 22/07/2011 | + KO 1 |
Michael Zerafa ![]() | vs | ![]() | info | Sunshine (Australia) | 22/07/2011 | + W 4 |
Andrea Scarpa ![]() | vs | ![]() | info | Torino (Italy) | 22/07/2011 | + W 6 |
Marco SICILIANO ![]() | vs | ![]() | info | Torino (Italy) | 22/07/2011 | + TKO 3 |
Luis BORREGO ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | + W 4 |
Christopher MARTIN ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | + W 10 UD |
Mark SALSER ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | + W 6 |
Kevin RIDING-IN ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | = Draw 6 |
Roberto YONG ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | + TKO 4 |
Oscar GODOY ![]() | vs | ![]() | info | Tucson (Arizona) | 22/07/2011 | + W 4 |
20/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Cletus SELDIN ![]() | vs | ![]() | info | Brooklyn (New York) | 20/07/2011 | + W 4 |
Boyd MELSON ![]() | vs | ![]() | info | Brooklyn (New York) | 20/07/2011 | + TKO 2 |
Will ROSINSKY ![]() | vs | ![]() | info | Brooklyn (New York) | 20/07/2011 | + TKO 1 |
Ian JAMES ![]() | vs | ![]() | info | Brooklyn (New York) | 20/07/2011 | + KO 3 |
Alessandro BALESTRI ![]() | vs | ![]() | info | Pontedera (Italy) | 20/07/2011 | + KO 5 |
Antonio TARVER ![]() | vs | ![]() | info | Sydney (Australia) | 20/07/2011 | + TKO 9 |
(IBO Cruiserweight Title) | ||||||
Naoufel BEN RABAH ![]() | vs | ![]() | info | Sydney (Australia) | 20/07/2011 | + KO 3 |
(vacant IBF Australasian Welterweight Title) | ||||||
Shane CAMERON ![]() | vs | ![]() | info | Sydney (Australia) | 20/07/2011 | + TKO 12 |
(Commonwealth Cruiserweight Title) | ||||||
Pieter CRONJE ![]() | vs | ![]() | info | Sydney (Australia) | 20/07/2011 | + KO 4 |
Kerry FOLEY ![]() | vs | ![]() | info | Sydney (Australia) | 20/07/2011 | = Draw 6 |
19/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Michele FOCOSI ![]() | vs | ![]() | info | Porto Recanati (Italy) | 19/07/2011 | + W 6 |
Michele FOCOSI ![]() | vs | ![]() | info | Porto Recanati (France) | 19/07/2011 | + WDQ 6 |
16/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Semjons MOROSEKS ![]() | vs | ![]() | info | Arborea (Italy) | 16/07/2011 | + KO 1 |
Domenico SPADA ![]() | vs | ![]() | info | Arborea (Italy) | 16/07/2011 | + TKO 4 |
Luca GIACON ![]() | vs | ![]() | info | Arborea (Italy) | 16/07/2011 | + TKO 6 (Rtd) |
(vacant European Union Lightweight Title) | ||||||
Mouhamed Ali Ndiaye ![]() | vs | ![]() | info | Arborea (Italy) | 16/07/2011 | + KO 2 |
Alexis CALLERO ![]() | vs | ![]() | info | Arrecife (Spain) | 16/07/2011 | + W 6 |
Lavarn HARVELL ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 16/07/2011 | + W 4 |
Maurice HARRIS ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 16/07/2011 | + TKO 12 (1:35) |
(USBA Heavyweight Title) | ||||||
Isiah SELDON ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 16/07/2011 | + W 4 |
Thomas HARDWICK ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 16/07/2011 | + TKO 3 |
Qa'id MUHAMMAD ![]() | vs | ![]() | info | Atlantic City (New Jersey) | 16/07/2011 | + W 4 |
Alberto ESQUIVEL ![]() | vs | ![]() | info | Cancún (Mexico) | 16/07/2011 | + TKO 1 |
Sebastian HERNANDEZ ![]() | vs | ![]() | info | Cancún (Mexico) | 16/07/2011 | + W 4 |
Page 266
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274