16/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alonso LOPEZ | vs | Wilberth LOPEZ | info | Cancún (Mexico) | 16/07/2011 | + W 4 |
Miguel BERCHELT | vs | Ricardo HERNANDEZ LORA | info | Cancún (Mexico) | 16/07/2011 | + TKO 2 |
Arturo URUZQUIETA | vs | Edgar REYES | info | Cancún (Mexico) | 16/07/2011 | + TKO 2 |
Eusebio OSEJO | vs | Miguel GARCIA | info | Cancún (Mexico) | 16/07/2011 | + W 10 |
Rafael MARQUEZ | vs | Eduardo BECERRIL | info | Cancún (Mexico) | 16/07/2011 | + TKO 6 (Rtd) |
Roman GONZALEZ | vs | Omar SALADO | info | Cancún (Mexico) | 16/07/2011 | + TKO 7 (0:48) |
(WBA Light-Flyweight Title) | ||||||
Juan Manuel MARQUEZ | vs | Likar RAMOS | info | Cancún (Mexico) | 16/07/2011 | + TKO 1 |
D'Quan MORGAN | vs | Kevin OLIVIERA | info | Greensboro (North Carolina) | 16/07/2011 | + KO 3 |
Chris FITZPATRICK | vs | Scott SIGMON | info | Greensboro (North Carolina) | 16/07/2011 | + W 10 MD |
Yoandris SALINAS | vs | John Alberto MOLINA | info | Greensboro (North Carolina) | 16/07/2011 | + KO 3 |
(vacant WBC Latino Super-Bantamweight Title) | ||||||
Elijah McCALL | vs | Maurice WINSLOW | info | Greensboro (North Carolina) | 16/07/2011 | + TKO 1 |
Inocente FIZ | vs | Marteze LOGAN | info | Greensboro (North Carolina) | 16/07/2011 | + W 6 |
Danny AQUINO | vs | Leshaun BLAIR | info | Greensboro (North Carolina) | 16/07/2011 | + TKO 2 |
Angel HERNANDEZ | vs | Hector GARZA | info | Harlingen (Texas) | 16/07/2011 | + W 4 |
Sergio PERALES | vs | Felipe ALMANZA | info | Harlingen (Texas) | 16/07/2011 | + W 8 |
Jerry GUEVARA | vs | Edson RENTERIA | info | Harlingen (Texas) | 16/07/2011 | + TKO 3 |
Rafael MURPHY | vs | Larry HOPKINS | info | Harlingen (Texas) | 16/07/2011 | + TKO 1 |
Oscar TOVAR | vs | Jesus RIVERA | info | Harlingen (Texas) | 16/07/2011 | + TKO 1 |
Juan REYNA | vs | Arturo HERRERA | info | Harlingen (Texas) | 16/07/2011 | + TKO 1 |
Denver CUELLO | vs | Omar SOTO | info | Honolulu (Hawaii) | 16/07/2011 | + TKO 2 |
Michael BALASI | vs | Van Oscar PENOVAROFF | info | Honolulu (Hawaii) | 16/07/2011 | + W 6 |
Brian VILORIA | vs | Julio Cesar MIRANDA | info | Honolulu (Hawaii) | 16/07/2011 | + W 12 UD |
(WBO Flyweight Title) | ||||||
Kuulei KUPIHEA | vs | Tiffany JUNOT | info | Honolulu (Hawaii) | 16/07/2011 | + W 6 |
Michael FARENAS | vs | Fernando BELTRAN Jr | info | Honolulu (Hawaii) | 16/07/2011 | + W 8 SD |
Ty COBB | vs | Jason NICHOLSON | info | Lawton (Oklahoma) | 16/07/2011 | + W 6 |
Ray McCRARY | vs | Garrett FEDDER | info | Lawton (Oklahoma) | 16/07/2011 | + TKO 4 |
Lucretia MEACHAM | vs | Kelly TRANCE | info | Lawton (Oklahoma) | 16/07/2011 | + W 4 |
Abel PERRY | vs | Jeremy MARTS | info | Lawton (Oklahoma) | 16/07/2011 | + TKO 1 |
George TAHDOOAHNIPPAH | vs | Jimmy HOLMES | info | Lawton (Oklahoma) | 16/07/2011 | + TKO 2 |
James FREEMAN | vs | Donovan CASTANEDA | info | Lawton (Oklahoma) | 16/07/2011 | + TKO 2 |
Ronnie HEFFRON | vs | Barrie JONES | info | Liverpool (England) | 16/07/2011 | + W 6 |
John LOVEDAY | vs | Howard DALEY | info | Liverpool (England) | 16/07/2011 | + W 4 |
Callum JOHNSON | vs | Lee DUNCAN | info | Liverpool (England) | 16/07/2011 | + W 4 |
Paul BUTLER | vs | Anwar ALFADLI | info | Liverpool (England) | 16/07/2011 | + W 4 |
Craig EVANS | vs | Scott MOISES | info | Liverpool (England) | 16/07/2011 | + TW 5 |
Joe SELKIRK | vs | Terry CARRUTHERS | info | Liverpool (England) | 16/07/2011 | + TKO 1 |
Rocky FIELDING | vs | Jamie AMBLER | info | Liverpool (England) | 16/07/2011 | + W 6 |
Mike STAFFORD | vs | Paul MORRIS | info | Liverpool (England) | 16/07/2011 | + W 4 |
Tony BELLEW | vs | Ovill McKENZIE | info | Liverpool (England) | 16/07/2011 | + W 12 UD |
(vacant British and Commonwealth Light-Heavyweight Titles) | ||||||
Frankie GAVIN | vs | Curtis WOODHOUSE | info | Liverpool (England) | 16/07/2011 | + W 12 SD |
(WBO Inter-Continental Welterweight Title) | ||||||
Ricky BURNS | vs | Nicky COOK | info | Liverpool (England) | 16/07/2011 | + TKO 1 (1:33) |
(WBO Super-Featherweight Title) | ||||||
Kevin MITCHELL | vs | John MURRAY | info | Liverpool (England) | 16/07/2011 | + TKO 8 (1:36) |
(vacant WBO Inter-Continental Lightweight Title) | ||||||
Edouard GUTKNECHT | vs | Lorenzo Di Giacomo | info | München (Germany) | 16/07/2011 | + W 12 UD |
(European Light-Heavyweight Title) | ||||||
Mario DASER | vs | Jermaine BLAND | info | München (Germany) | 16/07/2011 | + W 6 |
Robert WOGE | vs | Sammy COUZENS | info | München (Germany) | 16/07/2011 | + TKO 5 |
Marco HUCK | vs | Hugo GARAY | info | München (Germany) | 16/07/2011 | + KO 10 (1:10) |
(WBO Cruiserweight Title) | ||||||
David GRAF | vs | Steffan Hughes | info | München (Germany) | 16/07/2011 | + KO 1 |
Dominik BRITSCH | vs | Ryan DAVIS | info | München (Germany) | 16/07/2011 | + TKO 9 (1:15) |
(vacant IBF Inter-Continental Middleweight Title) | ||||||
Kubrat PULEV | vs | Maksym PEDYURA | info | München (Germany) | 16/07/2011 | + W 8 |
Marcos NADER | vs | Gaetano NESPRO | info | München (Germany) | 16/07/2011 | + W 8 |
Lee PURDY | vs | Craig WATSON | info | Oldham (England) | 16/07/2011 | + TKO 5 (2:00) |
(British Welterweight Title) | ||||||
Bob AJISAFE | vs | Darren STUBBS | info | Oldham (England) | 16/07/2011 | + cTKO 3 (0:37) |
(vacant English Light-Heavyweight Title) | ||||||
Dean HALSALL | vs | Ryan CLARK | info | Oldham (England) | 16/07/2011 | + W 4 |
Austin HORNSBY | vs | Billy SMITH | info | Oldham (England) | 16/07/2011 | + W 4 |
Matthew CLARKSON | vs | James TUCKER | info | Oldham (England) | 16/07/2011 | + W 4 |
Denton VASSELL | vs | Ronny McFIELD | info | Oldham (England) | 16/07/2011 | + W 6 |
Andrey BOGDANOV | vs | Elemir RAFAEL | info | Pskov (Russia) | 16/07/2011 | + W 10 UD |
(vacant Baltic Boxing Union Super-Bantamweight Title) | ||||||
Michael OLIVEIRA | vs | Jose SOTO | info | São Paulo (Brazil) | 16/07/2011 | + KO 6 (0:38) |
(vacant WBC Latino interim Middleweight Title) | ||||||
15/07/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Javier MARTINEZ | vs | Calvin PRITCHARD | info | Albany (New York) | 15/07/2011 | + W 4 |
Brian CLOOKEY | vs | Steve TYNER | info | Albany (New York) | 15/07/2011 | = Draw 6 |
Page 267
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274