25/06/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Riccardo LECCA | vs | Cristian FERNANDEZ | info | Roma (Italy) | 25/06/2011 | + W 6 |
Daniele PETRUCCI | vs | Leonard Bundu | info | Roma (Italy) | 25/06/2011 | = TDraw 8 |
(vacant European Welterweight Title) | ||||||
Artur SZPILKA | vs | Ramiz HADZIJAGANOVIC | info | Rzeszow (Poland) | 25/06/2011 | + KO 1 |
Lukasz MACIEC | vs | Zoran CVEK | info | Rzeszow (Poland) | 25/06/2011 | + W 6 |
Dawid KOSTECKI | vs | Lolenga MOCK | info | Rzeszow (Poland) | 25/06/2011 | + W 10 UD |
(WBC Baltic Light-Heavyweight Title) | ||||||
Damian JONAK | vs | Mamadou THIAM | info | Rzeszow (Poland) | 25/06/2011 | + KO 1 |
Andrzej WAWRZYK | vs | Andreas SIDON | info | Rzeszow (Poland) | 25/06/2011 | + TKO 1 |
Tavoris CLOUD | vs | Yusaf MACK | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 8 (2:57) |
(IBF Light-Heavyweight Title) | ||||||
Omar HENRY | vs | Chris TYLER | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 1 |
Chaen CHESS | vs | Michael LUNSFORD | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 2 |
Nelson LINARES | vs | Jose SPEARMAN | info | Saint Charles (Missouri) | 25/06/2011 | + W 8 |
Yuri ROMANOV | vs | Darien FORD | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 5 |
Cory SPINKS | vs | Shakir ASHANTI | info | Saint Charles (Missouri) | 25/06/2011 | + W 10 |
Devon ALEXANDER | vs | Lucas MATTHYSSE | info | Saint Charles (Missouri) | 25/06/2011 | + W 10 SD |
Bermane STIVERNE | vs | Ray AUSTIN | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 10 (0:43) |
(vacant WBC Silver Heavyweight Title) | ||||||
Cornelius BUNDRAGE | vs | Sechew POWELL | info | Saint Charles (Missouri) | 25/06/2011 | + W 12 UD |
(IBF Super-Welterweight Title) | ||||||
Valery BRUDOV | vs | Jim FRANKLIN | info | Saint Charles (Missouri) | 25/06/2011 | + TKO 2 |
Kell BROOK | vs | Lovemore N'DOU | info | Sheffield (England) | 25/06/2011 | + W 12 UD |
(vacant WBA Inter-Continental Welterweight Title) | ||||||
Ryan ASTON | vs | Ian JACKSON | info | Sheffield (England) | 25/06/2011 | + W 4 |
Richard TOWERS | vs | Ismael ABDOUL | info | Sheffield (England) | 25/06/2011 | + W 8 |
Lee JENNINGS | vs | Chris TRUMAN | info | Sheffield (England) | 25/06/2011 | + TKO 1 |
Robin Reid | vs | Wayne REED | info | Sheffield (England) | 25/06/2011 | + TKO 4 |
Paul DAVID | vs | Billy BOYLE | info | Sheffield (England) | 25/06/2011 | + W 4 |
Luca BERSANO | vs | Anton WALTL | info | Vottignasco (Italy) | 25/06/2011 | + W 4 |
24/06/2011 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jose DEL RIO | vs | Francisco GONZALEZ | info | Andraitx (Spain) | 24/06/2011 | + W 6 |
Samuele Esposito | vs | Massimo MORRA | info | Avellino (Italy) | 24/06/2011 | + TKO 3 (Rtd) |
(Italian Super-Lightweight Title) | ||||||
Carmine TOMMASONE | vs | Youness LARIBI | info | Avellino (Italy) | 24/06/2011 | + W 6 |
Darley PEREZ | vs | Wilson ALCORRO | info | Barranquilla (Colombia) | 24/06/2011 | + TKO 7 |
Ronald MONTES | vs | Wilson CORTEZ | info | Barranquilla (Colombia) | 24/06/2011 | + KO 3 |
Cesar CANCHILA | vs | Alfonso De La HOZ | info | Barranquilla (Colombia) | 24/06/2011 | + W 8 |
Oscar ESCANDON | vs | Hugo BERRIO | info | Barranquilla (Colombia) | 24/06/2011 | + TKO 5 |
Fernanda ALEGRE | vs | Silvana Lima da SILVA | info | Caseros (Argentina) | 24/06/2011 | + W 10 UD |
(WBO Super-Lightweight Title) | ||||||
Julio ACOSTA | vs | Marcos MUNOZ | info | Castellón (Spain) | 24/06/2011 | + W 6 |
Alexey SOLOVYOV | vs | Ibrahim LABARAN | info | Cheboksary (Russia) | 24/06/2011 | + TKO 2 (Rtd) |
Antonio DE VITIS | vs | Ignac KASSAI | info | Cuneo (Italy) | 24/06/2011 | + WDQ 1 |
Melissa HERNANDEZ | vs | Jelena MRDJENOVICH | info | Edmonton (Canada) | 24/06/2011 | + W 8 |
Tye FIELDS | vs | David WHITTOM | info | Edmonton (Canada) | 24/06/2011 | + TKO 3 |
David MEDINA | vs | Juan ASTORGA | info | El Paso (Texas) | 24/06/2011 | + KO 6 |
David RODRIGUEZ | vs | Owen BECK | info | El Paso (Texas) | 24/06/2011 | + KO 3 (2:02) |
(vacant WBC FECOMBOX Heavyweight Title) | ||||||
James KIRKLAND | vs | Dennis SHARPE | info | Frisco (Texas) | 24/06/2011 | + KO 1 |
Brian VERA | vs | Eloy SUAREZ | info | Frisco (Texas) | 24/06/2011 | + KO 8 |
Oktay TAKALAK | vs | Sylvain CHAPELLE | info | Lyon (France) | 24/06/2011 | + W 8 |
Arsen MARTIROSYAN | vs | Franklin TERAN | info | Lyon (France) | 24/06/2011 | + KO 4 |
Felix MERCEDES | vs | Miguel Angel MUNGUIA | info | Miami (Florida) | 24/06/2011 | + W 6 |
Ana JULATON | vs | Angel GLADNEY | info | Miami (Florida) | 24/06/2011 | + W 8 |
Umberto SAVIGNE | vs | Frankie SANTOS | info | Miami (Florida) | 24/06/2011 | + TKO 4 |
Sullivan BARRERA | vs | Frank PAINES | info | Miami (Florida) | 24/06/2011 | + KO 2 (1:16) |
(vacant WBO Latino and vacant WBA Fedelatin Light-Heavyweight Titles) | ||||||
Yoandris SALINAS | vs | Robert DaLUZ | info | Miami (Florida) | 24/06/2011 | + W 6 |
Javier CASTRO | vs | Jesus PABON | info | Miami (Florida) | 24/06/2011 | + TKO 2 |
(WBO Latino Super-Lightweight Title) | ||||||
Logan McGUINNESS | vs | Daniel RUIZ | info | Mississauga (Canada) | 24/06/2011 | + W 10 MD |
(NABA Lightweight Title) | ||||||
Ayi BRUCE | vs | Hector MUNOZ | info | Mount Pleasant (South Carolina) | 24/06/2011 | + W 10 |
Artemio REYES Jr | vs | Chris GRAY | info | Ontario (California) | 24/06/2011 | + W 6 |
Jose REYNOSO | vs | Esteban ALMARAZ | info | Ontario (California) | 24/06/2011 | + W 8 |
Jerry BELMONTES | vs | Justo VALLECILLO | info | Robstown (Texas) | 24/06/2011 | + W 6 |
Casey HANNAN | vs | Will PARSONS | info | Southport (Australia) | 24/06/2011 | + TKO 3 |
Tyrone JONES | vs | Lyndon EDNEY | info | Southport (Australia) | 24/06/2011 | + W 6 |
Rohan MURDOCK | vs | Philip ROBERTSON | info | Southport (Australia) | 24/06/2011 | + TKO 1 |
Kali MEEHAN | vs | Michael KIRBY | info | Southport (Australia) | 24/06/2011 | + TKO 1 (1:00) |
(vacant World Boxing Foundation Heavyweight Title) | ||||||
Brent ELLIOTT | vs | Roberto LERIO | info | Southport (Australia) | 24/06/2011 | + W 4 |
Craig HILL Jr | vs | Shane THOMPSON | info | Southport (Australia) | 24/06/2011 | + KO 1 |
Page 273
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274