10/03/2017 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Andrea SCALA ![]() | vs | ![]() | info | Piedimonte San Germano (Italy) | 10/03/2017 | = Draw 4 |
04/03/2017 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Nenad PAGONIS ![]() | vs | ![]() | info | Berlin (Germany) | 04/03/2017 | + W 8 |
Jimmy KELLY ![]() | vs | ![]() | info | Chorley (England) | 04/03/2017 | + TKO 5 |
Gerard CARROLL ![]() | vs | ![]() | info | Chorley (England) | 04/03/2017 | + W 4 |
Liam CONROY ![]() | vs | ![]() | info | Chorley (England) | 04/03/2017 | + TKO 3 |
Cornelius RAMAPHALA ![]() | vs | ![]() | info | Chorley (England) | 04/03/2017 | + W 4 |
Toni KRAFT ![]() | vs | ![]() | info | Dachau (Germany) | 04/03/2017 | = Draw 8 |
Jason CUNNINGHAM ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 10 |
Anthony TOMLINSON ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 4 |
Evaldas KORSAKAS ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + TKO 2 |
Lee APPLEYARD ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 10 |
Andy TOWNEND ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 4 |
Robbie BARRETT ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 10 UD |
(Retained English Lightweight Title) | ||||||
Josh WALE ![]() | vs | ![]() | info | Doncaster (England) | 04/03/2017 | + W 10 SD |
(Won vacant English Bantamweight Title) | ||||||
Alin Florin CIORCERI ![]() | vs | ![]() | info | Fuente el Saz de Jarama (Spain) | 04/03/2017 | + TKO 4 |
Hamza MISAUI ![]() | vs | ![]() | info | Fuente el Saz de Jarama (Spain) | 04/03/2017 | + W 4 |
Jake BONALLIE ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + W 4 |
Ted CHEESEMAN ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + W 8 |
Katie TAYLOR ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + TKO 5 |
Lee SELBY ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + TKO 9 |
Tony BELLEW ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + TKO 11 |
Sam EGGINGTON ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + KO 8 |
(Retained WBC International Welterweight Title) | ||||||
David ALLEN ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + KO 2 |
Ohara DAVIES ![]() | vs | ![]() | info | Greenwich (England) | 04/03/2017 | + TKO 3 |
(Retained WBC Silver Super-Lightweight Title) | ||||||
Thomas Piccirillo ![]() | vs | ![]() | info | Hangelsberg (Germany) | 04/03/2017 | + W 4 |
Giuseppe LAURI ![]() | vs | ![]() | info | Hangelsberg (Germany) | 04/03/2017 | + TKO 6 |
(Won vacant Global Boxing Council Intercontinental Middleweight Title) | ||||||
Darren SURTEES ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + TKO 1 |
Thomas Patrick WARD ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + W 6 |
Martin WARD ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + W 6 |
Warren BAISTER ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + TKO 2 (Rtd) |
Simon VALLILY ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + TKO 4 |
Daniel COPE ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | = Draw 4 |
Greg O'NEILL ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + TKO 1 |
Richard O'NEILL ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | = Draw 4 |
Jay HUGHES ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + W 4 |
Chris WALLACE ![]() | vs | ![]() | info | Houghton-le-Spring (England) | 04/03/2017 | + KO 2 |
Chris WOOD ![]() | vs | ![]() | info | Huddersfield (England) | 04/03/2017 | + W 4 |
Sam SMITH ![]() | vs | ![]() | info | Huddersfield (England) | 04/03/2017 | ^ Exh 6 |
Ronny LANDAETA ![]() | vs | ![]() | info | Malaga (Spain) | 04/03/2017 | + W 8 |
Petro Chiochiu ![]() | vs | ![]() | info | Mestre (Italy) | 04/03/2017 | + TKO 2 |
John CARTER ![]() | vs | ![]() | info | Santa Fe (Spain) | 04/03/2017 | + W 6 |
Luis Felipe CASTRO ![]() | vs | ![]() | info | Santa Fe (Spain) | 04/03/2017 | + W 6 |
Michael PAREO ![]() | vs | ![]() | info | Spa (Belgium) | 04/03/2017 | = Draw 6 |
Jessy PETIT-JEAN ![]() | vs | ![]() | info | Spa (Belgium) | 04/03/2017 | + W 8 |
03/03/2017 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Tobia Giuseppe Loriga ![]() | vs | ![]() | info | Crotone (Italy) | 03/03/2017 | + TW 5 |
(Won Italian Welterweight Title) | ||||||
Simone Federici ![]() | vs | ![]() | info | Crotone (Italy) | 03/03/2017 | = Draw 6 |
Jovan Giorgetti ![]() | vs | ![]() | info | Empoli (Italy) | 03/03/2017 | + W 4 |
Nicola Cristofori ![]() | vs | ![]() | info | Empoli (Italy) | 03/03/2017 | + W 6 |
Dragan Lepei ![]() | vs | ![]() | info | Empoli (Italy) | 03/03/2017 | + W 6 |
Jonny McCONVILLE ![]() | vs | ![]() | info | Liverpool (England) | 03/03/2017 | + TKO 4 |
Sean TURNER ![]() | vs | ![]() | info | Liverpool (England) | 03/03/2017 | + TKO 1 |
Dayle GALLAGHER ![]() | vs | ![]() | info | Liverpool (England) | 03/03/2017 | + W 4 |
Craig KENNERDALE ![]() | vs | ![]() | info | Liverpool (England) | 03/03/2017 | + W 4 |
Mustafa CHADLIOUI ![]() | vs | ![]() | info | Ripollet (Spain) | 03/03/2017 | + W 8 |
Fran NAVARRO ![]() | vs | ![]() | info | Ripollet (Spain) | 03/03/2017 | + W 4 |
Damian ANTO ![]() | vs | ![]() | info | Ripollet (Spain) | 03/03/2017 | + W 4 |
26/02/2017 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
James HIGGY ![]() | vs | ![]() | info | Bradford (England) | 26/02/2017 | ^ Exh 4 |
Tasif KHAN ![]() | vs | ![]() | info | Bradford (England) | 26/02/2017 | + TKO 7 (Rtd) |
Nathan DECASTRO ![]() | vs | ![]() | info | Bradford (England) | 26/02/2017 | + TKO 1 |
Anthony CHRISTOPHER ![]() | vs | ![]() | info | Bradford (England) | 26/02/2017 | + TKO 2 |
Page 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274