30/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Francesco Lomasto | vs | Ivans LEVICKIS | info | Maccarese di Fiumicino (Italy) | 30/07/2016 | + W 6 |
Luca D'Ortenzi | vs | Ovidiu Enache | info | Maccarese di Fiumicino (Italy) | 30/07/2016 | + W 4 |
Firuza SHARIPOVA | vs | Angela Cannizzaro | info | Santa Pola (Spain) | 30/07/2016 | + W 4 |
29/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jak Johnson | vs | Lee CLAYTON | info | Bury (England) | 29/07/2016 | + TKO 2 |
Craig KENNERDALE | vs | Marty KAYES | info | Bury (England) | 29/07/2016 | + W 4 |
Will CAIRNS | vs | Will O'Reilly | info | Bury (England) | 29/07/2016 | + W 4 |
Simone Federici | vs | Mirnes DENADIC | info | Ceccano (Italy) | 29/07/2016 | + TKO 4 |
Fabrizio LEONE | vs | Stefano Failla | info | Lignano Sabbiadoro (Italy) | 29/07/2016 | = Draw 6 |
24/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Vincenzo EROE | vs | Mauro Forte | info | Patti (Italy) | 24/07/2016 | = Draw 4 |
Corrado SCIBILIA | vs | Dylan PROTO | info | Patti (Italy) | 24/07/2016 | + W 4 |
Giorgio NATALIZI | vs | Luigi Mantegna | info | Roma (Italy) | 24/07/2016 | + W 6 |
Massimiliano Cogliano | vs | Elidon GABA | info | Roma (Italy) | 24/07/2016 | + TW 2 |
Giovanni D'Antoni | vs | Kristian CAMINO | info | Sant'Elia di Santa Flavia (Italy) | 24/07/2016 | + W 6 |
Giancarlo Bentivegna | vs | Eder BARRETO | info | Sant'Elia di Santa Flavia (Italy) | 24/07/2016 | + W 6 |
23/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Davide FESTOSI | vs | Dzemil COSOVIC | info | Piove di Sacco (Italy) | 23/07/2016 | + TKO 5 (Rtd) |
Luca Rigoldi | vs | Serif GURDIJELJAC | info | Piove di Sacco (Italy) | 23/07/2016 | + W 6 |
Francesco Grandelli | vs | Shoaib ZAMAN | info | Valenza (Italy) | 23/07/2016 | + W 4 |
Ilaria Scopece | vs | Andrea LAKATOS | info | Valenza (Italy) | 23/07/2016 | + TKO 2 |
Dario Morello | vs | Daniel BOTLIK | info | Valenza (Italy) | 23/07/2016 | + TKO 1 |
Emiliano Marsili | vs | Iordan VASILEV | info | Valenza (Italy) | 23/07/2016 | + W 8 |
Luciano Randazzo | vs | Renato De DONATO | info | Valenza (Italy) | 23/07/2016 | + W 10 UD |
(Won vacant Italian Super-Lightweight Title) | ||||||
22/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jonathan Sannino | vs | Marco Scalia | info | Livorno (Italy) | 22/07/2016 | + W 4 |
Alessandro LOZZI | vs | Milan Savic | info | Roma (Italy) | 22/07/2016 | + W 6 |
Mattia Faraoni | vs | Radovan RADOJCIN | info | Roma (Italy) | 22/07/2016 | + TKO 2 |
Giuseppe Carafa | vs | Csaba STIR | info | Ugento (Italy) | 22/07/2016 | + TKO 3 |
21/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Istvan KUN | vs | Matteo RONDENA | info | Milano (Italy) | 21/07/2016 | + TKO 1 |
Davide Calì | vs | Lilian VATAMAN | info | Milano (Italy) | 21/07/2016 | + W 6 |
Catalin Paraschiveanu | vs | Marco Miano | info | Milano (Italy) | 21/07/2016 | + W 6 |
Daniele Scardina | vs | Christian BOZZONI | info | Milano (Italy) | 21/07/2016 | + TKO 3 |
Luca GIACON | vs | Gergo VARI | info | Milano (Italy) | 21/07/2016 | + KO 4 |
16/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Charlie EDWARDS | vs | Jose Aguilar | info | Berlin (Germany) | 16/07/2016 | + W 6 |
Giovanni De Carolis | vs | Tyron ZEUGE | info | Berlin (Germany) | 16/07/2016 | = Draw 12 MD |
(Retained WBA World and GBU World Super-Middleweight Titles) | ||||||
Arthur ABRAHAM | vs | Tim-Robin LIHAUG | info | Berlin (Germany) | 16/07/2016 | + TKO 8 (1:09) |
(Won vacant WBO International Super-Middleweight Title) | ||||||
Ramona KUEHNE | vs | Ikram KERWAT | info | Berlin (Germany) | 16/07/2016 | + TKO 6 |
Sebastian FORMELLA | vs | Nico SALZMANN | info | Berlin (Germany) | 16/07/2016 | + W 8 |
Stefan HAERTEL | vs | Mateo Damian Veron | info | Berlin (Germany) | 16/07/2016 | + W 8 |
Anthony OGOGO | vs | Bronislav KUBIN | info | Berlin (Germany) | 16/07/2016 | + TKO 2 |
Burak SAHIN | vs | Jakov GOSPIC | info | Berlin (Germany) | 16/07/2016 | + W 8 |
Alexander PEIL | vs | Igor PILIPENKO | info | Berlin (Germany) | 16/07/2016 | + KO 4 |
Freddy KIWITT | vs | Igor FANYAN | info | Berlin (Germany) | 16/07/2016 | + KO 2 |
Simone MANCINI | vs | Carmelo PALERMO | info | Macerata (Italy) | 16/07/2016 | + W 4 |
Endri Spahiu | vs | Johan SELVAG | info | Paratico (Italy) | 16/07/2016 | + KO 1 |
Nikola MAGOVAC | vs | Fabio Renna | info | Sequals (Italy) | 16/07/2016 | + TKO 2 |
Orlando Fiordigiglio | vs | Carmelito DE JESUS | info | Sequals (Italy) | 16/07/2016 | + W 12 UD |
(Won vacant IBF Inter-Continental Super-Welterweight Title) | ||||||
Luca MACCARONI | vs | Luca Marasco | info | Sequals (Italy) | 16/07/2016 | = Draw 6 |
Fabio Turchi | vs | Slobodan CULUM | info | Sequals (Italy) | 16/07/2016 | + TKO 1 |
15/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Robin KRASNIQI | vs | Jürgen Doberstein | info | Saarbruecken (Germany) | 15/07/2016 | + W 12 MD |
(Won WBA Inter-Continental and vacant WBO Super-Middleweight Titles) | ||||||
12/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gaetano NESPRO | vs | Giuseppe Rauseo | info | Torre Annunziata (Italy) | 12/07/2016 | + W 6 |
09/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Nieky HOLZKEN | vs | Kendele MATINGU | info | Helmond (Netherlands) | 09/07/2016 | + W 10 |
(Retained BeNeLux Super-Middleweight Title) | ||||||
Qodrat NASR | vs | Ridvan GUEDEN | info | Helmond (Netherlands) | 09/07/2016 | + W 4 |
Giovanni Auriemma | vs | Moritz SCHACHT | info | Helmond (Netherlands) | 09/07/2016 | + W 4 |
Jaber ZAYANI | vs | Antonio HORVATIC | info | La Verpilliere (France) | 09/07/2016 | + W 6 |
Oktay TAKALAK | vs | Baska TUVDENKLHAGVA | info | La Verpilliere (France) | 09/07/2016 | + W 8 |
Khalil El Harraz | vs | Constantin PANCRAT | info | Roma (Italy) | 09/07/2016 | + W 4 |
Mario BARRIOS | vs | Devis Boschiero | info | Trenton (New Jersey) | 09/07/2016 | + W 12 UD |
(Won IBF world Super-Featherweight Title Eliminator) | ||||||
08/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Vairo Lenti | vs | Davide BULLA | info | Cogoleto (Italy) | 08/07/2016 | + W 4 |
Nicola Henchiri | vs | Mohamed Khalladi | info | Cogoleto (Italy) | 08/07/2016 | + W 4 |
Xhuljo Vrenozi | vs | Liam DEDÈ | info | Piacenza (Italy) | 08/07/2016 | + W 6 |
Francesco VERSACI | vs | Yassine HABACHI | info | Reggio Calabria (Italy) | 08/07/2016 | + W 6 |
03/07/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Andrea SABA | vs | Dylan PROTO | info | Decimomannu (Italy) | 03/07/2016 | + WDQ 3 |
Page 40
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274