12/03/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ahmed EL MOUSAOUI | vs | Fouad EL Massoudi | info | Levallois-Perret (France) | 12/03/2016 | + W 8 |
Renald GARRIDO | vs | Daouda SOW | info | Levallois-Perret (France) | 12/03/2016 | + W 8 |
Bilel JKITOU | vs | Joel DUCHEMIN | info | Levallois-Perret (France) | 12/03/2016 | + TKO 2 |
Louis TOUTIN | vs | Francisco DURAN | info | Levallois-Perret (France) | 12/03/2016 | + TKO 1 |
Yazid Amghar | vs | Jean MORAITI | info | Levallois-Perret (France) | 12/03/2016 | + W 8 |
Devis Boschiero | vs | Tamas LASKA | info | Liettoli (Italy) | 12/03/2016 | + KO 5 |
Luigi Mantegna | vs | Mauro ORLANDI | info | Mantova (Italy) | 12/03/2016 | + W 6 |
Piero DI GANGI | vs | Alexandru PETRICA | info | Mantova (Italy) | 12/03/2016 | + W 4 |
Jamel HADDAJI | vs | Stefano Failla | info | Mantova (Italy) | 12/03/2016 | = Draw 6 |
Mian HUSSAIN | vs | Tobia Giuseppe Loriga | info | Montreal (Canada) | 12/03/2016 | + W 6 |
Antonino SPONZIELLO | vs | Luca Genovese | info | Morciano di Romagna (Italy) | 12/03/2016 | + W 6 |
Alessandro ANGELINI | vs | Stefano Castellucci | info | Morciano di Romagna (Italy) | 12/03/2016 | + W 12 UD |
(vacant IBF Mediterranean Super-Welterweight Title) | ||||||
Stefan HAERTEL | vs | Tobias WEBB | info | Neubrandenburg (Germany) | 12/03/2016 | + W 8 |
Juergen BRAEHMER | vs | Eduard GUTKNECHT | info | Neubrandenburg (Germany) | 12/03/2016 | + W 12 UD |
(Retained WBA Light-Heavyweight Title) | ||||||
Sergey Demchenko | vs | Mirco RICCI | info | Roma (Italy) | 12/03/2016 | + TKO 10 |
(vacant European Union Light-Heavyweight Title) | ||||||
Vincenzo Bevilacqua | vs | Konstantins SAKARA | info | Roma (Italy) | 12/03/2016 | + W 6 |
Alessandro MICHELI | vs | Eder BARRETO | info | Roma (Italy) | 12/03/2016 | = Draw 6 |
Mattia Faraoni | vs | Francesco Cataldo | info | Roma (Italy) | 12/03/2016 | + W 6 |
Davide TRAVERSI | vs | Aron CSIPAK | info | Siena (Italy) | 12/03/2016 | + W 6 |
Alessandro Goddi | vs | Artem Karasev | info | Villacidro (Italy) | 12/03/2016 | + W 8 |
11/03/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Christian Schembri | vs | Scott DIXON | info | Bugibba (Malta) | 11/03/2016 | + W 10 |
Ronny LANDAETA | vs | Ilia CHIKOVANI | info | El Prat de Llobregat (Spain) | 11/03/2016 | + TKO 4 |
Francisco URENA | vs | Stefan NICOLAE | info | El Prat de Llobregat (Spain) | 11/03/2016 | + W 6 |
06/03/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Giancarlo Bentivegna | vs | Adi CATANA | info | Altofonte (Italy) | 06/03/2016 | + W 6 |
Carmelo PALERMO | vs | Giuseppe BUCELLO | info | Altofonte (Italy) | 06/03/2016 | + W 4 |
Giovanni D'Antoni | vs | Giuseppe Rauseo | info | Altofonte (Italy) | 06/03/2016 | + W 6 |
05/03/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Julian WILLIAMS | vs | Marcello MATANO | info | Bethlehem (Pennsylvania) | 05/03/2016 | + TKO 7 |
Robert STIEGLITZ | vs | Ricardo Marcelo RAMALLO | info | Plzen (Czech Republic) | 05/03/2016 | + TKO 5 |
28/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Carel Sandon | vs | Francesco INVERNIZIO | info | Nettuno (Italy) | 28/02/2016 | + W 6 |
Michael Magnesi | vs | Albert Ciprian | info | Nettuno (Italy) | 28/02/2016 | + W 6 |
Massimiliano Cogliano | vs | Elidon GABA | info | Roma (Italy) | 28/02/2016 | + TKO 1 |
27/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jozsef RACZ | vs | Marco BRIGNOLI | info | Békéscsaba (Hungary) | 27/02/2016 | + cTKO 3 |
Dino MAZZOCCHI | vs | Aron CSIPAK | info | Békéscsaba (Hungary) | 27/02/2016 | + W 4 |
Salvatore VIRNO | vs | Gabor KOZMA | info | Békéscsaba (Hungary) | 27/02/2016 | + TKO 1 |
Zoltan Janus HORVATH | vs | Christian BOZZONI | info | Békéscsaba (Hungary) | 27/02/2016 | = Draw 4 |
Marco HUCK | vs | Ola AFOLABI | info | Halle (Germany) | 27/02/2016 | + TKO 11 (Rtd) |
(Won IBO Cruiserweight Title) | ||||||
Semir BAJROVIC | vs | Gary ABAJYANI | info | Halle (Germany) | 27/02/2016 | + TKO 5 (Rtd) |
Dominik BRITSCH | vs | Slavisa SIMEUNOVIC | info | Halle (Germany) | 27/02/2016 | + W 8 |
Marko Nikolic | vs | Slobodan CULUM | info | Halle (Germany) | 27/02/2016 | + KO 4 |
Emin ATRA | vs | Nikola Matic | info | Halle (Germany) | 27/02/2016 | + W 6 |
Cecilia BRAEKHUS | vs | Chris NAMUS | info | Halle (Germany) | 27/02/2016 | + W 10 UD |
(Retained WBC, WBA, WBO, IBF and won vacant IBO World female Welterweight Titles) | ||||||
Besar Nimani | vs | Chris HERRMANN | info | Halle (Germany) | 27/02/2016 | + TKO 3 |
Davide FESTOSI | vs | Marco Battaglia | info | Mestre (Italy) | 27/02/2016 | + W 4 |
Ruslan JUSUPOW | vs | LeeAnthony SPITZKA | info | Nürnberg (Germany) | 27/02/2016 | + W 4 |
Nuhu LAWAL | vs | Soufiene OUERGHI | info | Nürnberg (Germany) | 27/02/2016 | + W 10 |
Ali CELIK | vs | Mamuth GORDA | info | Nürnberg (Germany) | 27/02/2016 | + TKO 1 (Rtd) |
Oleksandra SIDORENKO | vs | Monica GENTILI | info | Radom (Poland) | 27/02/2016 | + W 6 |
26/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Stefano Castellucci | vs | Luigi Mantegna | info | Roma (Italy) | 26/02/2016 | + W 6 |
21/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Riccardo LECCA | vs | Gyula NAGY | info | Roma (Italy) | 21/02/2016 | + W 6 |
20/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Andrzej SOLDRA | vs | Sebastian SKRZYPCZYNSKI | info | Legionowo (Poland) | 20/02/2016 | + W 6 |
Kamil SZEREMETA | vs | Artyom KARPETS | info | Legionowo (Poland) | 20/02/2016 | + TKO 5 (Rtd) |
Mike MOLLO | vs | Krzysztof ZIMNOCH | info | Legionowo (Poland) | 20/02/2016 | + KO 1 (2:08) |
Emanuele Zagatti | vs | Alain KOUROUMA | info | Milano (Italy) | 20/02/2016 | + W 4 |
Davide Calě | vs | Lilian VATAMAN | info | Milano (Italy) | 20/02/2016 | + W 6 |
14/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Riccardo BATTISTI | vs | Bojan VELJKOVIC | info | Latina (Italy) | 14/02/2016 | + TKO 3 |
13/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Felice Moncelli | vs | Giuseppe Rauseo | info | Corato (Italy) | 13/02/2016 | + W 6 |
Zakaria Attou | vs | Borislav ZANKOV | info | Cormeilles-en-Parisis (France) | 13/02/2016 | + W 6 |
12/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Cristian FURIOSI | vs | Alessandro Ruggiero | info | Sesto Fiorentino (Italy) | 12/02/2016 | = Draw 4 |
Dragan Lepei | vs | Alessandro BURIOLA | info | Sesto Fiorentino (Italy) | 12/02/2016 | + TKO 4 |
06/02/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Marco Battaglia | vs | Alex D'AMATO | info | Coriano (Italy) | 06/02/2016 | + W 4 |
Page 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274