30/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Darren TOWNLEY ![]() | vs | ![]() | info | Plymouth (England) | 30/01/2016 | + TKO 1 |
Jack BELLINGHAM ![]() | vs | ![]() | info | Plymouth (England) | 30/01/2016 | + W 4 |
Ross ROBERTS ![]() | vs | ![]() | info | Plymouth (England) | 30/01/2016 | + W 6 |
29/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Samir ZIANI ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + W 10 UD |
(Retained French Super-Featherweight Title) | ||||||
Doudou NGUMBU ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + W 6 |
Mickael DIALLO ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + KO 2 |
Arsen GOULAMIRIAN ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + KO 2 |
Aboubeker BECHELAGHEM ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + W 6 |
Yannick DEHEZ ![]() | vs | ![]() | info | Blagnac (France) | 29/01/2016 | + W 6 |
Cristian RODRIGUEZ ![]() | vs | ![]() | info | Los Cristianos (Spain) | 29/01/2016 | + TKO 3 |
Ignasi CABALLERO ![]() | vs | ![]() | info | Los Cristianos (Spain) | 29/01/2016 | + TKO 4 (Rtd) |
28/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Thomas DICKSON ![]() | vs | ![]() | info | Glasgow (Scotland) | 28/01/2016 | + TKO 2 |
Stephen TIFFNEY ![]() | vs | ![]() | info | Glasgow (Scotland) | 28/01/2016 | + W 4 |
Marc KERR ![]() | vs | ![]() | info | Glasgow (Scotland) | 28/01/2016 | + W 4 |
Stephen SIMMONS ![]() | vs | ![]() | info | Glasgow (Scotland) | 28/01/2016 | + W 6 |
Asinia BYFIELD ![]() | vs | ![]() | info | Mayfair (England) | 28/01/2016 | + W 4 |
Sheldon PURDY ![]() | vs | ![]() | info | Mayfair (England) | 28/01/2016 | + W 4 |
Ali WYATT ![]() | vs | ![]() | info | Mayfair (England) | 28/01/2016 | + W 6 |
24/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Benito Ruggiero ![]() | vs | ![]() | info | Molfetta (Italy) | 24/01/2016 | + W 4 |
23/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sasha YENGOYAN ![]() | vs | ![]() | info | Asse (Belgium) | 23/01/2016 | + KO 1 |
Femke HERMANS ![]() | vs | ![]() | info | Asse (Belgium) | 23/01/2016 | + W 6 |
Surik PETROSYAN ![]() | vs | ![]() | info | Asse (Belgium) | 23/01/2016 | + W 4 |
Luis Ramon CAMPAS ![]() | vs | ![]() | info | Butte (Montana) | 23/01/2016 | + WDQ 7 |
Maja MILENKOVIC ![]() | vs | ![]() | info | Graz (Austria) | 23/01/2016 | + W 6 |
Alois SCHWARTZ ![]() | vs | ![]() | info | Graz (Austria) | 23/01/2016 | + KO 1 |
Ara MURADJAN ![]() | vs | ![]() | info | Graz (Austria) | 23/01/2016 | + W 4 |
Dominic BOESEL ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + W 12 UD |
(Retained WBO Inter-Continental and won vacant WBA Continental Light-Heavyweight Titles) | ||||||
Felix LAMM ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + W 10 UD |
(Won vacant German International Super-Lightweight Title) | ||||||
Adam DEINES ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + W 10 UD |
(Won vacant German Cruiserweight Title) | ||||||
Roman BELAEV ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + W 8 |
Tom PAHLMANN ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | = Draw 6 |
Phillip Nsingi ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + W 6 |
Lucie SEDLACKOVA ![]() | vs | ![]() | info | Halle an der Saale (Germany) | 23/01/2016 | + TKO 3 |
Aramis TORRES ![]() | vs | ![]() | info | Las Palmas (Spain) | 23/01/2016 | + W 4 |
Alejandro LUNA ![]() | vs | ![]() | info | Los Angeles (California) | 23/01/2016 | + TKO 9 (Rtd) |
Dominic BREAZEALE ![]() | vs | ![]() | info | Los Angeles (California) | 23/01/2016 | + TKO 6 (Rtd) |
(Won vacant WBC Continental Americas Heavyweight Title) | ||||||
Sammy VASQUEZ ![]() | vs | ![]() | info | Los Angeles (California) | 23/01/2016 | + TKO 7 (Rtd) |
Min-Wook KIM ![]() | vs | ![]() | info | Los Angeles (California) | 23/01/2016 | + KO 5 |
Danny GARCIA ![]() | vs | ![]() | info | Los Angeles (California) | 23/01/2016 | + W 12 UD |
(Won vacant WBC World Welterweight Title) | ||||||
Fonsi QUINTAS ![]() | vs | ![]() | info | Maliaņo (Spain) | 23/01/2016 | = Draw 4 |
22/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Sammy McNESS ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + W 4 |
Ben SMITH ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + W 4 |
Archie SHARP ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + W 4 |
DP CARR ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + KO 3 |
Ahmet PATTERSON ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + TKO 6 |
(Won vacant IBF International Super-Welterweight Title) | ||||||
Billy LONG ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + W 4 |
Ryan WALSH ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + TKO 5 |
(Retained British Featherweight Title) | ||||||
Lewis PETTITT ![]() | vs | ![]() | info | Bethnal Green (England) | 22/01/2016 | + TKO 4 |
Claire CIANTAR ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + W 4 |
Theon CAMILLERI ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + W 4 |
Kerstin BROWN ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + W 4 |
Scott DIXON ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + KO 5 |
Darren MAIRS ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + TKO 1 |
Christian Schembri ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + TKO 2 |
Duncan CALLEJA ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + W 4 |
Sean TURNER ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + W 4 |
Stephen COOKE ![]() | vs | ![]() | info | St Julians (Malta) | 22/01/2016 | + KO 2 |
21/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Grant QUIGLEY ![]() | vs | ![]() | info | Glasgow (Scotland) | 21/01/2016 | + TKO 3 |
Andrew MACKAY ![]() | vs | ![]() | info | Glasgow (Scotland) | 21/01/2016 | + TKO 3 |
Ukashir FAROOQ ![]() | vs | ![]() | info | Glasgow (Scotland) | 21/01/2016 | + W 4 |
Page 50
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274