21/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Erik BAZINYAN ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + W 8 |
Olivia GERULA ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + W 6 |
Dario BREDICEAN ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + W 6 |
Marie Eve DICAIRE ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + W 4 |
Yoni SHERBATOV ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + TKO 4 |
Custio CLAYTON ![]() | vs | ![]() | info | Montreal (Canada) | 21/01/2016 | + TKO 2 |
16/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Charles MARTIN ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + cTKO 3 (1:50) |
(Won vacant IBF World Heavyweight Title) | ||||||
Deontay WILDER ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + KO 9 (2:24) |
(Retained WBC World Heavyweight Title) | ||||||
Botirsher OBIDOV ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + W 4 |
Carlos GONGORA ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + TKO 4 |
Ivan GOLUB ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + TKO 1 |
Mike LEE ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + TKO 3 |
Julian SOSA ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + TKO 2 |
Adam KOWNACKI ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + W 8 |
Maciej SULECKI ![]() | vs | ![]() | info | Brooklyn (New York) | 16/01/2016 | + TKO 7 |
Erick DE LEON ![]() | vs | ![]() | info | Dallas (Texas) | 16/01/2016 | + KO 1 |
Mat KOROBOV ![]() | vs | ![]() | info | Dallas (Texas) | 16/01/2016 | + W 8 |
Oscar MOJICA ![]() | vs | ![]() | info | Dallas (Texas) | 16/01/2016 | + W 6 |
Facial REZKALLAH ![]() | vs | ![]() | info | Givors (France) | 16/01/2016 | + W 4 |
Newfel OUATAH ![]() | vs | ![]() | info | Givors (France) | 16/01/2016 | + W 6 |
Jose LOPES ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + KO 1 |
David Haye ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + TKO 1 |
Kay PROSPERE ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + TKO 1 |
Wadi CAMACHO ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + W 6 |
Tony DODSON ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + W 6 |
Josh KENNEDY ![]() | vs | ![]() | info | Greenwich (England) | 16/01/2016 | + W 6 |
Patrik SIMON ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + KO 1 |
James KRAFT ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + TKO 3 |
(Won vacant WBC Youth World Light-Heavyweight Title) | ||||||
Toni KRAFT ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + TKO 7 |
(Won vacant WBC Youth World Cruiserweight Title) | ||||||
Vartan AVETISYAN ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + KO 3 |
(Won vacant WBC Eurasia Pacific Boxing Council Light-Heavyweight Title) | ||||||
Howik Bebraham ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + TKO 2 |
(Won vacant German Super-Lightweight Title) | ||||||
Attila KORDA ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + KO 1 |
Andrej PESIC ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + W 4 |
Tahir KAHROVIC ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + W 4 |
Alexander DIMITRENKO ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + W 8 |
Armand CULLHAI ![]() | vs | ![]() | info | München (Germany) | 16/01/2016 | + TKO 2 |
Bert VAN MECHELEN ![]() | vs | ![]() | info | Sint Truiden (Belgium) | 16/01/2016 | + W 4 |
Christophe STEBE ![]() | vs | ![]() | info | Sint Truiden (Belgium) | 16/01/2016 | + W 6 |
Francesco Patera ![]() | vs | ![]() | info | Sint Truiden (Belgium) | 16/01/2016 | + KO 2 |
Ismael ABDOUL ![]() | vs | ![]() | info | Sint Truiden (Belgium) | 16/01/2016 | + W 10 UD |
(Retained vacant Belgian Light-Heavyweight Title) | ||||||
Jose NUNEZ ![]() | vs | ![]() | info | Toulouse (France) | 16/01/2016 | + TKO 3 |
Maurice POSSITI ![]() | vs | ![]() | info | Toulouse (France) | 16/01/2016 | + W 6 |
Matiouze ROYER ![]() | vs | ![]() | info | Toulouse (France) | 16/01/2016 | + W 6 |
Mohamed MIMOUNE ![]() | vs | ![]() | info | Toulouse (France) | 16/01/2016 | + W 10 UD |
(Won vacant French Welterweight Title) | ||||||
Jean Jacques OLIVIER ![]() | vs | ![]() | info | Trois Ilets (Martinique) | 16/01/2016 | + KO 1 |
Luca Genovese ![]() | vs | ![]() | info | Velletri (Italy) | 16/01/2016 | + W 6 |
09/01/2016 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ismael MESKOUKOUH ![]() | vs | ![]() | info | Ajaccio (France) | 09/01/2016 | + W 6 |
Mohamed AYYAD ![]() | vs | ![]() | info | Ajaccio (France) | 09/01/2016 | + TKO 4 |
Fabiana BYTYQI ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + W 6 |
Agit KABAYEL ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + TKO 3 |
Dario Socci ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | * NC 4 |
Leon HARTH ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + W 8 |
Robin KRASNIQI ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + W 8 |
Jan Meiser ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | = Draw 10 MD |
(Retained WBO Youth Middleweight Title) | ||||||
Michael WALLISCH ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + W 12 UD |
(Retained WBO European Heavyweight Title) | ||||||
Nenad PAGONIS ![]() | vs | ![]() | info | Berlin (Germany) | 09/01/2016 | + KO 4 |
Stefan HAERTEL ![]() | vs | ![]() | info | Offenburg (Germany) | 09/01/2016 | + W 6 |
Patrick WOJCICKI ![]() | vs | ![]() | info | Offenburg (Germany) | 09/01/2016 | + W 4 |
Alexander PEIL ![]() | vs | ![]() | info | Offenburg (Germany) | 09/01/2016 | + W 4 |
Alexander HOFMANN ![]() | vs | ![]() | info | Offenburg (Germany) | 09/01/2016 | + TKO 3 (Rtd) |
Page 51
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274