24/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Russ HENSHAW ![]() | vs | ![]() | info | Sheffield (England) | 24/10/2015 | + W 4 |
Lee APPLEYARD ![]() | vs | ![]() | info | Sheffield (England) | 24/10/2015 | + W 4 |
23/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Luca Rigoldi ![]() | vs | ![]() | info | Piove di Sacco (Italy) | 23/10/2015 | + TKO 5 |
22/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Zane BRIGE ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + W 6 |
Mohamed AYYAD ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + TKO 4 |
Nicolas DION ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + W 10 UD |
(Won vacant French Super-Middleweight Title) | ||||||
Jaber ZAYANI ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + W 4 |
Mickael DIALLO ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + TKO 2 |
Nicolas SALSI ![]() | vs | ![]() | info | Grenoble (France) | 22/10/2015 | + KO 4 |
Daniele Scardina ![]() | vs | ![]() | info | Santo Domingo (Dominican Republic) | 22/10/2015 | + TKO 1 |
18/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Bela GYONGYOSI ![]() | vs | ![]() | info | Roma (Italy) | 18/10/2015 | + KO 1 |
17/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Adasat RODRIGUEZ ![]() | vs | ![]() | info | Arona (Spain) | 17/10/2015 | + KO 2 |
Mehdi AMAR ![]() | vs | ![]() | info | Auvillers-les-Forges (France) | 17/10/2015 | + W 12 UD |
(Retained European Union Light-Heavyweight Title) | ||||||
Arsen GOULAMIRIAN ![]() | vs | ![]() | info | Auvillers-les-Forges (France) | 17/10/2015 | + W 8 |
Kimfuta MAKUSSU ![]() | vs | ![]() | info | Auvillers-les-Forges (France) | 17/10/2015 | + W 6 |
Adriano Nicchi ![]() | vs | ![]() | info | Grosseto (Italy) | 17/10/2015 | + W 6 |
Clark TELAMANOU ![]() | vs | ![]() | info | Guadalajara (Spain) | 17/10/2015 | + W 4 |
Burak SAHIN ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 6 |
Enrico KOELLING ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 8 |
Agit KABAYEL ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + KO 2 |
Kubrat PULEV ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 8 |
Richard COMMEY ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + TKO 5 |
Aniya SEKI ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 10 UD |
(Retained Global Boxing Union World female and WIBF Bantamweight Titles) | ||||||
Okorie INNOCENT ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 4 |
Leon BAUER ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + TKO 3 |
Nuhu LAWAL ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 12 UD |
(Won vacant Global Boxing Union World Middleweight Title) | ||||||
Alois SCHWARTZ ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 4 |
Vincent FEIGENBUTZ ![]() | vs | ![]() | info | Karlsruhe (Germany) | 17/10/2015 | + W 12 UD |
(Retained interim WBA World and GBU World Super-Middleweight Titles) | ||||||
David SANCHEZ ![]() | vs | ![]() | info | Leon (Spain) | 17/10/2015 | + TKO 4 |
Saul TEJADA ![]() | vs | ![]() | info | Leon (Spain) | 17/10/2015 | + KO 4 |
Marko COLIC ![]() | vs | ![]() | info | Milano (Italy) | 17/10/2015 | + KO 5 |
Maxim Prodan ![]() | vs | ![]() | info | Milano (Italy) | 17/10/2015 | + KO 2 |
Mohamed Khalladi ![]() | vs | ![]() | info | Milano (Italy) | 17/10/2015 | + cTKO 2 |
Francesco Lomasto ![]() | vs | ![]() | info | Milano (Italy) | 17/10/2015 | + W 4 |
Matteo PALMIGIANI ![]() | vs | ![]() | info | Milano (Italy) | 17/10/2015 | + W 4 |
Taureano JOHNSON ![]() | vs | ![]() | info | New York City (New York) | 17/10/2015 | + W 12 UD |
(Won IBF World Middleweight Title Eliminator) | ||||||
Maurice HOOKER ![]() | vs | ![]() | info | New York City (New York) | 17/10/2015 | + W 10 |
Luis ORTIZ ![]() | vs | ![]() | info | New York City (New York) | 17/10/2015 | + KO 3 (0:17) |
(Won vacant interim WBA World Heavyweight Title) | ||||||
Roman GONZALEZ ![]() | vs | ![]() | info | New York City (New York) | 17/10/2015 | + TKO 9 (2:53) |
(Retained WBC World Flyweight Title) | ||||||
Gennady GOLOVKIN ![]() | vs | ![]() | info | New York City (New York) | 17/10/2015 | + TKO 8 (1:32) |
(Retained WBA super champion, IBO & interim WBC and won IBF Middleweight Titles) | ||||||
Howard COSPOLITE ![]() | vs | ![]() | info | Noisy le sec (France) | 17/10/2015 | + W 6 |
Stjepan VUGDELIJA ![]() | vs | ![]() | info | Sinj (Sinj) | 17/10/2015 | + TKO 2 |
Robin KRASNIQI ![]() | vs | ![]() | info | Usti nad Labem (Czech Republic) | 17/10/2015 | + TKO 1 (Rtd) |
Robert STIEGLITZ ![]() | vs | ![]() | info | Usti nad Labem (Czech Republic) | 17/10/2015 | + TKO 2 (Rtd) |
16/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Antonio IEVA ![]() | vs | ![]() | info | Andria (Italy) | 16/10/2015 | + W 4 |
Benito Ruggiero ![]() | vs | ![]() | info | Andria (Italy) | 16/10/2015 | + W 4 |
Andrzej FONFARA ![]() | vs | ![]() | info | Chicago (́Illinois) | 16/10/2015 | + W 12 UD |
(Retained WBC International Light-Heavyweight Title) | ||||||
14/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Lee SELBY ![]() | vs | ![]() | info | Glendale (Arizona) | 14/10/2015 | + W 12 UD |
(Retained IBF World Featherweight Title) | ||||||
13/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Gerald WASHINGTON ![]() | vs | ![]() | info | Shelton (Washington) | 13/10/2015 | = Draw 10 SD |
Phil Lo Greco ![]() | vs | ![]() | info | Shelton (Washington) | 13/10/2015 | + TKO 6 (Rtd) |
10/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Adam SALMAN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 6 |
Ted CHEESEMAN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 4 |
Craig RICHARDS ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 4 |
Jake BALL ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + TKO 1 |
Isaac CHAMBERLAIN ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 4 |
Ben HALL ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + TW 7 |
Reece BELLOTTI ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + TKO 3 |
Mickey O'ROURKE ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 6 |
Johnny COYLE ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 10 UD |
(Won vacant WBC Youth Intercontinental Super-Lightweight Title) | ||||||
John RYDER ![]() | vs | ![]() | info | Bethnal Green (England) | 10/10/2015 | + W 6 |
Page 59
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274