10/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Jorge LINARES ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + KO 4 (0:58) |
(Retained WBC World Lightweight Title) | ||||||
Carlos CANIZALES ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + W 11 SD |
(Won WBA Fedelatin Light-Flyweight Title) | ||||||
Mayerlin RIVAS ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + W 10 UD |
(Retained WBA World female Bantamweight Title) | ||||||
Alexander USTINOV ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + KO 1 |
(Won vacant WBA International Heavyweight Title) | ||||||
Maxim VLASOV ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + W 6 |
Roger GUTIERREZ ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + TKO 2 |
Alfonso BLANCO ![]() | vs | ![]() | info | Caracas (Venezuela) | 10/10/2015 | + W 12 UD |
(Won vacant interim WBA World Middleweight Title) | ||||||
Andrea Manco ![]() | vs | ![]() | info | Copertino (Italy) | 10/10/2015 | + W 6 |
Giuseppe Carafa ![]() | vs | ![]() | info | Copertino (Italy) | 10/10/2015 | + W 4 |
Terry FLANAGAN ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + TKO 2 (2:38) |
(Retained WBO World Lightweight Title) | ||||||
Liam SMITH ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + TKO 7 (1:44) |
(Won vacant WBO World Super-Welterweight Title) | ||||||
Thomas STALKER ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | = Draw 10 SD |
(For vacant WBO European Lightweight Title) | ||||||
Jimmy KELLY ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + W 10 UD |
(Won vacant WBO Inter-Continental Super-Welterweight Title) | ||||||
Jack CATTERALL ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + W 10 UD |
(Retained WBO Inter-Continental Super-Lightweight Title) | ||||||
Adrian GONZALEZ ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + TKO 4 (0:55) |
(Won vacant WBO Inter-Continental Lightweight Title) | ||||||
Ryan BURNETT ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + TKO 2 (1:24) |
(Won vacant WBO European Bantamweight Title) | ||||||
Dale COYNE ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + W 4 |
Jack FLATLEY ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + W 4 |
Vijender SINGH ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + TKO 3 |
Luke BLACKLEDGE ![]() | vs | ![]() | info | Manchester (England) | 10/10/2015 | + W 12 UD |
(Retained Commonwealth Super-Middleweight Title) | ||||||
Alex HUGHES ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + W 6 |
Mitch BUCKLAND ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + W 10 UD |
(Won vacant Celtic Super-Lightweight Title) | ||||||
James TODD ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + W 4 |
Zack DAVIES ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + W 6 |
Bradley PRYCE ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + W 6 |
Enzo Maccarinelli ![]() | vs | ![]() | info | Newport (Wales) | 10/10/2015 | + TKO 5 |
Ricardo SILVA ![]() | vs | ![]() | info | Riazzino (Switzerland) | 10/10/2015 | + TKO 5 (Rtd) |
Pasquale Di Silvio ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + TW 8 |
(Retained Italian Lightweight Title) | ||||||
Emanuele Blandamura ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + W 6 |
Adriano Sperandio ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + W 4 |
Michael Magnesi ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + W 4 |
Dionisie TIGANAS ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + TW 4 |
Abigail MEDINA ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + TKO 6 |
(Retained European Union Super-Bantamweight Title) | ||||||
Roberto Bassi ![]() | vs | ![]() | info | Roma (Italy) | 10/10/2015 | + W 6 |
Kieran McLAREN ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 6 |
Andy KEATES ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 6 |
Anthony UPTON ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 8 |
Manny ZABER ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 4 |
Reuben ARROWSMITH ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 4 |
Sam EVANS ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + TKO 3 |
Steven PEARCE ![]() | vs | ![]() | info | Walsall (England) | 10/10/2015 | + W 6 |
09/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Amedeo Maurizio ![]() | vs | ![]() | info | Ceccano (Italy) | 09/10/2015 | + TKO 3 |
Gianmarco Cardillo ![]() | vs | ![]() | info | Ceccano (Italy) | 09/10/2015 | + TKO 2 |
Anthony SETTOUL ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 09/10/2015 | + W 6 |
Myriam DELLAL ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 09/10/2015 | + W 10 UD |
(Won vacant WBFederation female Super-Lightweight Title) | ||||||
Igor MICHALKIN ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 09/10/2015 | + W 12 UD |
(Retained EBU Light-Heavyweight Title) | ||||||
Karim BERREDJEM ![]() | vs | ![]() | info | Clermont-Ferrand (France) | 09/10/2015 | + W 6 |
Bilal LAGGOUNE ![]() | vs | ![]() | info | Ghent (Belgium) | 09/10/2015 | = Draw 12 SD |
(For vacant EBU Cruiserweight Title) | ||||||
Ismail ABDOUL ![]() | vs | ![]() | info | Ghent (Belgium) | 09/10/2015 | + W 6 |
Sebastien STEEN ![]() | vs | ![]() | info | Ghent (Belgium) | 09/10/2015 | + W 6 |
Elfi PHILIPS ![]() | vs | ![]() | info | Ghent (Belgium) | 09/10/2015 | + TKO 3 |
Sasha YENGOYAN ![]() | vs | ![]() | info | Ghent (Belgium) | 09/10/2015 | + TKO 7 |
Marta BRANAS ![]() | vs | ![]() | info | La Coruņa (Spain) | 09/10/2015 | + TKO 5 |
Joffrey JACOB ![]() | vs | ![]() | info | Marck en Calaisis (France) | 09/10/2015 | + W 8 |
Andrew FRANCILLETTE ![]() | vs | ![]() | info | Marck en Calaisis (France) | 09/10/2015 | + W 6 |
Smail BAKIR ![]() | vs | ![]() | info | Wasquehal (France) | 09/10/2015 | + W 4 |
Daouda SOW ![]() | vs | ![]() | info | Wasquehal (France) | 09/10/2015 | + W 8 |
Smail BOUTALEB ![]() | vs | ![]() | info | Wasquehal (France) | 09/10/2015 | + W 4 |
Sandy COGET ![]() | vs | ![]() | info | Wasquehal (France) | 09/10/2015 | + W 6 |
04/10/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Vadim DEDOV ![]() | vs | ![]() | info | Bologna (Italy) | 04/10/2015 | = Draw 4 |
Page 60
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274