25/09/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Scott DIXON ![]() | vs | ![]() | info | Cospicua (Malta) | 25/09/2015 | + W 10 |
David Rettori ![]() | vs | ![]() | info | Firenze (Italy) | 25/09/2015 | + W 6 |
Alessandro Goddi ![]() | vs | ![]() | info | Sestu (Italy) | 25/09/2015 | + TKO 4 |
19/09/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Vincenzo EROE ![]() | vs | ![]() | info | Avola (Italy) | 19/09/2015 | = Draw 4 |
Carmelo PALERMO ![]() | vs | ![]() | info | Avola (Italy) | 19/09/2015 | + W 4 |
Zakaria Attou ![]() | vs | ![]() | info | Azrou (Morocco) | 19/09/2015 | + KO 2 |
Ayoub M'RABTI ![]() | vs | ![]() | info | Casablanca (Morocco) | 19/09/2015 | + W 4 |
Dominic BOESEL ![]() | vs | ![]() | info | Leipzig (Germany) | 19/09/2015 | + TKO 8 (Rtd) |
(Retained WBO Inter-Continental Light-Heavyweight Title) | ||||||
Hosea BURTON ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + W 6 |
Marcus MORRISON ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + TKO 1 |
Stephen SMITH ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + TKO 6 (2:43) |
(Won IBF Super-Featherweight Title Final Eliminator) | ||||||
Sean DODD ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + W 10 |
Renald GARRIDO ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + WDQ 6 |
Zelfa BARRETT ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + W 4 |
Tom FARRELL ![]() | vs | ![]() | info | Liverpool (England) | 19/09/2015 | + W 4 |
Johanna RYDBERG ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 6 |
Erik SKOGLUND ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 12 UD |
(Retained IBF Inter-Continental Light-Heavyweight Title) | ||||||
Anthony YIGIT ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 8 |
Sven FORNLING ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 6 |
Hampus HENRIKSSON ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + TKO 1 |
Alexander HAGEN ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + TKO 3 |
Simon HENRIKSSON ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 4 |
Otto WALLIN ![]() | vs | ![]() | info | Nyköping (Sweden) | 19/09/2015 | + W 6 |
18/09/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mathieu BAUDERLIQUE ![]() | vs | ![]() | info | Moscow (Russia) | 18/09/2015 | + TKO 8 (1:11) |
APB WORLD CHAMPIONSHIP 81KG | ||||||
Aleksei EGOROV ![]() | vs | ![]() | info | Moscow (Russia) | 18/09/2015 | + TKO 6 |
APB WORLD CHAMPIONSHIP 91KG | ||||||
Davide FESTOSI ![]() | vs | ![]() | info | Padova (Italy) | 18/09/2015 | + W 4 |
12/09/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Giancarlo Bentivegna ![]() | vs | ![]() | info | Altofonte (Italy) | 12/09/2015 | + W 8 |
Andrej MORAVEK ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 12/09/2015 | + W 4 |
Aymeric TRENEL ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 12/09/2015 | + W 4 |
Vincent LEGRAND ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 12/09/2015 | + W 6 |
Thomas Masson ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 12/09/2015 | + W 12 UD |
(Won vacant EBU Flyweight Title) | ||||||
Rashid KASSEM ![]() | vs | ![]() | info | Frederikshavn (Denmark) | 12/09/2015 | + KO 2 |
Patrick NIELSEN ![]() | vs | ![]() | info | Frederikshavn (Denmark) | 12/09/2015 | + KO 4 |
Micki NIELSEN ![]() | vs | ![]() | info | Frederikshavn (Denmark) | 12/09/2015 | + KO 4 |
Ohara DAVIES ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 1 |
Danny CONNOR ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + W 10 (07-94) |
(Won English Super-Lightweight Title Eliminator) | ||||||
Tommy MARTIN ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 10 (0:56) |
(Won vacant WBA Continental Super-Lightweight Title) | ||||||
Dillian WHYTE ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + KO 3 (0:26) |
(Won vacant WBC International Silver Heavyweight Title) | ||||||
Jake BALL ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 1 |
John Wayne HIBBERT ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 10 (1:43) |
(Regained WBC International and won Commonwealth Super-Lightweight Titles) | ||||||
Anthony JOSHUA ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 1 (1:37) |
Retained WBC International and won vacant Commonwealth Heavyweight Titles) | ||||||
Charlie EDWARDS ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + W 10 UD |
(Won English Flyweight Title) | ||||||
Reece BELLOTTI ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + W 6 |
Lucien REID ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + W 4 |
Ted CHEESEMAN ![]() | vs | ![]() | info | Greenwich (England) | 12/09/2015 | + TKO 2 |
Floyd MAYWEATHER Jr ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + W 12 UD |
(Retained WBC World and WBA World super champ Welterweight Titles) | ||||||
Badou JACK ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + W 12 SD |
(Retained WBC World Super-Middleweight Title) | ||||||
Roman MARTINEZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | = Draw 12 SD |
(Retained WBO World Super-Featherweight Title) | ||||||
Vanes MARTIROSYAN ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + W 10 |
Jonathan OQUENDO ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + W 10 |
Ashley THEOPHANE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + W 10 |
Ronald GAVRIL ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + TKO 8 |
Chris PEARSON ![]() | vs | ![]() | info | Las Vegas (Nevada) | 12/09/2015 | + TKO 7 |
11/09/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Oleksandr TESLENKO ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + TKO 1 |
Sandy TSAGOURIS ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + W 8 |
Prichard COLON ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + TKO 4 |
Ionut Dan ION ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + W 8 |
Errol SPENCE ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + TKO 8 |
Dillon CARMAN ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + KO 3 (2:05) |
(Retained Canadian Heavyweight Title) | ||||||
Adonis STEVENSON ![]() | vs | ![]() | info | Toronto (Canada) | 11/09/2015 | + TKO 3 (0:21) |
(Retained WBC World Light-Heavyweight Title) |
Page 63
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274