18/07/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Leon BAUER ![]() | vs | ![]() | info | Halle (Germany) | 18/07/2015 | + TKO 2 |
Enrico KOELLING ![]() | vs | ![]() | info | Halle (Germany) | 18/07/2015 | + W 8 |
Noel GEVOR ![]() | vs | ![]() | info | Halle (Germany) | 18/07/2015 | + W 8 |
Vincent FEIGENBUTZ ![]() | vs | ![]() | info | Halle (Germany) | 18/07/2015 | + TKO 3 (1:21) |
(Won vacant interim WBA World and vacant GBU World Super-Middleweight Titles) | ||||||
Mike KETA ![]() | vs | ![]() | info | Halle (Germany) | 18/07/2015 | + KO 3 (2:59) |
(Won vacant WBC Eurasia Pacific Boxing Council Middleweight Title) | ||||||
Elidon GABA ![]() | vs | ![]() | info | Latina (Italy) | 18/07/2015 | + W 4 |
Cesar Rene CUENCA ![]() | vs | ![]() | info | Macao (Macao) | 18/07/2015 | + W 12 UD |
(Won vacant IBF World Super-Lightweight Title) | ||||||
Nonito DONAIRE ![]() | vs | ![]() | info | Macao (Macao) | 18/07/2015 | + TKO 2 |
Denis SHAFIKOV ![]() | vs | ![]() | info | Macao (Macao) | 18/07/2015 | + TKO 3 |
Marcus MORRISON ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + W 4 |
Sam EGGINGTON ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + TW 8 UD |
(Won vacant British and retained Commonwealth Welterweight Titles) | ||||||
Jeff SAUNDERS ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + TKO 1 |
Darley PEREZ ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | = Draw 12 MD |
(Retained WBA World Lightweight Title) | ||||||
Tyrone NURSE ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | = Draw 12 MD |
(For vacant British Super-Lightweight Title) | ||||||
Martin MURRAY ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + TKO 5 |
Jack MASSEY ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + W 6 |
Hosea BURTON ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + W 6 |
Jono CARROLL ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + TW 5 |
Charlie EDWARDS ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + W 6 |
Liam TAYLOR ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + W 4 |
Scott QUIGG ![]() | vs | ![]() | info | Manchester (England) | 18/07/2015 | + TKO 2 (1:04) |
(Retained WBA World Super-Bantamweight Title) | ||||||
Edoardo DEL VECCHIO ![]() | vs | ![]() | info | Mazzo di Rho (Italy) | 18/07/2015 | + W 4 |
Mohamed Khalladi ![]() | vs | ![]() | info | Mazzo di Rho (Italy) | 18/07/2015 | + TKO 3 |
Skalli Shakib ELKADIMI ![]() | vs | ![]() | info | Mazzo di Rho (Italy) | 18/07/2015 | + W 4 |
Giulio ZITO ![]() | vs | ![]() | info | Mazzo di Rho (Italy) | 18/07/2015 | + W 4 |
Giancarlo Bentivegna ![]() | vs | ![]() | info | Palermo (Italy) | 18/07/2015 | + TKO 4 |
Carmelo PALERMO ![]() | vs | ![]() | info | Palermo (Italy) | 18/07/2015 | + W 4 |
David SANCHEZ ![]() | vs | ![]() | info | Porzuna (Spain) | 18/07/2015 | + KO 3 |
Emil PAVEL POP ![]() | vs | ![]() | info | Porzuna (Spain) | 18/07/2015 | + KO 2 |
Xhuljo Vrenozi ![]() | vs | ![]() | info | Roveleto di Cadeo (Italy) | 18/07/2015 | + cTKO 3 |
Eugenio INDACO ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + W 4 |
Charles MANYUCHI ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + TKO 6 (2:15) |
(Retained WBC International Welterweight Title) | ||||||
Gianluca MANDRAS ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + W 6 |
Shoaib ZAMAN ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + TKO 3 |
Mario Pisanti ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + W 10 UD |
(Won vacant Italian Super-Featherweight Title) | ||||||
Valeria IMBROGNO ![]() | vs | ![]() | info | Sequals (Italy) | 18/07/2015 | + W 6 |
Joseph WARD ![]() | vs | ![]() | info | Sofia (Bulgaria) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 81 kg | ||||||
Aleksandar ALEKSANDROV ![]() | vs | ![]() | info | Sofia (Bulgaria) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 52 kg | ||||||
Spas GENOV ![]() | vs | ![]() | info | Sofia (Bulgaria) | 18/07/2015 | + TW 2 |
APB Cycle I Round 2 - 81 kg | ||||||
Mohamed FLISSI ![]() | vs | ![]() | info | Sofia (Bulgaria) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 52 kg | ||||||
David Oliver JOYCE ![]() | vs | ![]() | info | Tashkent ( Uzbekistan) | 18/07/2015 | + TW 2 |
APB Cycle I Round 2 - 60 kg | ||||||
Charly Coronel SUAREZ ![]() | vs | ![]() | info | Tashkent ( Uzbekistan) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 60 kg | ||||||
Shafiq CHITOU ![]() | vs | ![]() | info | Tashkent ( Uzbekistan) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 60 kg | ||||||
Hurshid TOJIBAEV ![]() | vs | ![]() | info | Tashkent ( Uzbekistan) | 18/07/2015 | + W 8 |
APB Cycle I Round 2 - 60 kg | ||||||
17/07/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Federico Gassani ![]() | vs | ![]() | info | Livorno (Italy) | 17/07/2015 | + W 4 |
Jonathan Sannino ![]() | vs | ![]() | info | Livorno (Italy) | 17/07/2015 | + W 4 |
Nikki ADLER ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 17/07/2015 | + W 10 UD |
(Retained WBC World female Super-Middleweight Title) | ||||||
Erkan TEPER ![]() | vs | ![]() | info | Ludwigsburg (Germany) | 17/07/2015 | + KO 2 (2:40) |
(Won vacant European Heavyweight Title) | ||||||
Sandor Martin ![]() | vs | ![]() | info | Ordizia (Spain) | 17/07/2015 | + TKO 1 |
Dani GOMEZ ![]() | vs | ![]() | info | Segorbe (Spain) | 17/07/2015 | + TKO 2 |
15/07/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Vadim DEDOV ![]() | vs | ![]() | info | San Lazzaro di Savena (Italy) | 15/07/2015 | + W 4 |
11/07/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ivan SALCINES ![]() | vs | ![]() | info | Argoņos (Spain) | 11/07/2015 | = Draw 6 |
Iuliano Gallo ![]() | vs | ![]() | info | Cannobio (Italy) | 11/07/2015 | + TKO 2 |
Benson GICHARU ![]() | vs | ![]() | info | Guiyang (China) | 11/07/2015 | + W 8 |
APB Cycle I Round 2 - 56 kg | ||||||
Fazil Juma KAGGWA ![]() | vs | ![]() | info | Guiyang (China) | 11/07/2015 | + W 8 |
APB Cycle I Round 2 - 49 kg | ||||||
Zhonglin WU ![]() | vs | ![]() | info | Guiyang (China) | 11/07/2015 | + W 8 |
APB Cycle I Round 2 - 49 kg | ||||||
Ceferino RODRIGUEZ ![]() | vs | ![]() | info | Las Palmas (Spain) | 11/07/2015 | + W 12 UD |
(Won vacant WBC Latino Welterweight Title) | ||||||
Aramis TORRES ![]() | vs | ![]() | info | Las Palmas (Spain) | 11/07/2015 | + W 4 |
Alexander DIMITRENKO ![]() | vs | ![]() | info | Magdeburg (Germany) | 11/07/2015 | + KO 2 |
Edmund GERBER ![]() | vs | ![]() | info | Magdeburg (Germany) | 11/07/2015 | + TKO 5 |
Page 67
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274