27/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Skalli Shakib ELKADIMI ![]() | vs | ![]() | info | Gorla Maggiore (Italy) | 27/06/2015 | + W 4 |
Artem HARUTYUNYAN ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 27/06/2015 | + W 8 |
APB Cycle I Round 1 - 64 kg | ||||||
Abdelkader CHADI ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 27/06/2015 | + W 8 |
APB Cycle I Round 1 - 64 kg | ||||||
Nikita IVANOV ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 27/06/2015 | + W 8 |
APB Cycle I Round 1 - 81 kg | ||||||
Serge MICHEL ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 27/06/2015 | + W TKO-I 4 |
APB Cycle I Round 1 - 81 kg | ||||||
Xhuljo Vrenozi ![]() | vs | ![]() | info | Ponte dell'Olio (Italy) | 27/06/2015 | + W 4 |
Valerio RANALDI ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | + TKO 2 |
Mattia Faraoni ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | + KO 2 |
Mirco RICCI ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | + TKO 7 (Rtd) |
(Retained WBA Inter-Continental Light-Heavyweight Title) | ||||||
Mario Alfano ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | = Draw 6 |
Alessandro LOZZI ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | + W 6 |
Emanuele DELLA ROSA ![]() | vs | ![]() | info | Roma (Italy) | 27/06/2015 | + W 10 UD |
(Retained Italian Super-Welterweight Title) | ||||||
26/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Callum SMITH ![]() | vs | ![]() | info | Liverpool (England) | 26/06/2015 | + W 12 UD |
(Won vacant WBC Silver Super-Middleweight Title) | ||||||
Alessandro Goddi ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 26/06/2015 | + W 10 UD |
(Won vacant WBC International Silver Middleweight Title) | ||||||
Debora DIONICIUS ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 26/06/2015 | + W 10 SD |
(Retained IBF World female Super-Flyweight Title) | ||||||
Alessandro SINACORE ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 26/06/2015 | + W 6 |
Antonio Cossu ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 26/06/2015 | = TDraw 4 |
Ilaria Scopece ![]() | vs | ![]() | info | Manerba del Garda (Italy) | 26/06/2015 | + W 4 |
Stas KASHTANOV ![]() | vs | ![]() | info | Moscow (Russia) | 26/06/2015 | + TKO 5 |
(Won Russsian Light-Heavyweight Title) | ||||||
Leonard Bundu ![]() | vs | ![]() | info | Shelton (Washington) | 26/06/2015 | + W 8 |
21/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Simone Federici ![]() | vs | ![]() | info | Colonna (Italy) | 21/06/2015 | + W 6 |
20/06/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Landry KORE ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + W 6 |
Patrick NIELSEN ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + W 12 UD |
(Retained WBA International Super-Middleweight Title) | ||||||
Tim-Robin LIHAUG ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + KO 4 |
Dennis CEYLAN ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + W 10 |
Micki NIELSEN ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + W 8 |
Anthony YIGIT ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + TKO 7 |
Otto WALLIN ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + KO 2 |
Deion JUMAH ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + TKO 4 |
Rashid KASSEM ![]() | vs | ![]() | info | Ballerup (Denmark) | 20/06/2015 | + TKO 6 |
Michael HUNTER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + TKO 4 |
Sanjarbek RAKHMANOV ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + KO 1 |
Terrell GAUSHA ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + W 8 |
Robert EASTER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + KO 2 |
Errol SPENCE ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + TKO 3 |
Shawn PORTER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + W 12 UD |
Kevin NEWMAN II ![]() | vs | ![]() | info | Las Vegas (Nevada) | 20/06/2015 | + W 4 |
Andrea Manco ![]() | vs | ![]() | info | Lecce (Italy) | 20/06/2015 | + KO 4 |
Andrea Manco ![]() | vs | ![]() | info | Lecce (Italy) | 20/06/2015 | + W |
Konrad DABROWSKI ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
Francesco Grandelli ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W 4 |
Konrad DABROWSKI ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W 6 |
Maxim Prodan ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + TKO 3 |
Andrea Scarpa ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + KO 1 |
(Retained Italian Super-Lightweight Title) | ||||||
Michel SORO ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + KO 8 |
(Won vacant European Middleweight Title) | ||||||
Francesco Grandelli ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
Marko MARTINJAK ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + cTKO 4 |
Maxim Prodan ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
Matteo RONDENA ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
Andrea Scarpa ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
(Italian Super-Lightweight Title) | ||||||
Emanuele Blandamura ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
(vacant European Middleweight Title) | ||||||
Matteo PAPA ![]() | vs | ![]() | info | Milano (Italy) | 20/06/2015 | + W |
Dierry JEAN ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + W 10 UD |
(Retained NABF Lightweight Title) | ||||||
Schiller HYPPOLITE ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + W 10 UD |
(Won inaugural WBC Francophone Super-Middleweight Title) | ||||||
Steven BUTLER ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | = Draw 8 |
Ghislain MADUMA ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + TKO 2 |
Luis ORTIZ ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + TKO 1 |
Mian HUSSAIN ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + W 8 |
Ayaz HUSSAIN ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + TKO 2 |
Yves ULYSSE Jr ![]() | vs | ![]() | info | Montreal (Canada) | 20/06/2015 | + WDQ 1 |
Page 69
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274