11/04/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mohamed MIMOUNE ![]() | vs | ![]() | info | Benidorm (Spain) | 11/04/2015 | + W 8 |
Roberto SANTOS ![]() | vs | ![]() | info | Benidorm (Spain) | 11/04/2015 | + W 12 SD |
(Won vacant European Union Super-Welterweight Title) | ||||||
Sergio GARCIA ![]() | vs | ![]() | info | Benidorm (Spain) | 11/04/2015 | + W 8 |
Zelda TEKIN ![]() | vs | ![]() | info | Binche (Belgium) | 11/04/2015 | + KO 1 |
Jordan DE SIMONE ![]() | vs | ![]() | info | Binche (Belgium) | 11/04/2015 | + W 6 |
Djemilla Gontaruk ![]() | vs | ![]() | info | Binche (Belgium) | 11/04/2015 | + TKO 1 |
Yolande LINDELAUF ![]() | vs | ![]() | info | Binche (Belgium) | 11/04/2015 | + W 6 |
Errol SPENCE ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + TKO 4 |
Luis COLLAZO ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + TKO 2 |
Marcus BROWNE ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + TKO 7 (Rtd) |
Viktor POSTOL ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + W 8 |
Prichard COLON ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + TKO 9 |
Ryan BURNETT ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + KO 1 |
Felix DIAZ ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + W 10 |
Danny GARCIA ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | + W 12 MD |
Heather HARDY ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | * NC 3 (1:57) |
(Retained WBC International female Super-Bantamweight Title) | ||||||
Andy LEE ![]() | vs | ![]() | info | Brooklyn (New York) | 11/04/2015 | = Draw 12 SD |
Mika RITALA ![]() | vs | ![]() | info | Kemi (Finland) | 11/04/2015 | + TKO 2 |
Pauli KLEMETTI ![]() | vs | ![]() | info | Kemi (Finland) | 11/04/2015 | + W 6 |
Henri KEKALAINEN ![]() | vs | ![]() | info | Kemi (Finland) | 11/04/2015 | + TKO 2 |
Jarno ROSBERG ![]() | vs | ![]() | info | Kemi (Finland) | 11/04/2015 | + KO 2 |
Juho Haapoja ![]() | vs | ![]() | info | Kemi (Finland) | 11/04/2015 | + W 6 |
Antonino SPONZIELLO ![]() | vs | ![]() | info | La Spezia (Italy) | 11/04/2015 | + W 4 |
Tyrone NURSE ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + W 10 UD |
Martin WARD ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + TKO 6 (Rtd) |
(Won vacant WBC International Super-Featherweight Title) | ||||||
Bob AJISAFE ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + TKO 2 |
Callum JOHNSON ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + KO 1 |
Jono CARROLL ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + W 6 |
Reece CARTWRIGHT ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + TKO 4 |
Isaac CHAMBERLAIN ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + W 4 |
Carl CHADWICK ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + KO 2 |
Josh WARRINGTON ![]() | vs | ![]() | info | Leeds (England) | 11/04/2015 | + W 12 UD |
(Won vacant WBC International Featherweight Title) | ||||||
Ahmed BOUSSAIDI ![]() | vs | ![]() | info | Lichtervelde (Belgium) | 11/04/2015 | + W 6 |
Hedi SLIMANI ![]() | vs | ![]() | info | Lichtervelde (Belgium) | 11/04/2015 | + TKO 12 (1:50) |
(Won inaugural WBC Francophone Lightweight Title) | ||||||
Jan ZAVECK ![]() | vs | ![]() | info | Maribor (Slovenia) | 11/04/2015 | + W 12 UD |
(Won World Boxing Federation Super-Welterweight Title) | ||||||
Mirzet BAJREKTAREVIC ![]() | vs | ![]() | info | Maribor (Slovenia) | 11/04/2015 | + TKO 4 (Rtd) |
10/04/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Victor RAMIREZ ![]() | vs | ![]() | info | Benavídez (Argentina) | 10/04/2015 | + W 12 UD |
(Won vacant interim IBF Cruiserweight Title) | ||||||
Elisa COLLARO ![]() | vs | ![]() | info | Brooklyn (New York) | 10/04/2015 | = Draw 4 |
Anthony BUQUET ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 10/04/2015 | + TKO 3 |
Vincent LEGRAND ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 10/04/2015 | + W 6 |
Samuel KADJE ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 10/04/2015 | + TKO 2 |
Thomas Masson ![]() | vs | ![]() | info | Bruay-la-Buissière (France) | 10/04/2015 | + KO 3 |
Marek MATYJA ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + KO 2 |
Krzysztof KOPYTEK ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + W 8 |
Marcin REKOWSKI ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + KO 5 |
Przemyslaw RUNOWSKI ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + W 10 UD |
(Won vacant WBC Youth Silver Welterweight Title) | ||||||
Ewa PIATKOWSKA ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + W 10 UD |
(Won vacant WBC Silver Lightweight Title) - Female | ||||||
Tomas MAZURKIEWICZ ![]() | vs | ![]() | info | Gliwice (Poland) | 10/04/2015 | + W 4 |
Rakhim Chakhkiev ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + KO 4 |
Denis LEBEDEV ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + W 12 UD |
(Retained WBA Cruiserweight Title) | ||||||
Dmitry KUDRYASHOV ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + KO 1 (0:52) |
(Retained WBA International Cruiserweight Title) | ||||||
Johann DUHAUPAS ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + W 10 MD |
Dmitry BIVOL ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + TKO 3 |
Eduard TROJANOVSKIJ ![]() | vs | ![]() | info | Moscow (Russia) | 10/04/2015 | + KO 8 (0:57) |
(Won vacant IBO Super-Lightweight Title) | ||||||
Renald GARRIDO ![]() | vs | ![]() | info | Noisy-le-Grand (France) | 10/04/2015 | + W 8 |
Engin KARAKAPLAN ![]() | vs | ![]() | info | Noisy-le-Grand (France) | 10/04/2015 | + W 6 |
Carlos NETSING TAKAM ![]() | vs | ![]() | info | Noisy-le-Grand (France) | 10/04/2015 | + KO 4 |
05/04/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Evgeny SMIRNOV ![]() | vs | ![]() | info | Noginsk (Russia) | 05/04/2015 | + W 10 SD |
(Won vacant WBC Youth World Featherweight Title) | ||||||
Stas KASHTANOV ![]() | vs | ![]() | info | Noginsk (Russia) | 05/04/2015 | + KO 3 |
Maxim MASLOV ![]() | vs | ![]() | info | Noginsk (Russia) | 05/04/2015 | + TKO 6 (Rtd) |
Page 78
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274