07/02/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Simen SMAADAL | vs | Janos OLAH | info | Frederikshavn (Denmark) | 07/02/2015 | + KO 3 |
Alexander HAGEN | vs | Ivan STUPALO | info | Frederikshavn (Denmark) | 07/02/2015 | + KO 2 |
Tim-Robin LIHAUG | vs | Farouk DAKU | info | Frederikshavn (Denmark) | 07/02/2015 | + W 8 |
Tony CRUISE | vs | Paul O'HAGAN | info | Gateshead (England) | 07/02/2015 | + TKO 3 |
Basi RAZAQ | vs | William WARBURTON | info | Gateshead (England) | 07/02/2015 | = Draw 4 |
Abdon CESAR | vs | Jack HEATH | info | Gateshead (England) | 07/02/2015 | + W 4 |
Steve COOPER | vs | Joe BRAILSFORD | info | Gateshead (England) | 07/02/2015 | + W 4 |
Andrew BUCHANAN | vs | Mark TILL | info | Gateshead (England) | 07/02/2015 | + W 6 |
Juha ENOJARVI | vs | Julius RAFAEL | info | Haapajärvi (Finland) | 07/02/2015 | + W 4 |
Pertti KEITA | vs | Ladislav NEMETH | info | Haapajärvi (Finland) | 07/02/2015 | + W 6 |
Meriton KARAXHA | vs | Ivica Gogosevic | info | Ingelmunster (Belgium) | 07/02/2015 | + W 6 |
Sebastien STEEN | vs | Ambroz HORVATH | info | Ingelmunster (Belgium) | 07/02/2015 | + W 6 |
Ahmed BOUSSAIDI | vs | Omar BOUCHENTOUF | info | Ingelmunster (Belgium) | 07/02/2015 | + KO 1 |
Ayoub NEFZI | vs | Islam TEFFAHI | info | Ingelmunster (Belgium) | 07/02/2015 | + W 8 |
Hedi SLIMANI | vs | Zsolt NAGY | info | Ingelmunster (Belgium) | 07/02/2015 | + KO 1 |
Bilel JKITOU | vs | Sangona ESPERANTOS | info | Nanterre (France) | 07/02/2015 | + TKO 1 |
Kevin Thomas COJEAN | vs | Ericles TORRES MARIN | info | Saint-Malo (France) | 07/02/2015 | + W 6 |
Damien MARTIN | vs | Ludovic Duval | info | Saint-Malo (France) | 07/02/2015 | + W 10 UD |
(Retained French Welterweight Title) | ||||||
Romain NEMERY | vs | Mehdi KASSIMI | info | Saint-Malo (France) | 07/02/2015 | + W 4 |
Steven CRAMBERT | vs | Jean WLIEGLE | info | Saint-Malo (France) | 07/02/2015 | + TKO 3 (Rtd) |
Matiouze ROYER | vs | Morgan LE GAL | info | Saint-Malo (France) | 07/02/2015 | + W 6 |
Goran KNEZEVIC | vs | Ivan DUVANCIC | info | Wien (Austria) | 07/02/2015 | + W 6 |
Manuel BUCHHEIT | vs | Peter BALAZS | info | Wien (Austria) | 07/02/2015 | + TKO 5 |
Mario IVKIC | vs | Hrvoje Bozinovic | info | Wien (Austria) | 07/02/2015 | + W 4 |
Arlind SULEJMANI | vs | Almin KOVACEVIC | info | Wien (Austria) | 07/02/2015 | + W 4 |
Leo LEVANI | vs | Leonhard SARIC | info | Wien (Austria) | 07/02/2015 | + TKO 1 |
06/02/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
RP DAVIES | vs | Danny LITTLE | info | Blackpool (England) | 06/02/2015 | + W 6 |
Thomas Patrick WARD | vs | Isaac OWUSU | info | Blackpool (England) | 06/02/2015 | + W 6 |
Trevor CREWE | vs | Simone LUCAS | info | Blackpool (England) | 06/02/2015 | + W 4 |
Thomas FAURE | vs | Maxime VERRONS | info | Chateauroux (France) | 06/02/2015 | + W 4 |
Mike VISSE | vs | Sirak HAKOBYAN | info | Chateauroux (France) | 06/02/2015 | + W 4 |
Artem HAROYAN | vs | Sonni MARTINEZ | info | Güímar (Spain) | 06/02/2015 | + W 4 |
Benjamin SIMON | vs | Andy THIELE | info | Schoeneberg (Germany) | 06/02/2015 | + TKO 3 (Rtd) |
04/02/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Bilel LATRECHE | vs | Istvan ORSOS | info | Dijon (France) | 04/02/2015 | + W 6 |
01/02/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Orial KOLAJ | vs | Attila ORSOS | info | Roma (Italy) | 01/02/2015 | + TKO 1 |
Marco SCAFI | vs | Jozef KUSMIREK | info | Roma (Italy) | 01/02/2015 | + W 6 |
31/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Mohamed AL ZEIN | vs | Martin STENSKY | info | Düsseldorf (Germany) | 31/01/2015 | + TKO 1 |
Aziz KARAOGLU | vs | Rudolf MURKO | info | Düsseldorf (Germany) | 31/01/2015 | + TKO 1 |
John RYDER | vs | Billi Facundo Godoy | info | Greenwich (England) | 31/01/2015 | + TKO 10 (1:52) |
(Retained WBO Inter-Continental Middleweight Title) | ||||||
Kevin MITCHELL | vs | Daniel ESTRADA | info | Greenwich (England) | 31/01/2015 | + TKO 8 (1:12) |
(Won vacant WBC Silver Lightweight Title) | ||||||
John Wayne HIBBERT | vs | Tyler GOODJOHN | info | Greenwich (England) | 31/01/2015 | + TKO 8 (0:53) |
(Retained WBC International Super-Lightweight Title) | ||||||
Charlie EDWARDS | vs | Craig DERBYSHIRE | info | Greenwich (England) | 31/01/2015 | + TKO 4 |
Isaac CHAMBERLAIN | vs | Moses MATOVU | info | Greenwich (England) | 31/01/2015 | + W 4 |
Ohara DAVIES | vs | Lee GIBBONS | info | Greenwich (England) | 31/01/2015 | + TKO 1 |
Ben HALL | vs | Ryan TOMS | info | Greenwich (England) | 31/01/2015 | = Draw 6 |
Lee MARKHAM | vs | Lewis van POETSCH | info | Greenwich (England) | 31/01/2015 | + TKO 2 |
Tommy MARTIN | vs | Ricky BOYLAN | info | Greenwich (England) | 31/01/2015 | + W 10 UD |
(Won vacant English Super-Lightweight Title) | ||||||
Jan Meiser | vs | Ion BARSAN | info | Hellersdorf (Germany) | 31/01/2015 | + W 8 |
Misha MANUKYAN | vs | Andrzej AKERMAN | info | Hellersdorf (Germany) | 31/01/2015 | + TKO 1 |
Damian MIELEWCZYK | vs | Bartosz SZWARCZYNSKI | info | Hellersdorf (Germany) | 31/01/2015 | + TKO 1 |
Robert MAESS | vs | Aliaksandr ABRAMENKA | info | Hellersdorf (Germany) | 31/01/2015 | + TKO 2 |
Sergey Demchenko | vs | Juho Haapoja | info | Kauhava (Finland) | 31/01/2015 | + TKO 2 |
Jarkko PUTKONEN | vs | Gvido SEILIS | info | Kauhava (Finland) | 31/01/2015 | + W 6 |
Henri KEKALAINEN | vs | Marcin CYBULSKI | info | Kauhava (Finland) | 31/01/2015 | + W 6 |
Pauli KLEMETTI | vs | Dzianis MAKAR | info | Kauhava (Finland) | 31/01/2015 | + W 4 |
Sari KUUTSA | vs | Galina GUMLIISKA | info | Lapinlahti (Finland) | 31/01/2015 | + W 4 |
Jerobe SANTANA | vs | Michael Isaac Carrero | info | Las Palmas (Spain) | 31/01/2015 | + W 6 |
Nabil KRISSI | vs | Miguel AGUILAR | info | Las Palmas (Spain) | 31/01/2015 | + W 6 |
Kallum DE'ATH | vs | Ibrar RIYAZ | info | Manchester (England) | 31/01/2015 | + W 4 |
Phil SMITH | vs | Ian HALSALL | info | Manchester (England) | 31/01/2015 | + W 8 (77-76) |
(Won vacant British Masters Bronze Bantamweight Title) |
Page 87
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274