24/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Segolene LEFEBVRE ![]() | vs | ![]() | info | Fourmies (France) | 24/01/2015 | + W 4 |
Mohamed EL ACHI ![]() | vs | ![]() | info | Fourmies (France) | 24/01/2015 | + W 8 |
Barthelemy LEFEBVRE ![]() | vs | ![]() | info | Fourmies (France) | 24/01/2015 | + KO 1 |
David Spilmont ![]() | vs | ![]() | info | Fourmies (France) | 24/01/2015 | + TKO 4 |
Edis Tatli ![]() | vs | ![]() | info | Helsinki (Finland) | 24/01/2015 | + TKO 1 |
Cyril LEONET ![]() | vs | ![]() | info | Limoges (France) | 24/01/2015 | + KO 6 |
(Won vacant French Heavyweight Title) | ||||||
Bryan BOUSSIS ![]() | vs | ![]() | info | Limoges (France) | 24/01/2015 | + W 4 |
Bryan FONTAINE ![]() | vs | ![]() | info | Limoges (France) | 24/01/2015 | + W 6 |
Georges LEROY ![]() | vs | ![]() | info | Niort (France) | 24/01/2015 | + W 6 |
Jakub CZAPROWICZ ![]() | vs | ![]() | info | Niort (France) | 24/01/2015 | + TKO 1 |
Robert TALAREK ![]() | vs | ![]() | info | Niort (France) | 24/01/2015 | + W 6 |
Davy ARMAND ![]() | vs | ![]() | info | Niort (France) | 24/01/2015 | + W 6 |
Marino GOLES ![]() | vs | ![]() | info | Podstrana (Croatia) | 24/01/2015 | + TKO 1 |
Ivica PERKOVIC ![]() | vs | ![]() | info | Podstrana (Croatia) | 24/01/2015 | + TKO 3 |
Yuri POMPILIO ![]() | vs | ![]() | info | Renteria (Spain) | 24/01/2015 | + KO 2 |
Daniel CALZADO ![]() | vs | ![]() | info | Renteria (Spain) | 24/01/2015 | + cTKO 2 |
Ahmed RIFAIE ![]() | vs | ![]() | info | Schiltigheim (France) | 24/01/2015 | + TKO 6 |
Cristian PALMA ![]() | vs | ![]() | info | Temuco (Chile) | 24/01/2015 | + W 10 UD |
(Retained Chilean Featherweight Title) | ||||||
23/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ali Kiydin ![]() | vs | ![]() | info | Baku (Azerbaijan) | 23/01/2015 | + W 6 |
APB Exhibition Bout – 91+ Kg | ||||||
Erik Pfeifer ![]() | vs | ![]() | info | Baku (Azerbaijan) | 23/01/2015 | + W 8 |
Won APB Inaugural Title Bout - 91+ Kg | ||||||
Magomed OMAROV ![]() | vs | ![]() | info | Baku (Azerbaijan) | 23/01/2015 | + W 6 |
APB Pre-Ranking 4 - 91+ Kg | ||||||
Mirco RICCI ![]() | vs | ![]() | info | Corato (Italy) | 23/01/2015 | + W 6 |
Valerio RANALDI ![]() | vs | ![]() | info | Corato (Italy) | 23/01/2015 | + KO 2 |
Damiano Falcinelli ![]() | vs | ![]() | info | Corato (Italy) | 23/01/2015 | + W 4 |
Felice Moncelli ![]() | vs | ![]() | info | Corato (Italy) | 23/01/2015 | + W 12 MD |
(Won vacant IBF International Super-Welterweight Title) | ||||||
Michel TAVARES ![]() | vs | ![]() | info | Istanbul (Turkey) | 23/01/2015 | + W 6 |
APB Pre-Ranking 4 - 75 Kg | ||||||
Dmytro MYTROFANOV ![]() | vs | ![]() | info | Istanbul (Turkey) | 23/01/2015 | + W 6 |
APB Pre-Ranking 4 - 75 Kg | ||||||
Marlo DELGADO ![]() | vs | ![]() | info | Istanbul (Turkey) | 23/01/2015 | + W 6 |
APB Pre-Ranking 4 - 75 Kg | ||||||
Adem KILICCI ![]() | vs | ![]() | info | Istanbul (Turkey) | 23/01/2015 | + W 8 |
Won APB Inaugural Title Bout - 75 Kg | ||||||
Nordine OUBAALI ![]() | vs | ![]() | info | Saint-Nazaire (France) | 23/01/2015 | + KO 5 |
David PAPOT ![]() | vs | ![]() | info | Saint-Nazaire (France) | 23/01/2015 | + WDQ 2 |
Pierre Hubert DIBOMBE ![]() | vs | ![]() | info | Saint-Nazaire (France) | 23/01/2015 | + W 4 |
Tony PICARD ![]() | vs | ![]() | info | Saint-Nazaire (France) | 23/01/2015 | + W 4 |
Mathias JODEAU ![]() | vs | ![]() | info | Saint-Nazaire (France) | 23/01/2015 | + W 4 |
22/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Floriano PAGLIARA ![]() | vs | ![]() | info | New York City (New York) | 22/01/2015 | + W 8 |
17/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Adan SILVERA ![]() | vs | ![]() | info | Adeje (Spain) | 17/01/2015 | + W 4 |
Adasat RODRIGUEZ ![]() | vs | ![]() | info | Adeje (Spain) | 17/01/2015 | + W 10 UD |
(Retained Spanish Light-Heavyweight Title) | ||||||
Ruyman DELGADO ![]() | vs | ![]() | info | Adeje (Spain) | 17/01/2015 | + KO 1 |
Leo SANTA CRUZ ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/01/2015 | + TKO 8 (0:29) |
(Retained WBC Super-Bantamweight Title) | ||||||
Deontay WILDER ![]() | vs | ![]() | info | Las Vegas (Nevada) | 17/01/2015 | + W 12 UD |
(Won WBC Heavyweight Title) | ||||||
Daniel RASILLA ![]() | vs | ![]() | info | Solares (Spain) | 17/01/2015 | + W 6 |
15/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Javid CHALABIYEV ![]() | vs | ![]() | info | Levallois-Perret (France) | 15/01/2015 | + W 6 |
APB Pre-Ranking 3 - 56 Kg | ||||||
Alberto Ezequiel MELIAN ![]() | vs | ![]() | info | Levallois-Perret (France) | 15/01/2015 | + W 6 |
APB Pre-Ranking 3 - 56 Kg | ||||||
Khedafi DJELKHIR ![]() | vs | ![]() | info | Levallois-Perret (France) | 15/01/2015 | + W 6 |
APB Pre-Ranking 3 - 56 Kg | ||||||
Selcuk EKER ![]() | vs | ![]() | info | Levallois-Perret (France) | 15/01/2015 | + W 6 |
APB Exhibition Bout – 56 Kg | ||||||
10/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Bruno CHECCAGLINI ![]() | vs | ![]() | info | Arezzo (Italy) | 10/01/2015 | + W 6 |
Michele FOCOSI ![]() | vs | ![]() | info | Arezzo (Italy) | 10/01/2015 | + TKO 3 |
Roberto Bassi ![]() | vs | ![]() | info | Arezzo (Italy) | 10/01/2015 | + W 10 UD |
(Won vacant Italian Super-Middleweight Title) | ||||||
Orlando Fiordigiglio ![]() | vs | ![]() | info | Arezzo (Italy) | 10/01/2015 | + KO 2 |
(Retained European Union Super-Welterweight Title) | ||||||
09/01/2015 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Tamas KOVACS ![]() | vs | ![]() | info | Budapest (Hungary) | 09/01/2015 | + W 6 |
29/12/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Christian BOZZONI ![]() | vs | ![]() | info | Cuveglio (Italy) | 29/12/2014 | = Draw 6 |
27/12/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Dimitri DEL PUPPO ![]() | vs | ![]() | info | Amay (Belgium) | 27/12/2014 | + W 6 |
Giovanni ROSSONI ![]() | vs | ![]() | info | Pescara (Italy) | 27/12/2014 | + W 6 |
Sherali MAMADALIEV ![]() | vs | ![]() | info | Riga (Latvia) | 27/12/2014 | + W 6 |
Denis TSARYUK ![]() | vs | ![]() | info | Riga (Latvia) | 27/12/2014 | + KO 1 |
26/12/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Ylli RASHITI ![]() | vs | ![]() | info | Bern (Switzerland) | 26/12/2014 | = Draw 4 |
Viviane OBENAUF ![]() | vs | ![]() | info | Bern (Switzerland) | 26/12/2014 | + TKO 3 |
Ergun MERSIN ![]() | vs | ![]() | info | Bern (Switzerland) | 26/12/2014 | + TKO 6 (Rtd) |
(Won vacant WBC Youth Silver Heavyweight Title) | ||||||
Walid ABDERRAHMEN ![]() | vs | ![]() | info | Bern (Switzerland) | 26/12/2014 | + W 6 |
Nicola Ciriani ![]() | vs | ![]() | info | Castelfranco Veneto (Italy) | 26/12/2014 | + W 6 |
Page 89
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274