Amateur resultsDate | Opponent | Place | Result | 1962 | |
London, England, Dual Match London vs Roma, 51 kg | + Oct. 18 | Mike Pye | London, England | WPTS | 1963 | |
Pesaro, Italy, Italian Championships preliminaries, 51 kg | - Mar. 14 | Fernando Atzori | Pesaro, Italy | LPTS | |
Craiova, Romania, Dual Match Romania B vs Italy, 51 kg | - Apr. 27 | Dumitru Davidescu | Craiova, Romania | LPTS | |
Jesolo, Italy, Dual Match Italy vs England, 51 kg | + July 10 | J. Biggs | Jesolo, Italy | WPTS | |
West Berlin and Köln, West Germany, Dual Match German Regional Team vs Italian Regional Team, 51 kg | + Nov. 17 | Waldemar Stephani | West Berlin, West Germany | WPTS | + Nov. 22 | Gorczyk | Köln, West Germany | WAB 2 | 1964 | |
Glasgow, Scotland, Dual Match Scotland vs Italy, 51 kg | - Jan. 16 | John Kellie | Glasgow, Scotland | LPTS | |
Roma, Italy, Italian Championships 2nd place, 51 kg | - Mar. 20 | Fernando Atzori | Roma, Italy | LPTS | |
Rimini, Italy, Italian Olympic Qualifier winner, 51 kg | + July 3 | Antognarelli | Rimini, Italy | WPTS 3 | + July 4 | Sergio Mencarelli | Rimini, Italy | WPTS 3 | + July 5 | Franco Sperati | Rimini, Italy | WPTS 3 |
Professional recordDate | Opponent | Place | Result | 1965 | + Aug. 16 | Marino Buraglio | Portoscuso, Italy | WDQ 3 | + Oct. 15 | Armando Maracci | Torino, Italy | W 6 | + Nov. 20 | Giuseppe Fascella | Cagliari, Italy | W 6 | 1966 | + Jan. 26 | Antonio Sudati | Torino, Italy | WDQ 3 | + Mar. 28 | Valentino Imberti | Modena, Italy | TKO 2 | + Apr. 26 | Antonio Satta | Milano, Italy | W 6 | + May 6 | Giovanni Cavazzini | Revere, Italy | W 6 | + July 18 | Franco Petrozzi | Milano, Italy | W 6 | + Aug. 16 | Giuliano Pedroncelli | Portoscuso, Italy | W 8 | + Oct. 27 | Franco Lai | Sassari, Italy | TKO 5 | 1967 | + Feb. 11 | Umberto Maggi | Cagliari, Italy | W 8 | + Feb. 24 | Mario Calandro | Torino, Italy | WDQ 4 | + July 29 | Luciano Mazzacurati | Cagliari, Italy | TKO 6 | + Aug. 27 | Bill Kotey | Sant'Antioco, Italy | W 8 | + Sept. 19 | Carl Taylor | Wembley, Great Britain | W 8 | + Nov. 28 | Antonio Garcia Puente | Sassari, Italy | KO 2 | 1968 | + Jan. 10 | Umberto Maggi | Napoli, Italy | TKO 4 | + Feb. 17 | Andy Malgas | Nuoro, Italy | cTKO 4 | + Mar. 19 | Mario Calandro | Carbonia, Italy | KO 5 | + Apr. 19 | Wellington Villela | Roma, Italy | W 8 | + May 25 | Joseph Horny | Cagliari, Italy | TKO 5 | + July 31 | Giuseppe Fascella | San Benedetto, Italy | WDQ 8 | - Aug. 26 | Mike Buttle | Johannesburg, South Africa | L 10 | - Dec. 4 | Franco Zurlo | Campobasso, Italy | LDQ 6 | (For Italian Bantamweight Title) | 1969 | + Apr. 17 | Wellington Villela | Sassari, Italy | W 8 | - May 14 | Mimoun Ben Ali | Barcelona, Spain | L 8 | + July 11 | Jean-Claude LaPinte | Milano, Italy | W 8 | + Aug. 2 | Wellington Villela | Cagliari, Italy | W 8 | - Sept. 27 | Enzo Farinelli | Cagliari, Italy | L 12 | (For vacant Italian Bantamweight Title) | 1970 | - Mar. 2 | Paul Ferreri | Melbourne, Australia | LDQ 5 | + Mar. 20 | Somchai Intatrat | Bangkok, Thailand | W 8 | + Sept. 5 | Kouider Meftah | Cagliari, Italy | W 8 | - Nov. 21 | Bruno Pieracci | San Giovanni, Italy | L 8 | 1971 | + July 3 | Andre Jamet | Sassari, Italy | W 8 | - July 31 | Elio Cotena | Cagliari, Italy | cTKO by 6 | + Sept. 14 | Anton Pozek | Grisignano, Italy | KO 4 | 1972 | - Feb. 5 | Giuseppe Fascella | Padova, Italy | L 8 |
Summary
Total bouts: 37, Won: 29 (9 inside the limit), Lost: 8 (1 inside the limit), Draw: 0, NC: 0
|