Date | Opponent | Place | Result |
1995 |
- June 29 | Felix Diaz | Somerset, United States | KO by 1 |
+ Sept. 23 | Lowell Westmoreland | Yanceyville, United States | W 4 |
- Nov. 11 | Emil Baku | Fayetteville, United States | TKO by 1 |
1996 |
- Apr. 11 | Horace Watterson | Glen Burnie, United States | TKO by 1 |
- May 11 | Randall Bailey | Miami, United States | KO by 1 |
- Oct. 18 | Larry Marks | Philadelphia, United States | KO by 2 |
1997 |
- Feb. 22 | Bobby Jones | Harrisburg, United States | KO by 1 |
- May 2 | Carlton Holland | Charlotte, United States | TKO by 2 |
- Aug. 16 | Shakir Ashanti | Greensboro, United States | L 4 |
1998 |
+ July 14 | Greg Ramos | Columbia, United States | TKO 2 |
+ Oct. 13 | Charles Cooper | Columbia, United States | TKO 2 |
+ Nov. 10 | Kerney Bennett | Raleigh, United States | TKO 2 |
- Nov. 24 | Anthony Fields | Washington, United States | KO by 1 |
1999 |
- Feb. 28 | Jimmy Lange | Alexandria, United States | KO by 1 |
- July 24 | Philip Thrasher | South Toms River, United States | L 4 |
+ Aug. 27 | Abraham Bruno | Myrtle Beach, United States | W 4 |
- Sept. 25 | Israel Ponce | Harrisburg, United States | TKO by 1 |
- Dec. 10 | Louis Llovet | Myrtle Beach, United States | TKO by 7 |
2000 |
- Feb. 11 | Chris Walsh | Reading, United States | TKO by 2 |
- Apr. 28 | Bobby Roane | Philadelphia, United States | KO by 1 |
2001 |
- Mar. 29 | Sloan Anderson | Philadelphia, United States | TKO by 2 |
- May 24 | Justin Mays | Charleston, United States | L 4 |
- June 28 | Leroy Brooks | Charleston, United States | TKO by 1 |
- Aug. 3 | Ed Goins | Leesburg, United States | TKO by 3 |
2002 |
- Jan. 31 | Richard Royal | Columbia, United States | L 4 |
- Apr. 25 | Benji Singleton | North Charleston, United States | KO by 4 |
+ Sept. 26 | Jose Gonzalez | North Charleston, United States | W 4 |
- Nov. 21 | Tony Smith | Myrtle Beach, United States | TKO by 2 |
2003 |
- May 29 | John Butler | North Charleston, United States | L 4 |
- June 26 | John Butler | North Charleston, United States | L 4 |
+ July 31 | Mike Lavender | North Charleston, United States | TKO 2 |
+ Aug. 28 | Leon Hinnant | North Charleston, United States | TKO 2 |
+ Sept. 25 | Aldric Bryant | North Charleston, United States | W 4 |
+ Oct. 30 | William Matthews | North Charleston, United States | TKO 2 |
+ Nov. 1 | Kevin Carter | York, United States | W 6 |
2004 |
- Feb. 21 | Kevin Cagle | Greensboro, United States | TKO by 2 |
USA South Carolina State Heavyweight Title |
- June 24 | Toris Brewer | North Charleston, United States | L 4 |
+ July 29 | Mike Lavender | North Charleston, United States | TKO 2 |
- Aug. 26 | Raymond McLamore | North Charleston, United States | L 4 |
- Sept. 30 | Aaron Mitchell | North Charleston, United States | TKO by 1 |
- Dec. 2 | Richard Heath | North Charleston, United States | TKO by 3 |
2005 |
+ July 16 | Alfred Mouzon | York, United States | TKO 3 |
+ July 29 | Mike Lavender | North Charleston, United States | W 4 |
- Sept. 17 | Joseph Washington | Greensboro, United States | L 4 |
- Oct. 8 | Percy Clay Jr | Greensboro, United States | L 4 |
- Oct. 27 | Kevin Carter | North Charleston, United States | L 4 |
- Nov. 12 | Ian MacKillop | Montreal, Canada | TKO by 1 |
2006 |
- Apr. 29 | Jean Paul Mendy | Greensboro, United States | TKO by 2 |
2007 |
- Mar. 10 | Perry Ballard | Winchester, United States | TKO by 4 |
- June 16 | Perry Ballard | Martinsburg, United States | L 8 |
2008-2009 Inactive |
2010 |
- Aug. 20 | James Winchester | Greensboro, North Carolina | TKO by 2 |
- Oct. 16 | Jamar Freeman | Wilson, North Carolina | TKO by 1 |