Date | Opponent | Place | Result |
1970 |
= Oct. 16 | Vic Jimenez | Inglewood, United States | Draw 6 |
1971 |
+ Mar. 23 | Chamaco Lopez | San Francisco, United States | KO 1 |
+ Apr. 24 | Angel Marquez | Fort Ord, United States | KO 1 |
1972 |
+ Jan. 28 | Leo Beccerra | San Carlos, United States | KO 3 |
+ Feb. 11 | Sergio Muniz | San Carlos, United States | TKO 5 |
+ Mar. 13 | Miguel Mayan | San Carlos, United States | W 10 |
+ Apr. 28 | Ray Echevarria | San Carlos, United States | W 10 |
+ June 5 | Manuel Leal | San Carlos, United States | W 10 |
+ July 24 | Raul Montoya | San Carlos, United States | W 10 |
+ Oct. 24 | Gil Noriega | San Carlos, United States | TKO 8 |
+ Dec. 12 | Frankie Crawford | San Francisco, United States | KO 2 |
1973 |
+ Feb. 27 | Mar Yuzon | San Francisco, United States | W 10 |
+ May 23 | Pete Vital | San Carlos, United States | W 10 |
+ Aug. 1 | Jimmy Robertson | San Francisco, United States | TKO 7 |
+ Nov. 7 | Alberto Reyes | Redwood City, United States | W 10 |
+ Dec. 11 | Baby Cassius | San Francisco, United States | W 10 |
1974 |
= Mar. 20 | Miguel Mayan | San Jose, United States | Draw 10 |
+ June 5 | Miguel Mayan | San Carlos, United States | W 10 |
+ July 2 | Buzzsaw Yamabe | San Francisco, United States | W 10 |
+ Sept. 18 | Aurelio Muniz | San Carlos, United States | W 10 |
= Nov. 14 | Ben Villaflor | San Francisco, United States | W 6 |
1975 |
+ Jan. 29 | Jose Fernandez | San Francisco, United States | W 10 |
+ Mar. 17 | Sammy Goss | San Carlos, United States | TKO 8 |
vacant NABF Super-Featherweight Title |
+ May 21 | Armando Mendieta | San Carlos, United States | TKO 5 |
+ July 2 | Jose Luis Lopez | San Carlos, United States | TKO 5 |
- Aug. 22 | Vilomar Fernandez | San Francisco, United States | L 10 |
+ Oct. 22 | Eduardo Santiago | San Carlos, United States | W 12 |
- Dec. 17 | Tyrone Everett | San Francisco, United States | L 12 |
1976 |
+ Feb. 9 | Arturo Leon | San Francisco, United States | W 10 |
- Mar. 19 | Blakeney Kid Matthews | Sydney, Australia | L 10 |
+ June 17 | Rogelio Castaneda | San Carlos, United States | W 10 |
- Sept. 18 | Alfredo Escalera | San Juan, Puerto Rico | TKO by 13 |
WBC Super-Featherweight Title |