Date | Opponent | Place | Result |
1986 |
+ Aug. 19 | Cleo Johns | Brooklyn Park, United States | TKO 2 |
+ Oct. 15 | Carlos Holiness | Hamel, United States | TKO 2 |
+ Oct. 28 | Mike Peak | Sterling Heights, United States | W 4 |
+ Nov. 25 | Rodney Simpson | Sterling Heights, United States | TKO 4 |
+ Dec. 22 | Henry Enlow | Minneapolis, United States | KO 1 |
1987 |
+ Jan. 6 | Jimmy Morgan | Sterling Heights, United States | TKO 2 |
+ Feb. 24 | Tim Knight | Sterling Heights, United States | WDQ 5 |
+ Apr. 21 | Walter Cowans | Brooklyn Park, United States | TKO 6 |
+ May 18 | Demetrius Jackson | Brooklyn Park, United States | KO 2 |
+ June 23 | Terrence Wright | Brooklyn Park, United States | TKO 5 |
+ July 28 | Cecil Pettigrew | Mounds View, United States | TKO 9 |
+ Aug. 25 | L C Robinson | Mounds View, United States | TKO 4 |
+ Sept. 29 | Knox Brown | Saint Paul, United States | W 10 |
+ Oct. 27 | L C Robinson | Mounds View, United States | TKO 6 |
+ Dec. 15 | Jimmy Shavers | Mounds View, United States | W 10 |
Minnesota State Middleweight Title |
1988 |
+ Mar. 4 | Jose Cebreros | Las Vegas, United States | KO 1 |
+ Apr. 3 | Eddie Baker | Bismarck, United States | TKO 3 |
+ Apr. 16 | James King
| Cedar Rapids, United States | KO 2 |
+ May 27 | Ron Malek | Las Vegas, United States | TKO 2 |
1989 |
+ Jan. 21 | Mark French | Little Canada, United States | TKO 2 |
+ Mar. 11 | Jordan Keepers | Little Canada, United States | TKO 2 |
+ May 6 | Jake Torrance | Maplewood, United States | W 10 |
= May 27 | Israel Cole | Bismarck, United States | Draw 8 |
+ July 4 | Alberto Gonzalez | Gardnerville, United States | W 10 |
+ Oct. 24 | Bradley Goodman | Bismarck, United States | W 6 |
+ Dec. 13 | Carlos Santistevan | Saint Paul, United States | W 8 |
1990 |
+ May 1 | Leroy Hester | Saint Paul, United States | TKO 3 |
1991 |
+ Apr. 18 | Lester Yarbrough | Minneapolis, United States | W 10 |
+ July 12 | Ron Martin | Minneapolis, United States | W 10 |
1992 Inactive |
1993 |
+ Apr. 13 | Nicky Walker | Bay Saint Louis, United States | W 10 |
+ Nov. 22 | Ricky Stackhouse | Mounds View, United States | TKO 3 |
1994 |
- Oct. 15 | Chris Eubank | Sun City, South Africa | L 12 |
WBO Super-Middleweight Title |