Date | Opponent | Place | Result |
1978 |
+ Jan. 24 | Billy Jones | Philadelphia, United States | W 4 |
+ June 6 | Darryl Guyton | Philadelphia, United States | KO 3 |
+ Sept. 21 | Billy Jones | Philadelphia, United States | W 4 |
+ Oct. 24 | Billy Jones | Philadelphia, United States | KO 2 |
1979 |
+ Jan. 23 | Michael Ross | Philadelphia, United States | W 8 |
+ Apr. 10 | Lou Daniels | Philadelphia, United States | KO 2 |
+ July 16 | Jorge Nina | Philadelphia, United States | W 6 |
+ Nov. 14 | Jerry Graham | Philadelphia, United States | W 6 |
1980 |
+ June 5 | Ronnie Green | Atlantic City, United States | W 8 |
- July 3 | Charlie Brown | Atlantic City, United States | L 10 |
= Oct. 1 | Ernest Jackson | Atlantic City, United States | Draw 8 |
+ Nov. 12 | Jerry Graham | Philadelphia, United States | W 8 |
1981 |
+ Feb. 5 | Orlando Montalvo | Atlantic City, United States | KO 3 |
+ June 17 | Wyatt Simpkins | Philadelphia, United States | W 8 |
+ July 30 | Victor Mangual | Philadelphia, United States | W 8 |
+ Sept. 2 | Teddy Hatfield | Philadelphia, United States | TKO 3 |
- Nov. 12 | Curtis Harris | Atlantic City, United States | L 10 |
+ Dec. 22 | Victor Mangual | Atlantic City, United States | KO 4 |
1982 |
+ Apr. 15 | Luis Mejias | Atlantic City, United States | KO 7 |
+ Nov. 24 | Sam Gervins | Atlantic City, United States | W 8 |
1983 |
+ Feb. 13 | Jose Renta | Atlantic City, United States | KO 2 |
+ Mar. 14 | Clemente Rojas | Atlantic City, United States | TKO 5 |
+ Aug. 31 | Steve Mitchell | Atlantic City, United States | KO 5 |
+ Dec. 17 | Felix Reyes | Atlantic City, United States | W 10 |
1984 |
+ Mar. 26 | Jerome Kinney | Atlantic City, United States | W 12 |
+ July 11 | Brett Lally | Atlantic City, United States | W 12 |
vacant USBA Super-Lightweight Title |
1985 |
- Mar. 2 | Aaron Pryor | Atlantic City, United States | L 15 |
IBF Super-Lightweight Title |
= Aug. 23 | Joe Manley | Atlantic City, United States | Draw 12 |
USBA Super-Lightweight Title |
+ Nov. 5 | Darryl Fuller | Atlantic City, United States | W 12 |
WBC Continental Americas Super-Lightweight Title |
1986 |
+ Apr. 26 | Reyes Antonio Cruz | Lucca, Italy | W 15 |
vacant IBF Super-Lightweight Title |
- Oct. 30 | Joe Manley | Hartford, United States | KO by 10 |
IBF Super-Lightweight Title |
1987 Inactive |
1988 |
+ May 5 | Frank Montgomery | Atlantic City, United States | W 10 |
+ July 7 | Dexter Smith | Tampa, United States | W 10 |
+ Oct. 20 | Juan Alonso Villa | Philadelphia, United States | TKO 4 |
1989 |
+ Feb. 23 | Joe Walker | Auburn Hills, United States | W 10 |
- Aug. 24 | Saoul Mamby | Tampa, United States | TKO by 9 |