Date | Opponent | Place | Result |
1971 |
+ Sept. 22 | Neil Hagel | Scranton, United States | W 4 |
+ Oct. 30 | Ray Hall | Scranton, United States | W 4 |
1972 |
+ Mar. 7 | Ray Hart | Philadelphia, United States | KO 4 |
+ Mar. 21 | Jose Resto | Philadelphia, United States | W 4 |
+ Apr. 27 | Leroy Hunter | Conshohocken, United States | KO 1 |
+ June 5 | Dave Smith | Philadelphia, United States | KO 4 |
+ June 21 | Jose Resto | Scranton, United States | W 6 |
+ Oct. 11 | Ahmet Tosci | Philadelphia, United States | TKO 3 |
+ Dec. 5 | Alan Richardson | Philadelphia, United States | KO 1 |
1973 |
+ Jan. 17 | Luciano Santos | Scranton, United States | W 6 |
+ Jan. 29 | Jesus Nieves | Philadelphia, United States | W 8 |
+ Mar. 5 | Mike Harris | Philadelphia, United States | KO 3 |
+ Apr. 16 | Danny Figueroa | Philadelphia, United States | TKO 7 |
+ May 14 | Azael Curet | Philadelphia, United States | TKO 3 |
+ June 25 | Eddie Garces | Philadelphia, United States | KO 1 |
+ Aug. 6 | Joe Valdez | Philadelphia, United States | W 10 |
+ Oct. 8 | Natalio Jimenez | Philadelphia, United States | KO 9 |
+ Dec. 3 | Richie Villanueva | Philadelphia, United States | KO 9 |
1974 |
+ Mar. 11 | Luis Lopez | Philadelphia, United States | W 10 |
+ Apr. 29 | Sammy Goss | Philadelphia, United States | W 12 |
+ Aug. 19 | Blakeney Kid Matthews | Philadelphia, United States | TKO 2 |
+ Sept. 10 | Jose Luis Madrid | Philadelphia, United States | KO 2 |
1975 |
+ Jan. 14 | Bert Nabalatan | Philadelphia, United States | W 10 |
+ Mar. 11 | Jose Luis Lopez | Philadelphia, United States | KO 4 |
+ May 5 | Pedro Luciano Aguero | Philadelphia, United States | W 10 |
+ June 10 | Fred Rolando Pastor | Honolulu, United States | KO 1 |
+ July 24 | Hyun-Chi Kim | Philadelphia, United States | TKO 6 |
+ Sept. 16 | Benjamin Ortiz | Philadelphia, United States | W 10 |
+ Nov. 11 | Alberto Reyes | Philadelphia, United States | TKO 9 |
+ Dec. 17 | Ray Lunny III | San Francisco, United States | W 12 |
1976 |
+ Feb. 10 | Rosalio Muro | Philadelphia, United States | W 12 |
+ Mar. 31 | Cornell Hall | Scranton, United States | KO 3 |
+ June 7 | Felix Figueroa | Honolulu, United States | W 10 |
+ Aug. 1 | Hugo Barraza | Caracas, Venezuela | W 12 |
- Nov. 30 | Alfredo Escalera | Philadelphia, United States | L 15 |
WBC Super-Featherweight Title |
1977 |
+ Feb. 21 | Cornelio Vega | Philadelphia, United States | KO 8 |
+ May 16 | Delfino Rodriguez | Landover, United States | KO 4 |